Firme în insolvență
mai 2026
14.262 firme au avut publicații de insolvență în această lună
Firmele cu publicații în lună
Cele mai active dosare primele, după numărul de publicații. Lista arată primele 200 de firme.
| Denumire | CUI | Publicații |
|---|---|---|
| NORDIS MANAGEMENT SRL | 24813191 | 78 |
| NORDIS MAMAIA S.R.L. | 43232233 | 49 |
| S.I.D. INTERNATIONAL CONSTRUCT S.R.L. | 11123149 | 31 |
| BLUE AIR AVIATION S.A. | 31525574 | 30 |
| ROMCAB SA | 7947193 | 29 |
| FLY GO VOYAGER SRL | 18102780 | 28 |
| ECPROD SA | 6800649 | 23 |
| HIDROCONSTRUCTIA SA | 1556820 | 20 |
| CALA-CENTRUL DE TEHNOLOGII FARA SAPATURA S.A. | 1272178 | 19 |
| COMVEL MAT SRL | 26255130 | 19 |
| SOYTEK S.R.L. | 40921535 | 18 |
| MIDOCAR SRL | 4992254 | 18 |
| DAMEN SHIPYARDS MANGALIA S.A. | 9115330 | 18 |
| SCANWAY DENTAL SRL | 32112746 | 16 |
| WPM CRANES & LOGISTICS SRL | 38286709 | 16 |
| EURO MOPAN SRL | 23809087 | 15 |
| FEPA S.A. | 2808275 | 15 |
| TESSERACT - ARH SRL | 30664698 | 15 |
| SENDA LOGISTIC S.R.L. | 35901248 | 15 |
| UNIO SA | 645899 | 15 |
| PACIFIC RAIL TRANSPORT SI CONSTRUCTII CAI FERATE S.A. | 46460481 | 14 |
| UZTEL SA | 1352846 | 13 |
| MARCONF SRL | 1521716 | 13 |
| THE LIONTECH SRL | 19026591 | 13 |
| WINCI INC S.R.L. | 17006873 | 12 |
| MASTERCLASS AG SRL | 18146760 | 12 |
| TEL DRUM S.A. | 2695680 | 12 |
| AGRODELTA SIREASA S.A. | 3053840 | 12 |
| NORMA INDUSTRIES SRL | 12141755 | 11 |
| ROMAERO SA | 1576401 | 11 |
| BUILDING CONSULTING TOWER SRL | 36814379 | 11 |
| ELECTRIC GRUP SERVICE S.R.L. | 13520633 | 10 |
| CCCF-DRUMURI ŞI PODURI TIMIŞOARA SRL | 14734040 | 10 |
| ROMELECTRO SA | 1557850 | 10 |
| SOCIETATE AGRICOLA FURNICA HANGYA PECICA | 1730844 | 10 |
| LEA PLATINUM HOLDING SRL | 22445166 | 10 |
| DIMSIM ANVELOP SRL | 25614472 | 10 |
| AGRIANGEL SRL | 27942808 | 10 |
| CTT CONSTRUCŢII SAFE S.R.L. | 28474977 | 10 |
| URSPACK S.R.L. | 33197996 | 10 |
| CDA RO STEEL S.R.L. | 33582991 | 10 |
| LUXURY CONSTRUCTION EXPERT SRL | 35866566 | 10 |
| BERLIN R13 MB S.R.L. | 39255492 | 10 |
| SOCIETATEA DE ASIGURARE-REASIGURARE CITY INSURANCE SA | 10392742 | 9 |
| CLUBUL SPORTIV MIOVENI | 13505560 | 9 |
| TOTH ALL CONSTRUCT SRL | 13689358 | 9 |
| RUSDAN CONF S.R.L. | 14419336 | 9 |
| SITRACO INTERNATIONAL AMBIENT CONSTRUCT SRL | 14841925 | 9 |
| HYSTRIA EXPERT S.R.L. | 14846833 | 9 |
| GAMES & SPORTS DISTRIBUTION ROMANIA SRL | 15167024 | 9 |
| ZAHAR CORABIA S.A. | 1516981 | 9 |
| COPEFI COMPONENTS SRL | 15390165 | 9 |
| LORIN SRL | 1641402 | 9 |
| TAPARO SA | 17048267 | 9 |
| AMERA TOWER SRL | 18380840 | 9 |
| VIALROM TARGOVISTE SRL | 24109510 | 9 |
| ELCO MECANIZARE - TRANSPORT SRL | 27192277 | 9 |
| ALEGRIA TOTAL S.R.L. | 27741731 | 9 |
| FLOTON BEST S.R.L. | 27795715 | 9 |
| VITALAB CLINIC SRL | 31858382 | 9 |
| LUPU MARIOARA-DOMNICA PERSOANĂ FIZICĂ AUTORIZATĂ | 33258341 | 9 |
| TITAN MASINI GRELE S.A. | 335928 | 9 |
| THEO-MAR FASHION STYLE SRL | 37446445 | 9 |
| SFD CORY ELEGANCE S.R.L. | 41595461 | 9 |
| CUBIC DEVELOP TÂRGOVIŞTE S.R.L. | 43303750 | 9 |
| AMBICONS START S.R.L. | 44498862 | 9 |
| MIRADRINIC GALCOM S.R.L. | 45326423 | 9 |
| ADALYA CONF S.R.L. | 48103370 | 9 |
| EUROINS ROMANIA ASIGURARE-REASIGURARE SA | 5328123 | 9 |
| REX MAMAIA S.R.L. | 8429890 | 9 |
| 99 C.C.C. SA | 11357735 | 8 |
| P I L SRL | 1215709 | 8 |
| ALFACONSTRUCT S.R.L. | 15730755 | 8 |
| GESO CONSTRUCT SRL | 16489400 | 8 |
| AUTOTEHNOROM SRL | 17103310 | 8 |
| GA-PRO-CO CHEMICALS SA | 17728697 | 8 |
| BOS PER SCORILLO S.R.L. | 18002594 | 8 |
| ROMCRIS PLUS SRL | 18691030 | 8 |
| METAROM INVEST AG S.R.L. | 18787497 | 8 |
| CESIRO HOUSE ALL SRL | 18909241 | 8 |
| RDATE COMP SRL | 18910882 | 8 |
| WEST CONSTRUCT RING SRL | 20167497 | 8 |
| SOMPRODUCT SRL | 24781693 | 8 |
| DETRIUM CONSTRUCT S.R.L. | 26609318 | 8 |
| AVANTGARDE SECURITY SRL | 26992913 | 8 |
| PATRICIAN TRAINING SRL | 27036170 | 8 |
| BUCHAREST FILM STUDIOS S.A. | 2788488 | 8 |
| LOYAL PALADIN S.R.L. | 28481141 | 8 |
| DODOMEAT SOLUTIONS SRL | 29085129 | 8 |
| AGECOM S.A. | 2950279 | 8 |
| VERGREENCOVER SRL | 30002895 | 8 |
| CSID CONSTRUCT SRL | 30527810 | 8 |
| INA AGRICULTURA VERDE SRL | 30869693 | 8 |
| GEROM SA | 3109801 | 8 |
| MKAS ELECTROPOWER SRL | 31500502 | 8 |
| ADAN PROFESSIONAL SRL | 32188876 | 8 |
| SISTEMATIC TECH SRL | 33140051 | 8 |
| DOCTOR ANDRA PROD SRL | 34154730 | 8 |
| NEPTUN ENGINEERING SRL | 35970434 | 8 |
| GSP OFFSHORE S.R.L. | 36554023 | 8 |
| COMPANIA MUNICIPALĂ CONSOLIDĂRI S.A. | 37764937 | 8 |
| A.B.C.VAL SRL | 3853010 | 8 |
| BOSFOR CONSTRUCTII S.R.L. | 38707573 | 8 |
| PREMIUM COLORS S.R.L. | 39525405 | 8 |
| PETCU CONSTRUCT S.R.L. | 3984040 | 8 |
| MACHINERY TRADE AND RENT S.R.L. | 40201135 | 8 |
| C&V WATER MANAGEMENT S.R.L. | 42706290 | 8 |
| MIGUEL RODRIGUES S.R.L. | 43223871 | 8 |
| ERSTE LADEN S.R.L. | 45075399 | 8 |
| ICB CONSTRUCT S.R.L. | 45225305 | 8 |
| AVANTEQ SOLAR SOLUTIONS S.R.L. | 48135878 | 8 |
| OMAR & LOD SRL | 5056215 | 8 |
| CNCD SA | 5312445 | 8 |
| XILOPAL SRL | 5994687 | 8 |
| CAMAND IMPEX SRL | 7718513 | 8 |
| METERRA SA | 8847494 | 8 |
| FLABOR LICSPROD SRL | 11180403 | 7 |
| EUROPAN SRL | 12212724 | 7 |
| AFI-AMARILDO 2000 SRL | 14996040 | 7 |
| BADVAS ECC INSTAL S.R.L. | 16158490 | 7 |
| BOWEL PROCESSING S.A. | 16841271 | 7 |
| MUNBO S.R.L. | 17942207 | 7 |
| SOCIETATE COOPERATIVA MESTESUGAREASCA COM GRUP | 18162889 | 7 |
| ODYNO SRL | 18265868 | 7 |
| AUTO AVRAM AGENT DE ASIGURARE SRL | 18368871 | 7 |
| NEAGU NEAGU EMILIAN ÎNTREPRINDERE INDIVIDUALĂ | 18515026 | 7 |
| GESAL SERV SRL | 18700848 | 7 |
| MINCOM INDUSTRY SRL | 19043444 | 7 |
| DOMENIUL PUBLIC TURDA SA | 201250 | 7 |
| COMBGORJ S.A. | 2160288 | 7 |
| SIMETRIC BUILD SRL | 21614720 | 7 |
| VP CEREALE BZ SRL | 23365120 | 7 |
| CRIS GROUP SRL | 23436980 | 7 |
| REGIA AUTONOMA A DISTRIBUTIEI SI EXPLOATARII FILMELOR ROMANIAFILM RA | 2351458 | 7 |
| BUN CONSTRUCT 2008 S.R.L. | 24478950 | 7 |
| ACHIŢEI DORIN ÎNTREPRINDERE INDIVIDUALĂ | 26254835 | 7 |
| STEFIMOB TOTAL S.R.L. | 27419230 | 7 |
| CRISANCA GROUP SRL | 28062887 | 7 |
| GHITTA A.D. COMERCIAL SRL | 28408957 | 7 |
| RCG GLOBAL SERVICES SRL | 29540610 | 7 |
| CLAU TRANSPRINT S.R.L. | 30579380 | 7 |
| GOSPODĂRIRE LOCALĂ BERBEŞTI S.R.L. | 30955972 | 7 |
| TONNELLERIE BUTICOM SRL | 31224199 | 7 |
| AXON ROAD CONSTRUCT S.R.L. | 31287243 | 7 |
| EGO MERCHENTSING SRL | 31403666 | 7 |
| TGG PROJECT IDEAL CONSTRUCT SRL | 31861647 | 7 |
| BĂI BOGHIŞ SRL | 32255126 | 7 |
| DALISILV AGRO CONSTRUCT S.R.L. | 33216575 | 7 |
| ECOGREEN METAL HOUSE SRL | 33318150 | 7 |
| TRAVAHO CONST SRL | 33598769 | 7 |
| MANGALITZA FOOD ART SRL | 33893270 | 7 |
| E-TWOW ELECTRIC MOBILITY S.R.L. | 34049319 | 7 |
| DHY MANAGEMENT SOLUTIONS S.R.L. | 34164580 | 7 |
| LEMCAR SHOP SRL | 34485962 | 7 |
| SMV TRADING SHOP S.R.L. | 35190617 | 7 |
| ENAC FOREST COMPANY SRL | 35306275 | 7 |
| NICPET ALPIN CONSTRUCT SRL | 36173193 | 7 |
| PRO ACTIVE LIFE S.R.L. | 36402130 | 7 |
| CITY BISTRO MANAGEMENT SRL | 36430793 | 7 |
| TERRA TITANIA SRL | 36805893 | 7 |
| BOGARICIU S.R.L. | 37258468 | 7 |
| ECOSMART UNION S.A. | 37403150 | 7 |
| RUSLUC & FABIAN SRL | 37798034 | 7 |
| ANG LOGISTIC SRL | 3793490 | 7 |
| DOCK CAVIAR SRL | 38090540 | 7 |
| EXTRA MEDIA TRADE S.R.L. | 38173688 | 7 |
| BESTART CONSTRUCT S.R.L. | 38727252 | 7 |
| REAL MANAGEMENT ENGINEERING S.R.L. | 38786313 | 7 |
| HOTEL DOROBANTI 99 S.R.L. | 39678360 | 7 |
| SAMCO ESTATE S.R.L. | 39847079 | 7 |
| MAGNIRESTO EVENTS S.R.L. | 39977176 | 7 |
| TRANS KADIR NUCET S.R.L. | 39995148 | 7 |
| ECOVIL SMART S.R.L. | 40525913 | 7 |
| CONȚIU RĂZVAN-IONUȚ ÎNTREPRINDERE INDIVIDUALĂ | 40658146 | 7 |
| MACA INVESTMENT SOLUTIONS S.R.L. | 41455093 | 7 |
| AGRO DIVERSITA S.R.L. | 43321586 | 7 |
| CRAFT LINE ENTERPRISE S.R.L. | 43472880 | 7 |
| ERGONOMIC DIGITAL MARKETING S.R.L. | 43500018 | 7 |
| INTERNATIONAL MANIPULATION SYSTEMS S.R.L. | 43519681 | 7 |
| REEA BEST FACTORY S.R.L. | 43839686 | 7 |
| AKA ELEMENT CONSTRUCT S.R.L. | 43869156 | 7 |
| BART TRANSPORT SOLUTION S.R.L. | 44092944 | 7 |
| KEMTE ULTRA CONCEPT S.R.L. | 44193647 | 7 |
| TSB ACTIV CONSTRUCT S.R.L. | 45111483 | 7 |
| DRAFT DINAMIC CONSTRUCT S.R.L. | 45269115 | 7 |
| FURNISHLAND S.R.L. | 46740058 | 7 |
| BRIGADA SUD S.R.L. | 47092795 | 7 |
| GEANINA FASHION HOUSE S.R.L. | 47411029 | 7 |
| VERO AZULARA S.R.L. | 47519978 | 7 |
| ARGENOL S.R.L. | 47805899 | 7 |
| TRANSFMA S.R.L. | 48461122 | 7 |
| AYABUD S.R.L. | 51118834 | 7 |
| TRICOMSERV SA | 552064 | 7 |
| STIL-RO S.R.L. | 6872084 | 7 |
| PHARMA 1 HEALTH CONCEPT S.R.L. | 7039148 | 7 |
| STRUCTURI DIN OŢEL SRL | 10109863 | 6 |
| AGRICULTORUL SRL | 10187705 | 6 |
| ACUTEX SRL | 10410423 | 6 |
| Y - S TEXTIL IMPEX SRL | 10656003 | 6 |
| IMORENT RAPID S.R.L. | 10775306 | 6 |
Publicațiile complete, tabelul creditorilor, drumul spre dosarul din instanță și alertele la firme noi în insolvență sunt în modulul Insolvențe BPI.
Vezi modulul Insolvențe BPIAlte luni
- noiembrie 2026 (6.452)
- octombrie 2026 (14.640)
- septembrie 2026 (12.899)
- august 2026 (8.678)
- iulie 2026 (10.279)
- iunie 2026 (13.706)
- mai 2026 (14.262)
- aprilie 2026 (13.267)
- martie 2026 (14.316)
- februarie 2026 (13.809)
- ianuarie 2026 (12.611)
- decembrie 2025 (12.122)
- noiembrie 2025 (13.399)
Primește noutățile pe email
Îți scriem doar când apar date noi în această secțiune. Fără reclame, fără spam, dezabonare oricând, cu un singur click.
