Firme în insolvență
decembrie 2025
12.122 firme au avut publicații de insolvență în această lună
Firmele cu publicații în lună
Cele mai active dosare primele, după numărul de publicații. Lista arată primele 200 de firme.
| Denumire | CUI | Publicații |
|---|---|---|
| NORDIS MANAGEMENT SRL | 24813191 | 97 |
| BLUE AIR AVIATION S.A. | 31525574 | 49 |
| ROMELECTRO SA | 1557850 | 24 |
| FLY GO VOYAGER SRL | 18102780 | 23 |
| MARCONF SRL | 1521716 | 20 |
| SEA PROTECT GROUP FIRE SRL | 36712441 | 20 |
| ZAHAR CORABIA S.A. | 1516981 | 19 |
| MIDOCAR SRL | 4992254 | 19 |
| MONDOSOFT S.R.L. | 12054381 | 16 |
| MULTIGRUP EPC S.R.L. | 36662742 | 16 |
| IBO MARINA S.R.L. | 43843938 | 16 |
| EUROINS ROMANIA ASIGURARE-REASIGURARE SA | 5328123 | 16 |
| TGG PROJECT IDEAL CONSTRUCT SRL | 31861647 | 15 |
| METCONF FERALLA IMPORT EXPORT S.R.L. | 41077389 | 14 |
| MIX SHOP DEVELOPMENT S.R.L. | 44010871 | 14 |
| CALA-CENTRUL DE TEHNOLOGII FARA SAPATURA S.A. | 1272178 | 13 |
| SCHWAB AGRO PROD SRL | 16753072 | 13 |
| CTT CONSTRUCŢII SAFE S.R.L. | 28474977 | 13 |
| METROPOLIS GRUP SRL | 6337561 | 12 |
| EUROPAN SRL | 12212724 | 11 |
| UZTEL SA | 1352846 | 11 |
| HIDROCONSTRUCTIA SA | 1556820 | 11 |
| SIMETRIC BUILD SRL | 21614720 | 11 |
| SPG EMERGENCIES S.R.L. | 33971212 | 11 |
| MACA INVESTMENT SOLUTIONS S.R.L. | 41455093 | 11 |
| SOCIETATEA DE ASIGURARE-REASIGURARE CITY INSURANCE SA | 10392742 | 10 |
| K.L.T. & CO INDUSTRIES SRL | 13510591 | 10 |
| TELECERNA SRL | 13880241 | 10 |
| ECONOMAT SECTOR 5 SRL | 14330840 | 10 |
| RESTAURANT GARGANTUA SRL | 25647526 | 10 |
| RAY WOOD SRL | 25887383 | 10 |
| CONDORII SULT S.R.L. | 2993822 | 10 |
| P.A.B. ROMANIA SRL | 3513698 | 10 |
| ECOPNEU SRL | 3947530 | 10 |
| CAMAND IMPEX SRL | 7718513 | 10 |
| VERTA TEL SRL | 8873370 | 10 |
| M & S TOP MEDIA S.R.L. | 19098504 | 9 |
| CIROM IMOBILIARE S.R.L. | 21687234 | 9 |
| ABC-CON-INTERNAŢIONAL SRL | 23617561 | 9 |
| TEL DRUM S.A. | 2695680 | 9 |
| LEADER AUTOCOR SRL | 33697380 | 9 |
| FONDUL DE DEZVOLTARE S.C.E. CU RASPUNDERE LIMITATĂ | 45654277 | 9 |
| SUCCES NIC COM SRL | 5762598 | 9 |
| UNIO SA | 645899 | 9 |
| PHARMA 1 HEALTH CONCEPT S.R.L. | 7039148 | 9 |
| ROMCAB SA | 7947193 | 9 |
| DAMEN SHIPYARDS MANGALIA S.A. | 9115330 | 9 |
| HYSTRIA EXPERT S.R.L. | 14846833 | 8 |
| IMSA S.A. | 1568956 | 8 |
| ALFACONSTRUCT S.R.L. | 15730755 | 8 |
| COMPANIA LOCALA DE TERMOFICARE COLTERM SA | 16063013 | 8 |
| DONAU CHEM S.R.L. | 16958124 | 8 |
| VALBOSS INVEST SRL | 18716011 | 8 |
| PREMIUM INTERFINANCE S.R.L. | 22417905 | 8 |
| SOMPRODUCT SRL | 24781693 | 8 |
| RAVPLAST SRL | 26110759 | 8 |
| TOTAL RECOVER SRL | 26249600 | 8 |
| AGRI FORTORE SRL | 29367022 | 8 |
| GEROM SA | 3109801 | 8 |
| PARASCHIV OVIDIU-ANDREI PERSOANĂ FIZICĂ AUTORIZATĂ | 31594116 | 8 |
| D&R SMART RESOURCES SRL | 38199955 | 8 |
| GOREA ALIN & DANA S.R.L. | 39562020 | 8 |
| MARTEV HR SOLUTIONS S.R.L. | 42497631 | 8 |
| CUBIC DEVELOP TÂRGOVIŞTE S.R.L. | 43303750 | 8 |
| SMART INLAND SERVICES S.R.L. | 43423284 | 8 |
| HG FLORIMPER BRAND S.R.L. | 45558997 | 8 |
| DARCOM SRL | 619636 | 8 |
| PRODITERM S.A. | 7216908 | 8 |
| S.I.D. INTERNATIONAL CONSTRUCT S.R.L. | 11123149 | 7 |
| MARINA IMPEX S.R.L. | 1318380 | 7 |
| BLUE SYS TECHNOLOGIES SRL | 13580937 | 7 |
| TRIDI SYSTEMS SRL | 14765062 | 7 |
| BLUE PLANET INVESTMENTS S.R.L. | 16409070 | 7 |
| WINCI INC S.R.L. | 17006873 | 7 |
| SABIROB SRL | 17862914 | 7 |
| WERK INVEST SRL | 17866916 | 7 |
| STREET CONSTRUCT SRL | 18568659 | 7 |
| VLD MANAGEMENT SRL | 21839731 | 7 |
| SN SOLAR TEHNIC SRL | 22261511 | 7 |
| GRAND ELECTRO SRL | 24568912 | 7 |
| KALDIS COFFEE SRL | 26266058 | 7 |
| BUCOVINA ROVAS SRL | 26448750 | 7 |
| THEODORA RECICLING TRANSPORT SRL | 28391162 | 7 |
| AGRODELTA SIREASA S.A. | 3053840 | 7 |
| LILLE COUTURE SRL | 32786772 | 7 |
| CDA RO STEEL S.R.L. | 33582991 | 7 |
| VIKBAB PREMIUM S.R.L. | 33860605 | 7 |
| IMO-CAD VEST SRL | 34242858 | 7 |
| RALUCONT MARITIME SRL | 34782262 | 7 |
| VIDEO MATIC S.R.L. | 3518660 | 7 |
| PRESTĂRI SERVICII TĂTĂRANU SRL | 35196636 | 7 |
| ENES EMIR S.R.L. | 37718647 | 7 |
| REPTILETSON SRL | 37852192 | 7 |
| EVOLVE RSG SRL | 38221076 | 7 |
| ANDRE BUS FLO S.R.L. | 38526968 | 7 |
| ADELE REBECRIS S.R.L. | 38851730 | 7 |
| DNY ALEXANDER COM S.R.L. | 39293550 | 7 |
| SAN INVEST BUILDING S.R.L. | 39299596 | 7 |
| REGIS SRL | 3932645 | 7 |
| BESTE NORSKE S.R.L. | 39608977 | 7 |
| ISARIA MEDIA PRODUCTION S.R.L. | 40169182 | 7 |
| CREATIVE NOVA PLUS S.R.L. | 40260999 | 7 |
| EDEEA ECO PACKING S.R.L. | 40518410 | 7 |
| SOYTEK S.R.L. | 40921535 | 7 |
| SOS PIPING COMPONENTS S.R.L. | 41704755 | 7 |
| RALU AGRO CONSTRUCT S.R.L. | 41849942 | 7 |
| RONY BRAND S.R.L. | 42761880 | 7 |
| GINO-IMPEX SRL | 4303031 | 7 |
| KITCHEN TAILORS S.R.L. | 43442839 | 7 |
| AUS32 INDUSTRY S.R.L. | 47204520 | 7 |
| FORAJ SONDE SA | 4727746 | 7 |
| SPORT COVERS ENGINEERING S.R.L. | 47773860 | 7 |
| MANCARE DELICIOASA RARI S.R.L. | 49064562 | 7 |
| AGRI DELTA SERV SRL | 5846680 | 7 |
| LIPOPLAST SRL | 5947090 | 7 |
| INOROGUL IMPEX SRL | 6476349 | 7 |
| CITY PUBLISHING S.R.L. | 6646770 | 7 |
| REGIA AUTONOMA PENTRU ACTIVITATI NUCLEARE RA | 10882752 | 6 |
| NORMA INDUSTRIES SRL | 12141755 | 6 |
| P I L SRL | 1215709 | 6 |
| S.C.A.E.P. GIURGIU PORT S.A. | 1283479 | 6 |
| EURO PETROL SRL | 13900063 | 6 |
| TEAMNET INTERNATIONAL SA | 13904073 | 6 |
| HOME ART GALLERIA SA | 13991207 | 6 |
| GENERAL D.C. INSTAL SRL | 14003392 | 6 |
| MARCO VET SRL | 15226961 | 6 |
| SILUTEN DORIS COMPANY SRL | 1556781 | 6 |
| J & E BROKERS LTD S.R.L. | 15702283 | 6 |
| AUTO MAD COM SRL | 16048889 | 6 |
| MECHANICA SRL | 16125442 | 6 |
| CO PRO COMF SRL | 16145792 | 6 |
| AMROMCO ENERGY SRL | 16354101 | 6 |
| BCK INTERNATIONAL SRL | 16381580 | 6 |
| MASTER GROOP AFH S.R.L. | 16485220 | 6 |
| V.SHIPS MANPOWER SRL | 16788348 | 6 |
| AFILOMS SRL | 16983136 | 6 |
| AUTOTEHNOROM SRL | 17103310 | 6 |
| MVC SERVICES & PROJECT MANAGEMENT S.R.L. | 17112963 | 6 |
| AMURCO SRL | 17488233 | 6 |
| PINTEANU IMPEX SRL | 17585473 | 6 |
| FLORIAL TUR S.R.L. | 17804298 | 6 |
| EXCLUSIV AGRO LINE SRL | 18201457 | 6 |
| CONSTELATIA SRL | 1849501 | 6 |
| VINUM CAPIDAVA SRL | 18585579 | 6 |
| SOGERIM SRL | 18730415 | 6 |
| WESTERN ENERGY GROUP SRL | 18741376 | 6 |
| VILLAGE MEDIA S.R.L. | 19016440 | 6 |
| SADALBARI SRL | 19096171 | 6 |
| VERDE MANAGEMENT & SERVICES SRL | 19279101 | 6 |
| 595 SOLUTIONS S.R.L. | 21768355 | 6 |
| ASA EXPERT S.R.L. | 22153170 | 6 |
| ALPENSIDE SRL | 22842662 | 6 |
| ALINVEST CONSTRUCT 2008 SRL | 23147397 | 6 |
| AREPICOM S.R.L. | 23164088 | 6 |
| RAFA IMPORT EXPORT S.R.L. | 233057 | 6 |
| MEHEDI CONSTRUCT IRI S.R.L. | 23327690 | 6 |
| DEMICON HOLDING SRL | 23591119 | 6 |
| VIALROM TARGOVISTE SRL | 24109510 | 6 |
| RESTRA CONSTRUCT SRL | 24169482 | 6 |
| BUN CONSTRUCT 2008 S.R.L. | 24478950 | 6 |
| SAF 90 SRL | 26158633 | 6 |
| COU VISKOL SRL | 26406208 | 6 |
| ELECTRIC POWER SOURCES LLC WINDEMERE SUCURSALA BUCUREŞTI | 26630816 | 6 |
| LIVAS CAZA 2010 S.R.L. | 27285325 | 6 |
| NOVA TEXTIL ELASTIC WEBBING SRL | 27291459 | 6 |
| DUOPART CREATIV CONCEPT SRL | 27374856 | 6 |
| GRUP EXPERT MOBINSTAL SRL | 27825034 | 6 |
| FEPA S.A. | 2808275 | 6 |
| GREEN VISION TWO S.R.L. | 28412710 | 6 |
| TIBERIUS SRL | 2855790 | 6 |
| OMITRABER SRL | 29922149 | 6 |
| ANTEMA BUSINESS SRL | 30207890 | 6 |
| GREEN BAGS SOLUTIONS SRL | 30289300 | 6 |
| UNIVERS92 SRL | 3030340 | 6 |
| HM & DS AUDIT SERVICE SRL | 30322440 | 6 |
| EUROJOBSYSTEM S.A. | 30334932 | 6 |
| ASIA-GABRIELA S.R.L. | 30444560 | 6 |
| SUCIU DRAGOŞ MIHAI ÎNTREPRINDERE INDIVIDUALĂ | 30532638 | 6 |
| GRICOS GRAPHIC SRL | 30962236 | 6 |
| BDNF AGRICOL SRL | 30966521 | 6 |
| DANDAN TUR CONSTRUCT SRL | 31154662 | 6 |
| OMNIASCEND S.R.L. | 31974000 | 6 |
| KAPPA MEDIA PUBLISHERS SRL | 32430251 | 6 |
| AGRICOLA BADCAR SRL | 32652720 | 6 |
| SYSTEM PROG S.R.L. | 32653407 | 6 |
| FSR OPERATIV SRL | 32865957 | 6 |
| RADION GMBH 21 SRL | 33805058 | 6 |
| DARUTIN SPECIAL CONSULTING S.R.L. | 33955071 | 6 |
| SYNERGY LABORATORIES SRL | 33987960 | 6 |
| HELVETIA LUXURY WATCHES SRL | 34244336 | 6 |
| TEOCRIS SPEED LOGISTIC SRL | 35378239 | 6 |
| TBM OIL INTERNATIONAL SRL | 35567874 | 6 |
| CTD SPECIAL TRANSPORT SRL | 35975970 | 6 |
| DUMITRACHE C FĂNUŢA ÎNTREPRINDERE INDIVIDUALĂ | 35992602 | 6 |
| COST EFFECTIVE SOLUTIONS S.R.L. | 36074548 | 6 |
| ITALSCAVI BUCOVINA S.R.L. | 36496925 | 6 |
| BINX EXPLORE SRL | 36663284 | 6 |
| SOLUTIONS MOB S.R.L. | 36770590 | 6 |
| BUILDING CONSULTING TOWER SRL | 36814379 | 6 |
| TLM-RG POWER SRL | 37010356 | 6 |
Publicațiile complete, tabelul creditorilor, drumul spre dosarul din instanță și alertele la firme noi în insolvență sunt în modulul Insolvențe BPI.
Vezi modulul Insolvențe BPIAlte luni
- noiembrie 2026 (10.911)
- octombrie 2026 (14.640)
- septembrie 2026 (12.899)
- august 2026 (8.678)
- iulie 2026 (10.279)
- iunie 2026 (13.706)
- mai 2026 (14.262)
- aprilie 2026 (13.267)
- martie 2026 (14.316)
- februarie 2026 (13.809)
- ianuarie 2026 (12.611)
- decembrie 2025 (12.122)
- noiembrie 2025 (13.399)
Primește noutățile pe email
Îți scriem doar când apar date noi în această secțiune. Fără reclame, fără spam, dezabonare oricând, cu un singur click.
