Firme în insolvență
septembrie 2023
12.120 firme au avut publicații de insolvență în această lună
Firmele cu publicații în lună
Cele mai active dosare primele, după numărul de publicații. Lista arată primele 200 de firme.
| Denumire | CUI | Publicații |
|---|---|---|
| EUROINS ROMANIA ASIGURARE-REASIGURARE SA | 5328123 | 60 |
| FORAJ SONDE SA | 4727746 | 27 |
| ROMELECTRO SA | 1557850 | 17 |
| DINAMO 1948 SA | 13699971 | 16 |
| PREMIUM INTERFINANCE S.R.L. | 22417905 | 16 |
| NUIL-STRUCTURI CONSTRUCŢII SRL | 29270690 | 14 |
| ECONOMAT SECTOR 5 SRL | 14330840 | 13 |
| BLUE AIR AVIATION S.A. | 31525574 | 13 |
| HOLDING INVESTMENT S.R.L. | 33188696 | 13 |
| METROPOLIS GRUP SRL | 6337561 | 13 |
| ADAFLOR S.R.L. | 13706165 | 12 |
| KAPPA INSOLVENCY IPURL | 28778852 | 12 |
| KLAUSEDA BUILD S.R.L. | 37977323 | 12 |
| REGIA AUTONOMA PENTRU ACTIVITATI NUCLEARE RA | 10882752 | 11 |
| INFINITY TROPHY TRADING SRL | 17810524 | 11 |
| BRINGS HEAT INC. SRL | 30660084 | 11 |
| DANDAN TUR CONSTRUCT SRL | 31154662 | 11 |
| NEMO EXPRES LOGISTIC S.A. | 31692750 | 11 |
| STARMOD S.A. | 3177717 | 11 |
| CAMAND IMPEX SRL | 7718513 | 11 |
| ROXANDY GOLD SILVER SRL | 7737256 | 11 |
| MONDOSOFT S.R.L. | 12054381 | 10 |
| GRUP TRANSPORT FEROVIAR SA | 13873015 | 10 |
| HYSTRIA EXPERT S.R.L. | 14846833 | 10 |
| ENIRA TRADING SRL | 14988560 | 10 |
| DILUMIR CONSULTING SRL | 27700111 | 10 |
| HARY GOLD SRL | 28438923 | 10 |
| KLAUSS ALICOM CONSTRUCT SRL | 31427681 | 10 |
| GALLA COLLECTION SRL | 32188094 | 10 |
| ANTREPRIZA CONSTRUCTII MONTAJ NR.4 BUCURESTI SA | 335286 | 10 |
| ONE LIFE SRL | 36997071 | 10 |
| NIKMOB S.A. | 1174145 | 9 |
| S.I.M. GUARD SERVICES SRL | 13081155 | 9 |
| EURO LIV PARTNER S.R.L. | 15521139 | 9 |
| REMA CONSULTING S.R.L. | 16600451 | 9 |
| QUANTAL PRIMA SRL | 17676369 | 9 |
| FORTUS SA | 1958479 | 9 |
| KARARA RO SRL | 24793019 | 9 |
| A & A IMPORT EXPORT SRL | 253232 | 9 |
| PARTNERS EXPERT ADVICE & CO SRL | 26488259 | 9 |
| SAMARTINEAN SEPTIMIU STELIAN ÎNTREPRINDERE INDIVIDUALĂ | 26672790 | 9 |
| FEPA S.A. | 2808275 | 9 |
| DEDALUS TEAMNET S.A. | 30604602 | 9 |
| ALNI FASHION SRL | 30629178 | 9 |
| GAMA SA | 3121490 | 9 |
| TSI INVEST SRL | 33249084 | 9 |
| ROMSYSTEM RESTAURANT & DELIVERY S.R.L. | 38534103 | 9 |
| COSMA DAIANA CAMELIA ÎNTREPRINDERE INDIVIDUALĂ | 40861026 | 9 |
| DANEX CONSULT SRL | 5157805 | 9 |
| ASOCIATIA CLUBUL SPORTIV FOTBAL CLUB DINAMO BUCURESTI | 6004508 | 9 |
| C.D.A.-2 IMPORT EXPORT SRL | 612999 | 9 |
| PRODREGMOL S.R.L. | 1238362 | 8 |
| GENETRIX S.A. | 13236004 | 8 |
| UZTEL SA | 1352846 | 8 |
| ZAHAR CORABIA S.A. | 1516981 | 8 |
| RECYCLING SOLUTION SRL | 16665353 | 8 |
| EULOR SRL | 17255424 | 8 |
| GEO CITY SRL | 18024037 | 8 |
| CREATIV PROPRIETATI IMOBILIARE SRL | 18288039 | 8 |
| BASIS MANAGEMENT SOLUTION OFFICE SRL | 18913080 | 8 |
| EDILIZZIA AB FACTORY S.R.L. | 21558639 | 8 |
| WEST GATE DESIGN SRL | 25003070 | 8 |
| DINAMIC TAXI SRL | 26460436 | 8 |
| CCE AGRO SRL | 28290311 | 8 |
| BANAT TIMOR PAN SRL | 32391837 | 8 |
| ALMADA NEW CONCEPT S.R.L. | 32907980 | 8 |
| IZO NAVMAR SRL | 33790763 | 8 |
| BADARAU CONCRET SRL | 33991872 | 8 |
| ASOCIATIA "OAMENI PENTRU TINE" | 36216987 | 8 |
| EURO GREEN TREES SRL | 37960909 | 8 |
| INTERTRADITIONAL S.R.L. | 38741044 | 8 |
| EMANUEL ONOFREI SNC | 611802 | 8 |
| INTERAGRO SA | 7722930 | 8 |
| ROMCAB SA | 7947193 | 8 |
| FLUENT GAZ SRL | 8648866 | 8 |
| COMEX - RO EXIM SRL | 10043645 | 7 |
| CALA-CENTRUL DE TEHNOLOGII FARA SAPATURA S.A. | 1272178 | 7 |
| SACO PROIECT SRL | 13523 | 7 |
| JODY PRIMA SRL | 14416453 | 7 |
| IRIS COMPANY SA | 14746710 | 7 |
| ARMONIA GLOBAL S.R.L. | 14978826 | 7 |
| MARCONF SRL | 1521716 | 7 |
| LIDO SA | 1573677 | 7 |
| CHADHA CONS S.R.L. | 16345600 | 7 |
| MEDIA ATV S.R.L. | 16961871 | 7 |
| TOM&JERRY S.R.L. | 17475730 | 7 |
| HYDRO-ENGINEERING SA | 18045420 | 7 |
| TENDER SA | 1833246 | 7 |
| PORCOLINO-FAMILY SRL | 18640436 | 7 |
| D&G AGRICOLTURE ENTERPRISE SRL | 18704890 | 7 |
| METROPOL AEROKLIMA SRL | 18714550 | 7 |
| VASCONI SRL | 198308 | 7 |
| APATEL PROPERTIES SRL | 22195833 | 7 |
| C-GAZ & ENERGY DISTRIBUTIE SRL | 24886568 | 7 |
| ALEX AUTO COM SRL | 24901340 | 7 |
| TORRY AUTO INVEST SRL | 26499509 | 7 |
| VIVRE DECO S.A. | 30010618 | 7 |
| ADOLEA COMPANY SRL | 30647301 | 7 |
| EVA BAKERY STORE SRL | 31307863 | 7 |
| ROINDRA INTERNATIONAL SRL | 31696809 | 7 |
| TERA MIRPRO SRL | 32468736 | 7 |
| POSTA ROMANA BROKER DE ASIGURARE SRL | 32554284 | 7 |
| ELECTROCENTRALE CONSTANŢA S.A. | 33636420 | 7 |
| DOLORES DYA SRL | 37064909 | 7 |
| TRUSTUL FEROVIAR CARPAŢI S.R.L. | 37288159 | 7 |
| LUMEA HÂRTIEI ŞI A CARTONULUI S.R.L. | 37519741 | 7 |
| AS3 - ADMINISTRARE STRAZI S3 SRL | 37804080 | 7 |
| NEKONI INDUSTRY SRL | 37899047 | 7 |
| GURMANDERIA S.R.L. | 37937620 | 7 |
| PURPLE REZIDENT BRASOV SRL | 38167457 | 7 |
| REALTOPFARMA S.A. | 38195147 | 7 |
| RBT-ANDY TRANS SRL | 38290882 | 7 |
| GEVOLT BLUE LINE S.R.L. | 38493186 | 7 |
| TB INTEGRATED S.R.L. | 39232952 | 7 |
| MONOLIT GENERAL CONSTRUCT S.R.L. | 39561157 | 7 |
| DDM OBICEIURI SI TRADITII S.R.L. | 40163007 | 7 |
| JARISTEA IMPEX SRL | 403720 | 7 |
| 365 FRANCHISE GLOBAL S.R.L. | 40417962 | 7 |
| TRS LUX CONSTRUCT S.R.L. | 41892659 | 7 |
| ARG HITECH SOLUTIONS S.R.L. | 43481960 | 7 |
| AXGACE CONSULT CENTER S.R.L. | 45687509 | 7 |
| PRIMA BROADCASTING GROUP SRL | 4747298 | 7 |
| GL-ALLES-PROD-COM S.R.L. | 4816851 | 7 |
| CRINTEX DESIGN SRL | 5864440 | 7 |
| HEXI PHARMA CO. SRL | 7039466 | 7 |
| ELDICLAU SRL | 8716154 | 7 |
| BANIPOR SRL | 9724260 | 7 |
| FUNDATIA "POST PRIVATIZARE" | 9772837 | 7 |
| PRACTICOM SRL | 10241480 | 6 |
| SOCIETATEA DE ASIGURARE-REASIGURARE CITY INSURANCE SA | 10392742 | 6 |
| NICOVALA S.A. | 1222749 | 6 |
| ARYTRANS INTERNATIONAL SRL | 12603285 | 6 |
| AGRIMARVAS SRL | 12644170 | 6 |
| PROCAPITAL ALLIANCE IFN S.A. | 13018662 | 6 |
| AVE TEBIA SRL | 13269001 | 6 |
| SERVELECTRO INTEGRAL SRL | 13301471 | 6 |
| LIDER COMPANY SRL | 13786393 | 6 |
| LORITEO TRANS S.R.L. | 13878616 | 6 |
| CONSTRUCT UNIVERSAL SRL | 13882617 | 6 |
| TOTAL TRUST INTERNATIONAL SRL | 14405837 | 6 |
| ARIA Design SRL | 14410302 | 6 |
| GEYER & BUCHEGGER LEASING SRL | 14494788 | 6 |
| CENTRALA ELECTRICĂ DE TERMOFICARE ARAD S.A. ( C.E.T.ARAD) | 14593668 | 6 |
| LANDWOOD SRL | 14653298 | 6 |
| OLTCHIM SA | 1475261 | 6 |
| B & B CONNECTION SRL | 14910588 | 6 |
| TECNOGREEN SRL | 15195512 | 6 |
| COMINCO SA | 1555670 | 6 |
| HIDROCONSTRUCTIA SA | 1556820 | 6 |
| ROMVENT ENGINEERING S.A. | 15671292 | 6 |
| CONFCOM ELEGANT 2004 SRL | 16102180 | 6 |
| GIRAFFE GRAPHIC STUDIO SRL | 16813069 | 6 |
| BOLINTIS GRUP SRL | 16897779 | 6 |
| SpaceArt International SRL | 17340694 | 6 |
| STERN & CO S.R.L. | 17422298 | 6 |
| AGRO-ALTIMEX SRL | 17660265 | 6 |
| HOMEWOOD SRL | 18043918 | 6 |
| SUISSE MARITIM SECURITY SRL | 18063788 | 6 |
| ECOSERV SRL | 18212537 | 6 |
| TRIOTRO SRL | 18326434 | 6 |
| ALTER EGO CONCEPT SRL | 18737294 | 6 |
| D & V TRANS SRL | 18834939 | 6 |
| SOCIETATEA DE CONSTRUCTII NAPOCA S.A. | 199117 | 6 |
| MGA BOX SRL | 22104649 | 6 |
| RAPAST SRL | 222813 | 6 |
| CRYPTON PMV SRL | 23057642 | 6 |
| COS CONSTRUCT LINE SRL | 23163589 | 6 |
| DENIS & ISABEL COM SRL | 23182130 | 6 |
| REGIA AUTONOMA A DISTRIBUTIEI SI EXPLOATARII FILMELOR ROMANIAFILM RA | 2351458 | 6 |
| FUNDATIA " FANTASIO " | 23790774 | 6 |
| FORKEY TRANS SRL | 23891230 | 6 |
| BUGEAC AGRO S.R.L. | 23933556 | 6 |
| IRAGRI ITAL GROUP SRL | 24007324 | 6 |
| RUS TELECOM S.R.L. | 24340255 | 6 |
| SAM MEAT INDUSTRY SRL | 24490295 | 6 |
| ASOCIATIA "COMUNITATEA MONTANA IEZER-MUSCEL" | 24937483 | 6 |
| OANCEA GEORGE EXPRES S.R.L. | 25207231 | 6 |
| BONBON INDRA COM SRL | 26067470 | 6 |
| EUMAROV SRL | 26292960 | 6 |
| DUCTIL INVEST S.R.L. | 26404118 | 6 |
| TEL DRUM S.A. | 2695680 | 6 |
| ART VISION ADVERTISING SRL | 26986741 | 6 |
| VLASE COMPLEX COMERCIAL SRL | 27391415 | 6 |
| NOVA TAXI CITY SRL | 27395921 | 6 |
| PROVITA 2000 SRL | 2746598 | 6 |
| DUME FLORIN GABRIEL ÎNTREPRINDERE INDIVIDUALĂ | 28095639 | 6 |
| CARMAN SRL | 2858141 | 6 |
| BUSINESS SOLUTION PROVIDER GROUP SRL | 30318155 | 6 |
| RAIANIZ SRL | 30395450 | 6 |
| PISCICOLA MURIGHIOL SA | 3054900 | 6 |
| FSV EUROASFALT SRL | 30695678 | 6 |
| ASOCIATIA CULTURALA MISCAREA TEATRALA PENTRU EDUCATIA TINERETULUI | 30787933 | 6 |
| COMMAR MARKETING SRL | 30809934 | 6 |
| LAUFEN AUTOMOBILE SRL | 30842760 | 6 |
| SOCIETATEA COMPLEXUL ENERGETIC HUNEDOARA S.A. | 30855230 | 6 |
| PROSEL IMPEX S.R.L. | 31221818 | 6 |
| TONNELLERIE BUTICOM SRL | 31224199 | 6 |
| THERA TEK INDUSTRIES S.R.L. | 31383968 | 6 |
| GEOFY EXPERT METAL SRL | 31458718 | 6 |
| ŞOIMUL AUTO TRANS SRL | 31462140 | 6 |
Publicațiile complete, tabelul creditorilor, drumul spre dosarul din instanță și alertele la firme noi în insolvență sunt în modulul Insolvențe BPI.
Vezi modulul Insolvențe BPIAlte luni
- noiembrie 2026 (6.452)
- octombrie 2026 (14.640)
- septembrie 2026 (12.899)
- august 2026 (8.678)
- iulie 2026 (10.279)
- iunie 2026 (13.706)
- mai 2026 (14.262)
- aprilie 2026 (13.267)
- martie 2026 (14.316)
- februarie 2026 (13.809)
- ianuarie 2026 (12.611)
- decembrie 2025 (12.122)
- noiembrie 2025 (13.399)
Primește noutățile pe email
Îți scriem doar când apar date noi în această secțiune. Fără reclame, fără spam, dezabonare oricând, cu un singur click.
