Firme în insolvență
martie 2020
13.819 firme au avut publicații de insolvență în această lună
Firmele cu publicații în lună
Cele mai active dosare primele, după numărul de publicații. Lista arată primele 200 de firme.
| Denumire | CUI | Publicații |
|---|---|---|
| DELTA ANTREPRIZA DE CONSTRUCTII SI MONTAJ 93 S.R.L. | 3575631 | 37 |
| HYSTRIA EXPERT S.R.L. | 14846833 | 28 |
| IRIS COMPANY SA | 14746710 | 24 |
| RAFO SA | 958772 | 24 |
| NEST - C.M. COM SRL | 9730491 | 20 |
| OLTCHIM SA | 1475261 | 18 |
| TECHNOSTEEL LBR SRL | 15319440 | 18 |
| AGROCOMPLEX BIRLAD SA | 2808054 | 18 |
| CONSIRON SRL | 5361219 | 18 |
| FRANCIGRIN SRL | 19039567 | 16 |
| PAARI INDUSTRIE SRL | 32307780 | 16 |
| TEHNIC-ASIST SRL | 9871750 | 16 |
| VICTOR CONSTRUCT SRL | 4013062 | 15 |
| CASA ANDREIS SRL | 17508950 | 14 |
| OCTAGON CONTRACTING & ENGINEERING SA | 18038946 | 14 |
| AGECOM S.A. | 2950279 | 14 |
| CONDORII SULT S.R.L. | 2993822 | 14 |
| SETA PROJECT SRL | 37305705 | 14 |
| SPEED SRL | 6457371 | 14 |
| GRUP INTERNATIONAL SRL | 18555187 | 13 |
| BĂI BOGHIŞ SRL | 32255126 | 13 |
| SOCIETATEA ASIGURARE-REASIGURARE ASTRA S.A. | 330904 | 13 |
| WOOD ART DECORATIONS S.R.L. | 35066288 | 13 |
| REGIA AUTONOMA DE DISTRIBUTIE A ENERGIEI TERMICE BUCURESTI R.A.D.E.T. RA | 361218 | 13 |
| BEBE SUPERMARKET INVESTMENTS SRL | 38063251 | 13 |
| PANEURO INTERNATIONAL SRL | 6525271 | 13 |
| MARCONF SRL | 1521716 | 12 |
| SERVOMONT IMPORT-EXPORT SRL | 2302994 | 12 |
| MASTER TECHNOLOGY SYSTEMS SRL | 23349167 | 12 |
| STENCIL TECHNOLOGIC SRL | 28887132 | 12 |
| PALL DOR CON S.R.L. | 6597820 | 12 |
| MARA BUSINESS SOLUTIONS S.R.L. | 14899110 | 11 |
| DAF-SERV GROUP SRL | 16460536 | 11 |
| ARDEALUL COM SA | 1766066 | 11 |
| MOLDOVA UNIVERSAL SRL | 1964098 | 11 |
| ARHIPREST CONSTRUCT SRL | 25977982 | 11 |
| MAZIKATY S.R.L. | 30381209 | 11 |
| CANGO TECHNOLOGIES S.R.L. | 34417828 | 11 |
| CARPATICA ASIG S.A. | 8990884 | 11 |
| REGIA AUTONOMA PENTRU ACTIVITATI NUCLEARE RA | 10882752 | 10 |
| MUNTENIA TRANSCOM S.A. | 128833 | 10 |
| MARINA IMPEX S.R.L. | 1318380 | 10 |
| CRISTALMIN S.A. | 13240692 | 10 |
| R.C.M. S.R.L. | 14256174 | 10 |
| ISPAL SRL | 14679697 | 10 |
| R-AGRO FALCIU SA | 14812105 | 10 |
| COBINDOR S.R.L. | 14892317 | 10 |
| ABI AUTOMOTION S.R.L. | 16905014 | 10 |
| PETROCART SA | 2046136 | 10 |
| METALPLAST CONSTRUCT SRL | 21121480 | 10 |
| MAGAZIN M. RADU-CONSTANTIN - ÎNTREPRINDERE INDIVIDUALĂ | 21138791 | 10 |
| SIMEX QUATTRO SRL | 30315140 | 10 |
| PISCICOLA MURIGHIOL SA | 3054900 | 10 |
| BEBE SUPERMARKET SRL | 31185847 | 10 |
| ARPA ARREDO SRL | 36048310 | 10 |
| ROCK AFFAIRS PERFECT SRL | 37080173 | 10 |
| FOREST PROPERTIES S.R.L. | 5510094 | 10 |
| INTERAGRO SA | 7722930 | 10 |
| ROMCAB SA | 7947193 | 10 |
| STIL STREHAIA SRL | 9780325 | 10 |
| TRANSBORDARE VAGOANE MARFA SA | 11624123 | 9 |
| DEGA SRL | 12504826 | 9 |
| ITALPLAST SRL | 13808327 | 9 |
| GRUP TRANSPORT FEROVIAR SA | 13873015 | 9 |
| EURO PETROL SRL | 13900063 | 9 |
| MAGREB KNITWEAR EAST S.R.L. | 14292991 | 9 |
| KDF ENERGY SRL | 14800321 | 9 |
| ELECTROCENTRALE BUCURESTI SA | 15189596 | 9 |
| CASI GRUP CO SRL | 15377905 | 9 |
| TRANSILVANIA HOTELS & TRAVEL S.A. | 15688146 | 9 |
| G.T.A. INVEST S.R.L. | 16758096 | 9 |
| BIGPRINT ROMANIA S.A. | 17615949 | 9 |
| D&G AGRICOLTURE ENTERPRISE SRL | 18704890 | 9 |
| INDUSTRIA SÂRMEI CÂMPIA TURZII S.A. | 199710 | 9 |
| LIGA SERE S.R.L. | 26890158 | 9 |
| FEPA S.A. | 2808275 | 9 |
| AVICOLA TUDOR SRL | 30857567 | 9 |
| ACMS CONSTRUCŢII CIVILE SRL | 31312967 | 9 |
| SOCIETATE COOPERATIVA MESTESUGAREASCA GIUVAERUL | 325770 | 9 |
| CONIMPEX COMPANY SRL | 344136 | 9 |
| NEW-AGRO-TIROL S.R.L. | 39063845 | 9 |
| MARCIB COM SRL | 5942386 | 9 |
| CONDACIA SA | 608955 | 9 |
| RENTACAR SERVICE SRL | 6265902 | 9 |
| SAMCIF SA | 642906 | 9 |
| COMCEREAL SA | 8208253 | 9 |
| IPIC SA | 829360 | 9 |
| TAURUS MILA S.R.L. | 12921327 | 8 |
| DOMOSTATIKI SA ATENA SUCURSALA BUCURESTI | 13172121 | 8 |
| REVANS TRANS SRL | 13513555 | 8 |
| CRETUR S.R.L. | 13931744 | 8 |
| FORCONCID SA | 1474673 | 8 |
| OVIRAM SRL | 14753645 | 8 |
| C.R. CONSULTING SRL | 14759923 | 8 |
| GROZAV TRANS SRL | 15569315 | 8 |
| ROMVENT ENGINEERING S.A. | 15671292 | 8 |
| TWO A MEDIA PRODUCTION SRL | 15768911 | 8 |
| SOCIETATEA FEROVIARA DE TURISM "S.F.T. - C.F.R." SA | 16004513 | 8 |
| DWIN CONCEPT SRL | 16236424 | 8 |
| TRANS-ATLANTIS S.R.L. | 1866979 | 8 |
| MAGIC SAFE SECURITY SRL | 23875641 | 8 |
| IRAGRI ITAL GROUP SRL | 24007324 | 8 |
| AGRO BOLONIAG SRL | 26308668 | 8 |
| MEGAFOOD-COM SRL | 26326087 | 8 |
| FARMACIA JIUL SRL | 26750340 | 8 |
| SPADA DIGITAL MEDIA SRL | 27831117 | 8 |
| BUCHAREST FILM STUDIOS S.A. | 2788488 | 8 |
| SOCIETATEA COMPLEXUL ENERGETIC HUNEDOARA S.A. | 30855230 | 8 |
| WMW TEHNICAL LOGISTIC SRL | 32074669 | 8 |
| ANANBI INTERCONS SRL | 34076569 | 8 |
| ROCOCO TRADE & SHOW SRL-D | 34628795 | 8 |
| INGRID SPEDITION LOGISTIC AG SRL | 36028525 | 8 |
| FARMAPLUS S.A. | 413600 | 8 |
| DANEX CONSULT SRL | 5157805 | 8 |
| DAMICIP SRL | 6034711 | 8 |
| PISCICOLA SRL | 6084736 | 8 |
| NATURVITA IMPEX S.R.L. | 6231314 | 8 |
| COMAT-TELE SRL | 6319123 | 8 |
| EURO FOREST EXIM SRL | 6683930 | 8 |
| MANNHEIM OIL S.R.L. | 6695853 | 8 |
| ARMAX GAZ SA | 803727 | 8 |
| STUDIO ARHIS SOCIETATE COOPERATIVĂ MEŞTEŞUGĂREASCĂ | 8912576 | 8 |
| PRODREP MG SRL | 9650236 | 8 |
| VISUAL PROGRAMMING SRL | 9783828 | 8 |
| SEFER SA | 9921041 | 8 |
| TOP AUTO GRUP S.R.L. | 10065678 | 7 |
| VIROMET SA | 1126350 | 7 |
| IMB MILOS S.R.L. | 11516300 | 7 |
| MOLDINSTAL SRL | 12797009 | 7 |
| DUMALEX ICE CREAM SRL | 13211506 | 7 |
| GP SOFA SRL | 13888857 | 7 |
| CONIFAST SRL | 14548322 | 7 |
| ROHRTECHNIK RTI ROMANIA SRL | 14608076 | 7 |
| ASCENDENT UBEMAR SRL | 14830713 | 7 |
| TECNOGREEN SRL | 15195512 | 7 |
| HOTEL DACIA SRL | 15868589 | 7 |
| CORFARMA S.R.L. | 15927049 | 7 |
| TOTAL ELECTRIC SERVICES SRL | 15964292 | 7 |
| AVIPROD SRL | 16153914 | 7 |
| INTERNATIONAL FBS HOLDING SRL | 16216303 | 7 |
| ORBIT POLYMERS SRL | 17656671 | 7 |
| PRO MAESTRO SRL | 18446058 | 7 |
| UNICOM CHIMICAL SRL | 18807772 | 7 |
| ROMCARGO MARITIM S.R.L. | 18957842 | 7 |
| ASCENT ACTIV DEVELOPMENT SA | 19080620 | 7 |
| ROTTCO CONSULT SRL | 20713882 | 7 |
| VULCAN INDUSTRY SRL | 22116074 | 7 |
| IMPEX PANCOM S.R.L. | 22998 | 7 |
| GARDEN CONSTRUCT SRL | 23337936 | 7 |
| CONFTEX S.R.L. | 2361028 | 7 |
| VIALIS PONTICA SRL | 2371307 | 7 |
| COMPOSTAR COOPERATIVĂ AGRICOLĂ | 25081680 | 7 |
| SANDS PROMO SRL | 25161754 | 7 |
| PASTRYCAKE S.R.L. | 27875830 | 7 |
| SOFTWARE DEVELOPMENT AND RESEARCH CENTRE SRL | 27969307 | 7 |
| AGROFLIP S.A. | 2868331 | 7 |
| MOEBELPROIECT S.A. | 28797420 | 7 |
| RBX ELECTRIC SRL | 29698778 | 7 |
| STG STEEL SRL | 30239442 | 7 |
| QUATTRINI VITTORIO SRL | 30741278 | 7 |
| ALPINA BLUE CHESSE S.R.L. | 30945650 | 7 |
| MARIKAROL SRL | 31335863 | 7 |
| SOCIETATEA DE SERVICII HIDROENERGETICE HIDROSERV S.A. | 32097794 | 7 |
| ENERGY RAV-SIM SRL | 32772203 | 7 |
| ILSA COM SRL | 3333972 | 7 |
| AVIAPOINT TRAVEL SRL | 34643779 | 7 |
| SPINTEX SRL | 34668021 | 7 |
| LEO GMC CONSTRUCT S.R.L. | 40401400 | 7 |
| ECOREF COMPANY SRL | 5392096 | 7 |
| SUCCES NIC COM SRL | 5762598 | 7 |
| POLIGLOT COMIMPEX SRL | 5934952 | 7 |
| COMPETENT SERV SRL | 6098138 | 7 |
| INTREPRINDEREA CONSTRUCTII INSTALATII MONTAJE SA | 6101373 | 7 |
| IZOMETAL - MAGELLAN SRL | 6633311 | 7 |
| PIRITEX SA | 7134646 | 7 |
| CEFIN (ROMANIA) SRL | 7838048 | 7 |
| VERTA TEL SRL | 8873370 | 7 |
| COS TÂRGOVIŞTE S.A. | 913720 | 7 |
| FG VLADY S PRODSERV SRL | 9263833 | 7 |
| MEDIA PRO ENTERTAINMENT ROMANIA S.A. | 9325987 | 7 |
| DG PETROL SRL | 9578785 | 7 |
| FIL-CONSTRUCT SRL | 10081495 | 6 |
| ROMGRANIT LINES SRL | 10087986 | 6 |
| FARMACIA ALISSA RETAIL SRL | 10116356 | 6 |
| ROMAN SA | 1107049 | 6 |
| AICOM SRL | 11568961 | 6 |
| COMPANIA NATIONALA A IMPRIMERIILOR CORESI SA | 11648971 | 6 |
| CREATIV ART SRL | 12050320 | 6 |
| ROTAN SA | 128949 | 6 |
| LACTA SA | 1292426 | 6 |
| UPETROM 1 MAI SA | 1350365 | 6 |
| FORESTERRA SRL | 13721289 | 6 |
| COREMI INTER SA | 13812247 | 6 |
| VICEXPERT S.R.L. | 13925742 | 6 |
| TRIDENT TRANS TEX S.R.L. | 14053722 | 6 |
| PERFECT TOUR SRL | 14241637 | 6 |
| ALFAROM HOLDING S.R.L. | 14458432 | 6 |
| HOUSE DEVELOPMENT S.A. | 14533062 | 6 |
| CENTRALA ELECTRICĂ DE TERMOFICARE ARAD S.A. ( C.E.T.ARAD) | 14593668 | 6 |
| A.G. ELECTRONICS SRL | 1465047 | 6 |
Publicațiile complete, tabelul creditorilor, drumul spre dosarul din instanță și alertele la firme noi în insolvență sunt în modulul Insolvențe BPI.
Vezi modulul Insolvențe BPIAlte luni
- noiembrie 2026 (6.452)
- octombrie 2026 (14.640)
- septembrie 2026 (12.899)
- august 2026 (8.678)
- iulie 2026 (10.279)
- iunie 2026 (13.706)
- mai 2026 (14.262)
- aprilie 2026 (13.267)
- martie 2026 (14.316)
- februarie 2026 (13.809)
- ianuarie 2026 (12.611)
- decembrie 2025 (12.122)
- noiembrie 2025 (13.399)
Primește noutățile pe email
Îți scriem doar când apar date noi în această secțiune. Fără reclame, fără spam, dezabonare oricând, cu un singur click.
