Firme pe categorii
Comerț și distribuție, Mun. Piteşti
Comerț cu ridicata și cu amănuntul: magazine, distribuitori, importatori și comerț online.
8.559 firme înregistrate, 3.459 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| DARI LUCA TOTAL SRL | 4711 | Mun. Piteşti | 4,7 mil RON |
| PHILIP CAFE TEHNIC SRL | 4637 | Mun. Piteşti | 4,7 mil RON |
| PPM ALLTIME SUCCESS SRL | 4776 | Mun. Piteşti | 4,7 mil RON |
| AUTO OFFICE ANDREI BVA SRL | 4671 | Mun. Piteşti | 4,6 mil RON |
| NICO MEATS PROD SRL | 4722 | Mun. Piteşti | 4,6 mil RON |
| TEOSIL TOP AUTO SRL | 4690 | Mun. Piteşti | 4,6 mil RON |
| MV TREND CAR LOOK SRL | 4619 | Mun. Piteşti | 4,6 mil RON |
| DRUM TRANSPORT SRL | 4711 | Mun. Piteşti | 4,6 mil RON |
| ZEN STONE INTERNAŢIONAL S.R.L. | 4683 | Mun. Piteşti | 4,5 mil RON |
| MINITECHNICUS SRL | 4740 | Mun. Piteşti | 4,5 mil RON |
| PROSPER DIVERS S.R.L. | 4711 | Mun. Piteşti | 4,5 mil RON |
| MASTERGATES S.R.L. | 4791 | Mun. Piteşti | 4,4 mil RON |
| DINIK MAR ARG SRL | 4684 | Mun. Piteşti | 4,3 mil RON |
| DARIDO BUSSINES SRL | 4711 | Mun. Piteşti | 4,3 mil RON |
| ELAGABILEX MAT SRL | 4631 | Mun. Piteşti | 4,3 mil RON |
| PANECOM COMERCIAL NEW S.R.L. | 4617 | Mun. Piteşti | 4,3 mil RON |
| DGF CRIS TRANSPORT GPL SRL | 4681 | Mun. Piteşti | 4,2 mil RON |
| DECOR CARPET DESIGN SRL | 4753 | Mun. Piteşti | 4,2 mil RON |
| MEGA STAR SELECT SRL | 4712 | Mun. Piteşti | 4,2 mil RON |
| 75 ELISA ALIMENT SRL | 4631 | Mun. Piteşti | 4,2 mil RON |
| IRMA FARMECSIM SRL | 4773 | Mun. Piteşti | 4,2 mil RON |
| INDUSTRIAL PARTS PROVIDER SRL | 4664 | Mun. Piteşti | 4,1 mil RON |
| M&R AUTO PARTS S.R.L. | 4782 | Mun. Piteşti | 4,1 mil RON |
| BLAME DIGITAL S.R.L. | 4791 | Mun. Piteşti | 4 mil RON |
| BORIS C&A AUTOPARTS S.R.L. | 4782 | Mun. Piteşti | 4 mil RON |
| ROMARS CENTER SRL | 4639 | Mun. Piteşti | 4 mil RON |
| DAR-NIC IRI CONF SRL | 4639 | Mun. Piteşti | 4 mil RON |
| TARINA AUTO SRL | 4672 | Mun. Piteşti | 4 mil RON |
| NADEJDA LOGISTIC S.R.L. | 4671 | Mun. Piteşti | 4 mil RON |
| ADI BADICOM 2003 SRL | 4711 | Mun. Piteşti | 4 mil RON |
| TABLOS CRIS ECHIPAMENT CONSTRUCT SRL | 4681 | Mun. Piteşti | 4 mil RON |
| LUCAS NATIONAL INVEST S.R.L. | 4781 | Mun. Piteşti | 3,9 mil RON |
| RADICAL-ROMPIT SRL | 4690 | Mun. Piteşti | 3,9 mil RON |
| A.C.A. ALIS & CRIS & ADI SRL | 4776 | Mun. Piteşti | 3,9 mil RON |
| SINOPSIS C.E. SRL | 4774 | Mun. Piteşti | 3,9 mil RON |
| SIMODAR FRUCTIS SRL | 4631 | Mun. Piteşti | 3,9 mil RON |
| HOLLAND IMPORT FLOWERS S.R.L. | 4622 | Mun. Piteşti | 3,8 mil RON |
| BABY BLUE INEDIT SRL | 4631 | Mun. Piteşti | 3,8 mil RON |
| DAS AUTO LKW S.R.L. | 4619 | Mun. Piteşti | 3,8 mil RON |
| COBALT BEST TRADING S.R.L. | 4712 | Mun. Piteşti | 3,7 mil RON |
| YANIS MEDIA SELECT SRL | 4712 | Mun. Piteşti | 3,7 mil RON |
| ALMAZITECH S.R.L. | 4774 | Mun. Piteşti | 3,7 mil RON |
| INMOTORS AG S.R.L. | 4781 | Mun. Piteşti | 3,7 mil RON |
| AGROCHIM ARGES SRL | 4778 | Mun. Piteşti | 3,7 mil RON |
| SIFCOMAR BEST SRL | 4711 | Mun. Piteşti | 3,6 mil RON |
| MAX DIRECT CONSULTING SRL | 4672 | Mun. Piteşti | 3,6 mil RON |
| TOBACO MULTIBRAND SRL | 4649 | Mun. Piteşti | 3,6 mil RON |
| CIS TRADE GROUP SRL | 4672 | Mun. Piteşti | 3,6 mil RON |
| TUL TOP BUSINESS SRL | 4781 | Mun. Piteşti | 3,5 mil RON |
| COLUMB SRL | 4761 | Mun. Piteşti | 3,5 mil RON |
| SIBELLA DO SRL | 4641 | Mun. Piteşti | 3,4 mil RON |
| FARMAFELY VET 2000 SRL | 4773 | Mun. Piteşti | 3,4 mil RON |
| AUTOMART CONSULT AUTO S.R.L. | 4781 | Mun. Piteşti | 3,4 mil RON |
| CORIANDRI AUTO CONCEPT S.R.L. | 4781 | Mun. Piteşti | 3,4 mil RON |
| DENIS VISION S.R.L. | 4712 | Mun. Piteşti | 3,4 mil RON |
| DAVALIS TOP DISTRIB SRL | 4711 | Mun. Piteşti | 3,4 mil RON |
| ATHOS TRADE COMPANY SRL | 4673 | Mun. Piteşti | 3,4 mil RON |
| CRISDIA FARM SRL | 4773 | Mun. Piteşti | 3,4 mil RON |
| CONTURO INDUSTRIAL SRL | 4669 | Mun. Piteşti | 3,3 mil RON |
| SOLAR SOLUTION S.R.L. | 4690 | Mun. Piteşti | 3,3 mil RON |
| PANDORA HOME S.R.L. | 4641 | Mun. Piteşti | 3,3 mil RON |
| EMA SIMBOL SRL | 4711 | Mun. Piteşti | 3,3 mil RON |
| COMARGROS SA | 4639 | Mun. Piteşti | 3,3 mil RON |
| CONSTANTINOPOL DESIGN S.R.L. | 4641 | Mun. Piteşti | 3,3 mil RON |
| MAYSSA & IANYS SRL | 4781 | Mun. Piteşti | 3,3 mil RON |
| INSTACO NMS S.R.L. | 4791 | Mun. Piteşti | 3,3 mil RON |
| SLINE AUTO SRL | 4618 | Mun. Piteşti | 3,3 mil RON |
| GROSMETCHIM SA | 4649 | Mun. Piteşti | 3,3 mil RON |
| BREKNER COMERŢ SRL | 4711 | Mun. Piteşti | 3,2 mil RON |
| SUPER PESCA SRL | 4690 | Mun. Piteşti | 3,2 mil RON |
| M&M CARS LUXURI SRL | 4781 | Mun. Piteşti | 3,2 mil RON |
| MEDIA PRESS DISTRIBUTION SRL | 4762 | Mun. Piteşti | 3,1 mil RON |
| RIBBON TEXTIL LINE S.R.L. | 4771 | Mun. Piteşti | 3,1 mil RON |
| ALEXANDRA TRANS SRL | 4773 | Mun. Piteşti | 3,1 mil RON |
| NEVADA DUAL SRL | 4711 | Mun. Piteşti | 3,1 mil RON |
| SORIMARGO SRL | 4711 | Mun. Piteşti | 3,1 mil RON |
| RO DISTRIBUTION 2000 SRL | 4672 | Mun. Piteşti | 3,1 mil RON |
| LAUR GOLD CRIS SRL | 4712 | Mun. Piteşti | 3,1 mil RON |
| CLEAN CANDLES&UNIQUE S.R.L. | 4690 | Mun. Piteşti | 3,1 mil RON |
| CER ELECTRO AVG S.R.L. | 4643 | Mun. Piteşti | 3 mil RON |
| SPIZZICA S.R.L. | 4711 | Mun. Piteşti | 3 mil RON |
| PERTIT SRL | 4711 | Mun. Piteşti | 3 mil RON |
| NEWOPTIC CARFLOR 2003 S.R.L. | 4774 | Mun. Piteşti | 3 mil RON |
| TURKMAN SHOP S.R.L. | 4711 | Mun. Piteşti | 3 mil RON |
| ROMARTA-LUX SRL | 4772 | Mun. Piteşti | 2,9 mil RON |
| FEDCOOP S.R.L. | 4639 | Mun. Piteşti | 2,9 mil RON |
| IMFORTECH PLUS SRL | 4649 | Mun. Piteşti | 2,9 mil RON |
| ANTONIO GREEN FARM SRL | 4773 | Mun. Piteşti | 2,9 mil RON |
| NICOL MARIUS CONSTRUCT S.R.L. | 4673 | Mun. Piteşti | 2,9 mil RON |
| VISUAL OPTIC RETAIL SRL | 4778 | Mun. Piteşti | 2,9 mil RON |
| VMS MASTER CAR S.R.L. | 4782 | Mun. Piteşti | 2,9 mil RON |
| TIROM COMPANY SRL | 4619 | Mun. Piteşti | 2,9 mil RON |
| ELECTRONIC LION SRL | 4741 | Mun. Piteşti | 2,8 mil RON |
| FLORIDA HOLDING SRL | 4619 | Mun. Piteşti | 2,8 mil RON |
| TAPI-MOB SRL | 4755 | Mun. Piteşti | 2,8 mil RON |
| NATURLICH HAUS S.R.L. | 4755 | Mun. Piteşti | 2,8 mil RON |
| MEHTUP SRL | 4778 | Mun. Piteşti | 2,8 mil RON |
| ROTIL S.R.L. | 4674 | Mun. Piteşti | 2,8 mil RON |
| ORIGINALS FUNKY SRL | 4771 | Mun. Piteşti | 2,7 mil RON |
| S.P. SPLENDID 2002 SRL | 4778 | Mun. Piteşti | 2,7 mil RON |
