Firme pe categorii
Comerț și distribuție, Mun. Piteşti
Comerț cu ridicata și cu amănuntul: magazine, distribuitori, importatori și comerț online.
8.559 firme înregistrate, 3.459 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| MODEC COMPUTER CENTER SRL | 4650 | Mun. Piteşti | 11,9 mil RON |
| BADROM SERVICE SRL | 4672 | Mun. Piteşti | 11,9 mil RON |
| DIVERS UTIL SERVICE SRL | 4619 | Mun. Piteşti | 11,7 mil RON |
| AMIS-HOBBY SRL | 4763 | Mun. Piteşti | 11,5 mil RON |
| SELECT DAIMOND MARIA SRL | 4639 | Mun. Piteşti | 11,4 mil RON |
| ALMAFARM SRL | 4773 | Mun. Piteşti | 11,3 mil RON |
| LIDO EXPRESS LOGISTIC S.R.L. | 4781 | Mun. Piteşti | 11,2 mil RON |
| CONCEPT BUZESCU PRODIMPEX S.R.L. | 4682 | Mun. Piteşti | 11,1 mil RON |
| CORAD COMERCE 2007 SRL | 4619 | Mun. Piteşti | 11 mil RON |
| PRAXIS GROUP SRL | 4711 | Mun. Piteşti | 10,8 mil RON |
| SERVCOMEX GRUP TOTAL S.R.L. | 4634 | Mun. Piteşti | 10,6 mil RON |
| ANGLO-ROM SRL | 4664 | Mun. Piteşti | 10,6 mil RON |
| MAX LIGHTING MM SRL | 4664 | Mun. Piteşti | 10,4 mil RON |
| TRILOGIQ ROMANIA SRL | 4690 | Mun. Piteşti | 10,3 mil RON |
| NATURAL VITA PLUS SRL | 4773 | Mun. Piteşti | 10,2 mil RON |
| STAR M.D. SRL | 4711 | Mun. Piteşti | 10 mil RON |
| RYK AUTO EXPERT S.R.L. | 4781 | Mun. Piteşti | 10 mil RON |
| CARNIFLOR ECO PROD S.R.L. | 4722 | Mun. Piteşti | 9,9 mil RON |
| OPEN PIXEL DIGITAL S.R.L. | 4647 | Mun. Piteşti | 9,8 mil RON |
| FLY ISPORT S.R.L. | 4781 | Mun. Piteşti | 9,7 mil RON |
| COSMAR BEST AUTO SRL | 4782 | Mun. Piteşti | 9,5 mil RON |
| TRANSCOM INVESTMENT SRL | 4681 | Mun. Piteşti | 9,3 mil RON |
| IMPEX APOLLO 20 R.I. SRL | 4672 | Mun. Piteşti | 9,1 mil RON |
| DAVID GENERAL GLOBAL SRL | 4619 | Mun. Piteşti | 8,9 mil RON |
| KOHSHIN EUROPE S.R.L. | 4664 | Mun. Piteşti | 8,9 mil RON |
| AMAT SELECTION S.R.L. | 4781 | Mun. Piteşti | 8,9 mil RON |
| AGROVET A.T.P. SRL | 4685 | Mun. Piteşti | 8,8 mil RON |
| PRO ART QUALITY SRL | 4755 | Mun. Piteşti | 8,8 mil RON |
| ADS DRĂGAN FRESH FRUCT S.R.L. | 4721 | Mun. Piteşti | 8,7 mil RON |
| ELCOR TRADE S.R.L. | 4719 | Mun. Piteşti | 8,7 mil RON |
| OPORTUN SRL | 4639 | Mun. Piteşti | 8,6 mil RON |
| D.M.G. TOP FOOD SRL | 4711 | Mun. Piteşti | 8,5 mil RON |
| DOMAR ENERGY ELECTRIC SRL | 4690 | Mun. Piteşti | 8,4 mil RON |
| VESPER SRL | 4711 | Mun. Piteşti | 8,4 mil RON |
| ANDRE SBY COMERŢ SRL | 4752 | Mun. Piteşti | 8,3 mil RON |
| TADI MARKET AG S.R.L. | 4711 | Mun. Piteşti | 8,1 mil RON |
| TOP STAR AMB SRL | 4782 | Mun. Piteşti | 8 mil RON |
| CONCEPT SHOP ONLINE SRL | 4751 | Mun. Piteşti | 8 mil RON |
| ADISON FOTO VIDEO SRL | 4711 | Mun. Piteşti | 7,9 mil RON |
| DACTYLION S.R.L. | 4791 | Mun. Piteşti | 7,6 mil RON |
| ANTONIOMAR CONCEPT S.R.L. | 4721 | Mun. Piteşti | 7,6 mil RON |
| BUSSINES SYSTEMS FLORIMAR SRL | 4672 | Mun. Piteşti | 7,5 mil RON |
| ARUAL STARTING SRL | 4685 | Mun. Piteşti | 7,5 mil RON |
| COSTAS SRL | 4684 | Mun. Piteşti | 7,3 mil RON |
| SINKOMAR ALIMENT SRL | 4712 | Mun. Piteşti | 7,2 mil RON |
| DUMICOM BUSINESS SRL | 4619 | Mun. Piteşti | 7,1 mil RON |
| MOBPREST SOLUTION S.R.L. | 4755 | Mun. Piteşti | 7 mil RON |
| PICOLO-IVONA SRL | 4711 | Mun. Piteşti | 6,9 mil RON |
| CIRO TOTAL DISTRIBUTION SRL | 4636 | Mun. Piteşti | 6,7 mil RON |
| LUBRO S.R.L. | 4619 | Mun. Piteşti | 6,7 mil RON |
| CORMIS COMPLEX STAND S.R.L. | 4724 | Mun. Piteşti | 6,7 mil RON |
| PERLA TOTAL DISTRIBUTION SRL | 4617 | Mun. Piteşti | 6,7 mil RON |
| ATO IMPEX SRL | 4712 | Mun. Piteşti | 6,6 mil RON |
| ROKA TOP DESIGN S.R.L. | 4683 | Mun. Piteşti | 6,5 mil RON |
| ROMIMPEX SRL | 4690 | Mun. Piteşti | 6,4 mil RON |
| BUGFAM TRANS SRL | 4752 | Mun. Piteşti | 6,4 mil RON |
| PRO BROMAR GPL INTERMED SRL | 4730 | Mun. Piteşti | 6,4 mil RON |
| ALIO MED SOLUTIONS S.R.L. | 4774 | Mun. Piteşti | 6,4 mil RON |
| COSMIN COM DINASTY SRL | 4711 | Mun. Piteşti | 6,2 mil RON |
| RALEMARO REDRAL SRL | 4762 | Mun. Piteşti | 6,1 mil RON |
| METALUX SRL | 4672 | Mun. Piteşti | 6,1 mil RON |
| ATLANTA STORE S.R.L. | 4752 | Mun. Piteşti | 6 mil RON |
| CRISTINA DIVERS SRL | 4711 | Mun. Piteşti | 6 mil RON |
| ADY-BOGDY PROGRES SRL | 4711 | Mun. Piteşti | 6 mil RON |
| REDAL FOREVER S.R.L. | 4635 | Mun. Piteşti | 6 mil RON |
| EURO TRADE CENTER SRL | 4619 | Mun. Piteşti | 5,9 mil RON |
| FARM ELENA RUXANDRA SRL | 4773 | Mun. Piteşti | 5,9 mil RON |
| RO GROUP INTERNATIONAL SRL | 4672 | Mun. Piteşti | 5,9 mil RON |
| MB 95 INTERFAM IMPEX SRL | 4672 | Mun. Piteşti | 5,9 mil RON |
| ASALT SRL | 4754 | Mun. Piteşti | 5,7 mil RON |
| DIANTHUS FARM SRL | 4773 | Mun. Piteşti | 5,7 mil RON |
| BRIANA ALIMENT SRL | 4711 | Mun. Piteşti | 5,7 mil RON |
| ALVIROM ECHIPAMENTE PROTECŢIE S.R.L. | 4690 | Mun. Piteşti | 5,7 mil RON |
| BEST CONSTRUCT GRUP SRL | 4683 | Mun. Piteşti | 5,5 mil RON |
| FRIGOSTORE SERVICE SRL | 4664 | Mun. Piteşti | 5,5 mil RON |
| EXCLUSIV AUTOEUROTOP S.R.L. | 4781 | Mun. Piteşti | 5,5 mil RON |
| RAMCOR TOP BUSINESS SRL | 4711 | Mun. Piteşti | 5,5 mil RON |
| RUNNING PRODUCTS AND SERVICES SRL | 4664 | Mun. Piteşti | 5,4 mil RON |
| NEOPLAN CONSULT DESIGN SRL | 4683 | Mun. Piteşti | 5,4 mil RON |
| ERDAL PROFILE PVC S.R.L. | 4614 | Mun. Piteşti | 5,3 mil RON |
| M.G. SERVICE PACK SRL | 4614 | Mun. Piteşti | 5,2 mil RON |
| TEMA NOVELART STIL SRL | 4690 | Mun. Piteşti | 5,2 mil RON |
| TRANS ECLIPSA SRL | 4781 | Mun. Piteşti | 5,1 mil RON |
| MIX SCHONGAU 2005 SRL | 4730 | Mun. Piteşti | 5,1 mil RON |
| AS DISCOUNT S.R.L. | 4712 | Mun. Piteşti | 5,1 mil RON |
| EBAC TEHNIC S.R.L. | 4662 | Mun. Piteşti | 5,1 mil RON |
| GENTIANA FARM 2001 SRL | 4773 | Mun. Piteşti | 5,1 mil RON |
| IOANA & IOANA COMPANY 2000 SRL | 4621 | Mun. Piteşti | 5,1 mil RON |
| EXTENSIV TOPCOM S.R.L. | 4621 | Mun. Piteşti | 5 mil RON |
| AGRESIONE SRL | 4690 | Mun. Piteşti | 5 mil RON |
| GIORDANU SHOES TGM S.R.L. | 4772 | Mun. Piteşti | 5 mil RON |
| SOCADANCE MD SRL | 4639 | Mun. Piteşti | 5 mil RON |
| SELENA SRL | 4711 | Mun. Piteşti | 5 mil RON |
| DSC INSTALAŢII HVAC SRL | 4684 | Mun. Piteşti | 4,9 mil RON |
| SEGMOT & ETY INVEST 2010 SRL | 4672 | Mun. Piteşti | 4,9 mil RON |
| BITZY TECHNOLOGY S.R.L. | 4618 | Mun. Piteşti | 4,9 mil RON |
| DEVELOPMENT GENERAL SYSTEM INDUSTRY S.R.L. | 4664 | Mun. Piteşti | 4,9 mil RON |
| PAND DRIVE 2003 SRL | 4672 | Mun. Piteşti | 4,9 mil RON |
| FRATII GENERAL SRL | 4711 | Mun. Piteşti | 4,8 mil RON |
| CRISTINA S SHOP-ING S.R.L. | 4755 | Mun. Piteşti | 4,8 mil RON |
