Firme pe categorii
Comerț și distribuție, Sat Geamăna Com. Bradu
Comerț cu ridicata și cu amănuntul: magazine, distribuitori, importatori și comerț online.
414 firme înregistrate, 239 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| LAS VEGAS-MI SRL | 4634 | Sat Geamăna Com. Bradu | 148,7 mil RON |
| EJOT ROMANIA SRL | 4683 | Sat Geamăna Com. Bradu | 99,4 mil RON |
| EURIAL CERTIFIED S.R.L. | 4781 | Sat Geamăna Com. Bradu | 52,5 mil RON |
| ZORBA COMPANY SRL | 4639 | Sat Geamăna Com. Bradu | 43,6 mil RON |
| AUTEC AUTOTECHNIK SRL | 4781 | Sat Geamăna Com. Bradu | 36,2 mil RON |
| ERVAM ART DESIGN S.R.L. | 4648 | Sat Geamăna Com. Bradu | 22,4 mil RON |
| WELD PROFESIONAL SRL | 4663 | Sat Geamăna Com. Bradu | 18,2 mil RON |
| IEDERA IZVOR DE SĂNĂTATE SRL | 4773 | Sat Geamăna Com. Bradu | 11,1 mil RON |
| UNI DALID STAR 2000 SRL | 4649 | Sat Geamăna Com. Bradu | 9,3 mil RON |
| DAS AUTO PREMIER SRL | 4619 | Sat Geamăna Com. Bradu | 8,5 mil RON |
| SARAH AUTO PREMIUM S.R.L. | 4781 | Sat Geamăna Com. Bradu | 8,1 mil RON |
| TUREXIM SRL | 4645 | Sat Geamăna Com. Bradu | 7,6 mil RON |
| BEST CARS ON THE WEB S.R.L. | 4781 | Sat Geamăna Com. Bradu | 6,4 mil RON |
| SERVCONSTRUCT FOREST S.R.L. | 4711 | Sat Geamăna Com. Bradu | 5,4 mil RON |
| ECHIPROT COMPANY SRL | 4681 | Sat Geamăna Com. Bradu | 4,9 mil RON |
| ADRIAN CONSTRUCT 2004 SRL | 4752 | Sat Geamăna Com. Bradu | 4,1 mil RON |
| TRUCK DIESEL SERVICE SRL | 4781 | Sat Geamăna Com. Bradu | 4 mil RON |
| COMPANIA MILLENIUM GOLD SRL | 4711 | Sat Geamăna Com. Bradu | 4 mil RON |
| MARKOM AUTO SPEDITION SRL | 4672 | Sat Geamăna Com. Bradu | 3,8 mil RON |
| ROSSE EXTENSIONS S.R.L. | 4690 | Sat Geamăna Com. Bradu | 3,6 mil RON |
| NDM MOTORS S.R.L. | 4781 | Sat Geamăna Com. Bradu | 3,2 mil RON |
| DANIELE TRADING COM SRL | 4711 | Sat Geamăna Com. Bradu | 3 mil RON |
| CRIS TRANSPORT DISTRIBUŢIE SRL | 4617 | Sat Geamăna Com. Bradu | 2,9 mil RON |
| VALDIN IMPORT AUTO S.R.L. | 4781 | Sat Geamăna Com. Bradu | 2,9 mil RON |
| MIRAJ AUTOSERV MAS SRL | 4782 | Sat Geamăna Com. Bradu | 2,9 mil RON |
| CATALI STAR DIVERS SRL | 4711 | Sat Geamăna Com. Bradu | 2,7 mil RON |
| TEHNOMAX TRX IT SRL | 4650 | Sat Geamăna Com. Bradu | 2,4 mil RON |
| VÂNZĂRI AUTO ROATĂ & LEO SRL | 4781 | Sat Geamăna Com. Bradu | 2,3 mil RON |
| ALLIN TRAFIC SAFETY S.R.L. | 4690 | Sat Geamăna Com. Bradu | 2,3 mil RON |
| VLAD AUTO FLUX SRL | 4782 | Sat Geamăna Com. Bradu | 2,2 mil RON |
| ISO TRADING AG S.R.L. | 4683 | Sat Geamăna Com. Bradu | 2,2 mil RON |
| VIS IT INVEST SRL | 4684 | Sat Geamăna Com. Bradu | 2 mil RON |
| AS AMBALAJE S.R.L. | 4690 | Sat Geamăna Com. Bradu | 1,6 mil RON |
| ADM DELUX CAR S.R.L. | 4781 | Sat Geamăna Com. Bradu | 1,6 mil RON |
| TOMINA IMPEX SRL | 4711 | Sat Geamăna Com. Bradu | 1,6 mil RON |
| AMON FLOWERS SRL | 4776 | Sat Geamăna Com. Bradu | 1,6 mil RON |
| DINAMIC TOP MANAGEMENT RESOURCES SRL | 4619 | Sat Geamăna Com. Bradu | 1,5 mil RON |
| MACH IMPACT TRADE S.R.L. | 4686 | Sat Geamăna Com. Bradu | 1,5 mil RON |
| DOLCESCO SWEET SHOP S.R.L. | 4724 | Sat Geamăna Com. Bradu | 1,3 mil RON |
| BIRAM ELECTRIC DENICOM S.R.L. | 4778 | Sat Geamăna Com. Bradu | 1,3 mil RON |
| CARPAŢI TOTAL CONSTRUCT S.R.L. | 4619 | Sat Geamăna Com. Bradu | 1,2 mil RON |
| GEO CRIS SANITAS SRL | 4684 | Sat Geamăna Com. Bradu | 1,1 mil RON |
| YAN SAR INVESTMENT SRL | 4791 | Sat Geamăna Com. Bradu | 1 mil RON |
| ACS AUTO EXCLUSIVE S.R.L. | 4671 | Sat Geamăna Com. Bradu | 1 mil RON |
| CARTEC TRADE SRL | 4781 | Sat Geamăna Com. Bradu | 872 mii RON |
| CONTIS 2009 SRL | 4619 | Sat Geamăna Com. Bradu | 831,8 mii RON |
| MARKET IANIS DOBRA SRL | 4711 | Sat Geamăna Com. Bradu | 750,6 mii RON |
| DAN MAR AUTO IMPEX SRL | 4782 | Sat Geamăna Com. Bradu | 691,9 mii RON |
| EXACT MARKET S.R.L. | 4711 | Sat Geamăna Com. Bradu | 631,5 mii RON |
| ENGIRO S.R.L. | 4619 | Sat Geamăna Com. Bradu | 587,3 mii RON |
| ALEMAT RENTAL BUSINESS S.R.L. | 4683 | Sat Geamăna Com. Bradu | 531,7 mii RON |
| COMALA SMART S.R.L. | 4619 | Sat Geamăna Com. Bradu | 518,3 mii RON |
| SK POLIMER TRADE S.R.L. | 4687 | Sat Geamăna Com. Bradu | 465,8 mii RON |
| ALEXAUTO RULATE S.R.L. | 4781 | Sat Geamăna Com. Bradu | 454,3 mii RON |
| SIMET BGS DIRECT SRL | 4687 | Sat Geamăna Com. Bradu | 444,3 mii RON |
| REGALOS & BIJUTERII S.R.L. | 4777 | Sat Geamăna Com. Bradu | 394,9 mii RON |
| FASHION STORE CONCEPT S.R.L. | 4791 | Sat Geamăna Com. Bradu | 380 mii RON |
| BELLAS SPARKLE MOON S.R.L. | 4690 | Sat Geamăna Com. Bradu | 334,4 mii RON |
| C.M. SOPHIE FAMILY SRL | 4711 | Sat Geamăna Com. Bradu | 305 mii RON |
| MERCATOGRUP CCD SRL | 4711 | Sat Geamăna Com. Bradu | 295,4 mii RON |
| ALCO AUTO RENT S.R.L. | 4781 | Sat Geamăna Com. Bradu | 244,6 mii RON |
| PITICOT IMPORT SRL | 4619 | Sat Geamăna Com. Bradu | 230,7 mii RON |
| ADANIC FOTO IT S.R.L. | 4740 | Sat Geamăna Com. Bradu | 222,1 mii RON |
| SUCCESSFUL LADIES S.R.L. | 4619 | Sat Geamăna Com. Bradu | 221,9 mii RON |
| MIROLUX ONLINE S.R.L. | 4791 | Sat Geamăna Com. Bradu | 217,9 mii RON |
| INNA FASHION ART SRL | 4771 | Sat Geamăna Com. Bradu | 208,2 mii RON |
| FLOWER JACOBINIA CONCEPT SRL | 4776 | Sat Geamăna Com. Bradu | 203,7 mii RON |
| LILIANA PRO FLORIS SRL | 4776 | Sat Geamăna Com. Bradu | 195,2 mii RON |
| EVO FORCE MARKET S.R.L. | 4672 | Sat Geamăna Com. Bradu | 175 mii RON |
| UNIC NICOP 2005 SRL | 4751 | Sat Geamăna Com. Bradu | 171 mii RON |
| VULTURUL NEGRU 2003 SRL | 4776 | Sat Geamăna Com. Bradu | 165,9 mii RON |
| ALVI COS VITAL S.R.L. | 4685 | Sat Geamăna Com. Bradu | 164,8 mii RON |
| LA BROCANTE ARTĂ SRL | 4779 | Sat Geamăna Com. Bradu | 160,7 mii RON |
| MALUBY MARKET S.R.L. | 4711 | Sat Geamăna Com. Bradu | 157,8 mii RON |
| OPTIGLOBUS SRL | 4778 | Sat Geamăna Com. Bradu | 157,7 mii RON |
| BONZAI FASHION SRL | 4771 | Sat Geamăna Com. Bradu | 154,6 mii RON |
| EDEPOZIT S.R.L. | 4690 | Sat Geamăna Com. Bradu | 153,3 mii RON |
| ECOM ZINCRIS S.R.L. | 4791 | Sat Geamăna Com. Bradu | 142 mii RON |
| TREI BUJORI S.R.L. | 4711 | Sat Geamăna Com. Bradu | 132,2 mii RON |
| RUSOIU SRL | 4712 | Sat Geamăna Com. Bradu | 131,4 mii RON |
| DAVID S TOP PARTS SRL | 4782 | Sat Geamăna Com. Bradu | 128,3 mii RON |
| RADOC CONTROL CALOR SRL | 4712 | Sat Geamăna Com. Bradu | 124,9 mii RON |
| EXPRESS CART S.R.L. | 4775 | Sat Geamăna Com. Bradu | 107,3 mii RON |
| YNNA FASHION STORE S.R.L. | 4771 | Sat Geamăna Com. Bradu | 97,4 mii RON |
| ARW AUTOCONCEPT S.R.L. | 4781 | Sat Geamăna Com. Bradu | 94,7 mii RON |
| BY ANINA STAR COLLECTION SRL | 4771 | Sat Geamăna Com. Bradu | 85,8 mii RON |
| FRESH FISH DAN S.R.L. | 4723 | Sat Geamăna Com. Bradu | 84,1 mii RON |
| INNOVALINK S.R.L. | 4612 | Sat Geamăna Com. Bradu | 75,9 mii RON |
| NEW GABRIELA STYLLE S.R.L. | 4712 | Sat Geamăna Com. Bradu | 63,4 mii RON |
| TOTAL SALES VINCE S.R.L. | 4619 | Sat Geamăna Com. Bradu | 51,9 mii RON |
| AUTO WORLD PARK SRL | 4781 | Sat Geamăna Com. Bradu | 51,8 mii RON |
| BIANDY VASIANA SRL | 4711 | Sat Geamăna Com. Bradu | 48,5 mii RON |
| POMPILIAN TOP MARKET SRL | 4711 | Sat Geamăna Com. Bradu | 43,4 mii RON |
| NICO HOME & BEAUTY S.R.L. | 4771 | Sat Geamăna Com. Bradu | 41,5 mii RON |
| COSMOTEX PICOLO SRL | 4771 | Sat Geamăna Com. Bradu | 39,8 mii RON |
| LĂZĂRESCU COMERŢ S.R.L. | 4721 | Sat Geamăna Com. Bradu | 36,9 mii RON |
| ERIS 888 TIMM S.R.L. | 4712 | Sat Geamăna Com. Bradu | 35,1 mii RON |
| GMM DOMINIC COMERŢ S.R.L. | 4711 | Sat Geamăna Com. Bradu | 35 mii RON |
| KOFFEE HOUSE S.R.L. | 4711 | Sat Geamăna Com. Bradu | 29,8 mii RON |
| ATELIER BY INNA FASHION SRL | 4771 | Sat Geamăna Com. Bradu | 29,1 mii RON |
