Firme pe categorii
Transport și logistică, Mun. Rădăuţi
Transport de marfă și persoane, curierat, depozitare și servicii logistice.
1.019 firme înregistrate, 242 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| ORIENT SRL | 5231 | Mun. Rădăuţi | 212,9 mil RON |
| WAY FARER TRANS SRL | 4941 | Mun. Rădăuţi | 22,5 mil RON |
| TORSEN-SIM SRL | 4941 | Mun. Rădăuţi | 19,3 mil RON |
| M-SYSTEM SRL | 4941 | Mun. Rădăuţi | 15,5 mil RON |
| BURCIU TRANS SRL | 4941 | Mun. Rădăuţi | 15 mil RON |
| MASTOGAF SRL | 4941 | Mun. Rădăuţi | 14,4 mil RON |
| NORD SPEDITION SRL | 4941 | Mun. Rădăuţi | 11,2 mil RON |
| ANCODIRECT CONNECTIONS S.R.L. | 5226 | Mun. Rădăuţi | 9,6 mil RON |
| VAS-OIL TRANS S.R.L. | 4941 | Mun. Rădăuţi | 6,6 mil RON |
| NIKODEMUS-BABIUC EXIM SRL | 4931 | Mun. Rădăuţi | 6,2 mil RON |
| PRO-PANDA SRL | 4941 | Mun. Rădăuţi | 5,8 mil RON |
| SAR ARI TRANS S.R.L. | 4941 | Mun. Rădăuţi | 4,7 mil RON |
| MATEMAY NORD S.R.L. | 4941 | Mun. Rădăuţi | 4,3 mil RON |
| ROM-EXCELLENT SRL | 4941 | Mun. Rădăuţi | 4,3 mil RON |
| HEAVY - PROJECTS - TRANSPORTS SRL | 5231 | Mun. Rădăuţi | 4,1 mil RON |
| NORD KNG TRANS S.R.L. | 4941 | Mun. Rădăuţi | 3,8 mil RON |
| FLORENTINA & IULI S.R.L. | 4941 | Mun. Rădăuţi | 3,6 mil RON |
| IUDIT TRANS S.R.L. | 4941 | Mun. Rădăuţi | 3,5 mil RON |
| SOLDAVID SPEED S.R.L. | 4941 | Mun. Rădăuţi | 3,5 mil RON |
| GORANDEX S.R.L. | 4941 | Mun. Rădăuţi | 3,2 mil RON |
| TRANS DORIAN SRL | 4941 | Mun. Rădăuţi | 3,2 mil RON |
| ELVATRANS SPEDITION SRL | 4941 | Mun. Rădăuţi | 3,1 mil RON |
| FRANK SINATRA S.R.L. | 4941 | Mun. Rădăuţi | 2,5 mil RON |
| TIMBER STEF S.R.L. | 4941 | Mun. Rădăuţi | 2 mil RON |
| BELLA DONA COM SRL | 4941 | Mun. Rădăuţi | 1,8 mil RON |
| DINICU TRANS SRL | 4941 | Mun. Rădăuţi | 1,7 mil RON |
| TRANSPORT AUTO RADAUTI SA | 4931 | Mun. Rădăuţi | 1,7 mil RON |
| ROTMA SRL | 4931 | Mun. Rădăuţi | 1,7 mil RON |
| NORDHAUS TRANS S.R.L. | 4941 | Mun. Rădăuţi | 1,5 mil RON |
| IRIFLOTEXPRESS S.R.L. | 4941 | Mun. Rădăuţi | 1,5 mil RON |
| ZIDACON BELUGA TRANS SRL | 4941 | Mun. Rădăuţi | 1,4 mil RON |
| JURIFLORLOGISTIC S.R.L. | 4941 | Mun. Rădăuţi | 1,3 mil RON |
| TRANSMERIDIAN SRL | 4931 | Mun. Rădăuţi | 1,2 mil RON |
| MLINE S.R.L. | 4941 | Mun. Rădăuţi | 1,1 mil RON |
| TSA LOGISTIC S.R.L. | 4941 | Mun. Rădăuţi | 1 mil RON |
| EXPERT ENERGY SERVICES S.R.L. | 4941 | Mun. Rădăuţi | 856,1 mii RON |
| PRIME CARGO S.R.L. | 4941 | Mun. Rădăuţi | 854,5 mii RON |
| KUPY TRANS SRL | 4941 | Mun. Rădăuţi | 819,7 mii RON |
| ANDRETRANS SRL | 4941 | Mun. Rădăuţi | 682,5 mii RON |
| AUTOTRANSPORT PANTIRU SRL | 4941 | Mun. Rădăuţi | 640,6 mii RON |
| FLOT EXPRESS S.R.L. | 4941 | Mun. Rădăuţi | 616 mii RON |
| VIO-AURA SRL | 4941 | Mun. Rădăuţi | 608,5 mii RON |
| FLYTRANS S.R.L. | 4941 | Mun. Rădăuţi | 581,1 mii RON |
| ANYRAL CARGO S.R.L. | 4941 | Mun. Rădăuţi | 539,7 mii RON |
| SACAM TRANS S.R.L. | 4941 | Mun. Rădăuţi | 510,5 mii RON |
| DN8 S.R.L. | 5231 | Mun. Rădăuţi | 493,4 mii RON |
| DARILUC SPEDITION S.R.L. | 5229 | Mun. Rădăuţi | 476,7 mii RON |
| WORLD SPEDITION CVA S.R.L. | 5229 | Mun. Rădăuţi | 466,9 mii RON |
| STELIDINA S.R.L. | 4941 | Mun. Rădăuţi | 430,3 mii RON |
| FLY BY NIGHT S.R.L. | 4941 | Mun. Rădăuţi | 368,3 mii RON |
| GLOBAL SPED NORD S.R.L. | 4941 | Mun. Rădăuţi | 362,9 mii RON |
| MG WEMBLEY TRANS S.R.L. | 4941 | Mun. Rădăuţi | 358,7 mii RON |
| IMEXO TRADE SRL | 4941 | Mun. Rădăuţi | 308,7 mii RON |
| LOGISTIC BIOENERGY S.R.L. | 4941 | Mun. Rădăuţi | 295 mii RON |
| RELIRA TRANS LOGISTICS S.R.L. | 5320 | Mun. Rădăuţi | 280 mii RON |
| TAXI RĂDĂUŢI LEV S.R.L. | 4932 | Mun. Rădăuţi | 273,5 mii RON |
| SABIN DSA S.R.L. | 4941 | Mun. Rădăuţi | 266,1 mii RON |
| CRISTIANO EXPRESS S.R.L. | 4941 | Mun. Rădăuţi | 262,4 mii RON |
| A-LINE S.R.L. | 5225 | Mun. Rădăuţi | 247,7 mii RON |
| LION PROD COM SRL | 4941 | Mun. Rădăuţi | 240,9 mii RON |
| TRANS TIK S.R.L. | 4931 | Mun. Rădăuţi | 206,9 mii RON |
| TIMO SPED EXPRES S.R.L. | 4941 | Mun. Rădăuţi | 189,7 mii RON |
| DASER AUTO S.R.L. | 5320 | Mun. Rădăuţi | 169,8 mii RON |
| UNIVERSALALV S.R.L. | 5320 | Mun. Rădăuţi | 166,6 mii RON |
| DHD TEAM S.R.L. | 5320 | Mun. Rădăuţi | 161,5 mii RON |
| LACTO MAR BUCOVINA S.R.L. | 4941 | Mun. Rădăuţi | 158,7 mii RON |
| HEAVY CARGO SPEDITION SOCIETATE CU RĂSPUNDERE LIMITATĂ | 5229 | Mun. Rădăuţi | 158,5 mii RON |
| SARELI DEZ S.R.L. | 4941 | Mun. Rădăuţi | 149,4 mii RON |
| GIOV TRANS S.R.L. | 4941 | Mun. Rădăuţi | 147,2 mii RON |
| SAB EXPRESSCARGO S.R.L. | 4941 | Mun. Rădăuţi | 146,8 mii RON |
| MR. GABRIEL LOGISTIC S.R.L. | 5320 | Mun. Rădăuţi | 123,1 mii RON |
| ANCAIRI TRANS S.R.L. | 5320 | Mun. Rădăuţi | 120,8 mii RON |
| RELIRA HOLDING S.R.L. | 5320 | Mun. Rădăuţi | 111 mii RON |
| MOISIUC TRANS S.R.L. | 4941 | Mun. Rădăuţi | 110,9 mii RON |
| SILVBIA S.R.L. | 5320 | Mun. Rădăuţi | 92,2 mii RON |
| NORDEST TRANS S.R.L. | 4941 | Mun. Rădăuţi | 90 mii RON |
| NOVA LINK S.R.L. | 5226 | Mun. Rădăuţi | 79,6 mii RON |
| TRANZALIO S.R.L. | 4941 | Mun. Rădăuţi | 78,4 mii RON |
| DOR MCH S.R.L. | 4941 | Mun. Rădăuţi | 69,7 mii RON |
| RUSH EURO CURIER S.R.L. | 5320 | Mun. Rădăuţi | 68,8 mii RON |
| EUROBELO SRL | 4941 | Mun. Rădăuţi | 49,4 mii RON |
| GARCIA HANDLING S.R.L. | 5231 | Mun. Rădăuţi | 39 mii RON |
| GILL LUX SPEED S.R.L. | 4932 | Mun. Rădăuţi | 30,3 mii RON |
| F-LINE LOGISTICS S.R.L. | 4941 | Mun. Rădăuţi | 27,4 mii RON |
| VALERO TRANS S.R.L. | 4941 | Mun. Rădăuţi | 16 mii RON |
| AGIT S.R.L. | 4941 | Mun. Rădăuţi | 14,9 mii RON |
| PRIMA SRL | 5211 | Mun. Rădăuţi | 9 mii RON |
| TECHMOVE SERVICES S.R.L. | 4933 | Mun. Rădăuţi | 2,2 mii RON |
| ALMIR TOURS S.R.L. | 4941 | Mun. Rădăuţi | 1,6 mii RON |
| ALECIPMEH S.R.L. | 4941 | Mun. Rădăuţi | 0 RON |
| ALYSSON IMPACT S.R.L. | 5248 | Mun. Rădăuţi | 0 RON |
| ASFOR LOGISTIC TRANS S.R.L. | 4941 | Mun. Rădăuţi | 0 RON |
| AUGUSTIN COMSERV IMPEX S.R.L. | 4941 | Mun. Rădăuţi | 0 RON |
| BELLOMAR-TRANS SRL | 4941 | Mun. Rădăuţi | 0 RON |
| CISMIGIU TRANS S.R.L. | 4941 | Mun. Rădăuţi | 0 RON |
| COVIROM S.R.L. | 5211 | Mun. Rădăuţi | 0 RON |
| DARUS TRANSPORT SRL | 4941 | Mun. Rădăuţi | 0 RON |
| EMY-TOUR S.R.L. | 4939 | Mun. Rădăuţi | 0 RON |
| GIORGINIO GRAY S.R.L. | 4941 | Mun. Rădăuţi | 0 RON |
| HILTON PROD-COM S.R.L. | 4941 | Mun. Rădăuţi | 0 RON |
