Firme pe categorii
Sănătate și asistență socială, Sat Floreşti Com. Floreşti
Clinici, cabinete medicale și stomatologice, laboratoare și centre de îngrijire.
809 firme înregistrate, 627 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| DENTALEUROPE SRL | 8623 | Sat Floreşti Com. Floreşti | 4,7 mil RON |
| TELIOS CARE S.A. | 8622 | Sat Floreşti Com. Floreşti | 4,6 mil RON |
| MR DENTALMED SRL | 8623 | Sat Floreşti Com. Floreşti | 4,3 mil RON |
| OFTANOX S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 4,1 mil RON |
| NEUROPRAXIS MED S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 3,4 mil RON |
| CDENT COMPLEX S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 2 mil RON |
| RAINBOW DENTAL SRL | 8623 | Sat Floreşti Com. Floreşti | 1,9 mil RON |
| OFTANOX OPTICS S.R.L. | 8699 | Sat Floreşti Com. Floreşti | 1,7 mil RON |
| ORTO PERIO DENT S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 1,6 mil RON |
| BENDIS CLINIC SRL | 8622 | Sat Floreşti Com. Floreşti | 1,5 mil RON |
| CAROLINE AESTHETICS S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 1,5 mil RON |
| BESTGIN SRL | 8622 | Sat Floreşti Com. Floreşti | 1,5 mil RON |
| CONFIDENS ART SRL | 8623 | Sat Floreşti Com. Floreşti | 1,2 mil RON |
| CRISDENTAL SRL | 8623 | Sat Floreşti Com. Floreşti | 1,1 mil RON |
| SINTAX HEART SRL | 8622 | Sat Floreşti Com. Floreşti | 1,1 mil RON |
| MEDICAL UROLOGY SRL | 8622 | Sat Floreşti Com. Floreşti | 1,1 mil RON |
| AOSURGICAL S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 1 mil RON |
| PAEDIATRICS BEST PRACTICE SRL | 8622 | Sat Floreşti Com. Floreşti | 968,7 mii RON |
| V & B DENTAL CLINIQUE SRL | 8623 | Sat Floreşti Com. Floreşti | 918,1 mii RON |
| SORRISO SANO S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 900,1 mii RON |
| CENTRUL MEDICAL GIRO SRL | 8621 | Sat Floreşti Com. Floreşti | 844,6 mii RON |
| CAREWINGS S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 837,3 mii RON |
| MICROSCOPIE DENTARĂ SRL | 8623 | Sat Floreşti Com. Floreşti | 821,8 mii RON |
| ENJOY SMILE DENT S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 708,2 mii RON |
| DENTASPOT CLINIC SRL | 8623 | Sat Floreşti Com. Floreşti | 637,5 mii RON |
| INTERVENTIONAL S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 614,4 mii RON |
| PRONOVIS MEDICAL CLINIC S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 563,4 mii RON |
| LUCACIU DERMAMED S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 559,3 mii RON |
| RHEUMED CLINIC S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 530,7 mii RON |
| AM ENDO CARE S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 499,9 mii RON |
| COSMODERM S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 493,2 mii RON |
| DENTAL FRESH SRL | 8623 | Sat Floreşti Com. Floreşti | 489,8 mii RON |
| DR PAPIU SRL | 8621 | Sat Floreşti Com. Floreşti | 486,3 mii RON |
| TONEAIMPLANT S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 485,6 mii RON |
| ANARGHIR S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 473,4 mii RON |
| RADIOGENIX S.R.L. | 8690 | Sat Floreşti Com. Floreşti | 455,3 mii RON |
| AV DENTAL - CABINET STOMATOLOGIC S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 453,6 mii RON |
| FISCHER CLINICS S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 418,4 mii RON |
| RAIDAVDERM S.R.L.-D. | 8622 | Sat Floreşti Com. Floreşti | 414,3 mii RON |
| CORDFIX SRL | 8622 | Sat Floreşti Com. Floreşti | 410 mii RON |
| ALESIA DENT MNK S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 393,9 mii RON |
| BMDENT CLINIC SRL | 8623 | Sat Floreşti Com. Floreşti | 393,7 mii RON |
| PHG MEDICAL SERVICES S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 386,6 mii RON |
| CMI DR. POP FLAVIA ANDREEA S.R.L. | 8621 | Sat Floreşti Com. Floreşti | 379,7 mii RON |
| ZIMAMED S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 378,5 mii RON |
| IMPLANT SURGERY STUDIO S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 378,1 mii RON |
| VISAL DENT SRL | 8623 | Sat Floreşti Com. Floreşti | 372,2 mii RON |
| SMILE CARE CLINIC SRL | 8623 | Sat Floreşti Com. Floreşti | 371,3 mii RON |
| SERENITY ZEN S.R.L. | 8696 | Sat Floreşti Com. Floreşti | 362,4 mii RON |
| STEFIZIO S.R.L. | 8695 | Sat Floreşti Com. Floreşti | 355,6 mii RON |
| SHARING HOPE S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 353,5 mii RON |
| DENTARIUMCICAI S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 351 mii RON |
| WAW SENIORI RESIDENCE S.R.L. | 8730 | Sat Floreşti Com. Floreşti | 337,3 mii RON |
| SMILE DENTAL S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 336,9 mii RON |
| FILIP ATI MEDICAL CARE S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 324 mii RON |
| OFTA LINE MEDICAL S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 316,1 mii RON |
| C.T. LEARNING S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 312,3 mii RON |
| DENTISTRYBYM S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 297,3 mii RON |
| NAPOCA DENTAL SRL | 8623 | Sat Floreşti Com. Floreşti | 275,8 mii RON |
| PNEUMO WORLD CENTER S.R.L. | 8621 | Sat Floreşti Com. Floreşti | 273,5 mii RON |
| ORAL&MAXILLOFACIAL SURGERY DR.REMEŞ S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 273,4 mii RON |
| SMALL STEPS AM S.R.L. | 8891 | Sat Floreşti Com. Floreşti | 272,4 mii RON |
| CALI DENT S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 271,1 mii RON |
| NAPOCA DENTAL IMPLANT SRL | 8623 | Sat Floreşti Com. Floreşti | 270,9 mii RON |
| SCALA MEDICAL CARE S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 270 mii RON |
| HISTOPLUS S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 265,7 mii RON |
| URBAN DIGITAL SMILE S.R.L.-D. | 8623 | Sat Floreşti Com. Floreşti | 257,7 mii RON |
| GENETICSEXPERT SRL | 8622 | Sat Floreşti Com. Floreşti | 252 mii RON |
| ITS TIME FOR HEALTH AND QUALITY S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 250,5 mii RON |
| ZEN PHYSIOTHERAPY S.R.L. | 8695 | Sat Floreşti Com. Floreşti | 241,3 mii RON |
| DRG SAFEANEST S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 233,5 mii RON |
| DENTAL TEXTURE SRL | 8623 | Sat Floreşti Com. Floreşti | 233,2 mii RON |
| ARTHRO CS MED S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 216,5 mii RON |
| MEDIVANCE S.R.L. | 8691 | Sat Floreşti Com. Floreşti | 211,2 mii RON |
| DUOMEDICAL EXPRES S.R.L. | 8690 | Sat Floreşti Com. Floreşti | 209 mii RON |
| ALEMANDENT S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 204,5 mii RON |
| MRT DENTAL SMILE S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 204,4 mii RON |
| SIMPLEDENT S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 200,6 mii RON |
| FAST MEDICAL CARE S.R.L. | 8610 | Sat Floreşti Com. Floreşti | 198,7 mii RON |
| THYROINS S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 198,4 mii RON |
| GRIG X-RAY S.R.L. | 8691 | Sat Floreşti Com. Floreşti | 189,9 mii RON |
| SANTA STRAIGHT SMILES SRL | 8623 | Sat Floreşti Com. Floreşti | 188,4 mii RON |
| NEOREHAB TEAM S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 185,6 mii RON |
| GIANT STEPS S.R.L. | 8891 | Sat Floreşti Com. Floreşti | 182,2 mii RON |
| X RAY CLINIC SRL | 8691 | Sat Floreşti Com. Floreşti | 180,5 mii RON |
| HALMAGEAN DIGITAL DENT S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 175,1 mii RON |
| TRUE SMILE IB DENTAL S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 174,3 mii RON |
| GOŢA RODICA MEDIC SPECIALIST GASTROENTEROLOG S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 171,6 mii RON |
| CIL SENO S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 170,9 mii RON |
| RECUPERAREACASA S.R.L. | 8690 | Sat Floreşti Com. Floreşti | 163 mii RON |
| GYNMED EXPERT S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 158,3 mii RON |
| ESTHERDERM S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 157,5 mii RON |
| KINETO SPORT CENTER S.R.L. | 8690 | Sat Floreşti Com. Floreşti | 156,1 mii RON |
| ARI DENT CLINIQUE SMILE S.R.L. | 8623 | Sat Floreşti Com. Floreşti | 154,9 mii RON |
| ADAGASTROMED S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 153 mii RON |
| MIMED PRESERV SRL | 8622 | Sat Floreşti Com. Floreşti | 152,6 mii RON |
| DFC ARTROMED S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 151,1 mii RON |
| SIMODERM S.R.L. | 8622 | Sat Floreşti Com. Floreşti | 148,5 mii RON |
| ARCADIAN DENT SRL | 8623 | Sat Floreşti Com. Floreşti | 148 mii RON |
| CONFIDENT MEDICAL SRL | 8623 | Sat Floreşti Com. Floreşti | 146,6 mii RON |
