Firme pe categorii
Imobiliare, Mun. Timişoara
Agenții imobiliare, dezvoltatori, administrarea și închirierea imobilelor.
3.961 firme înregistrate, 2.327 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| IULIUS MALL TIMISOARA SRL | 6820 | Mun. Timişoara | 222,9 mil RON |
| UNITED BUSINESS CENTER 0 TIMIŞOARA SRL | 6820 | Mun. Timişoara | 48,2 mil RON |
| TAKE WORK S.A. | 6820 | Mun. Timişoara | 37 mil RON |
| UNITED BUSINESS CENTER 3 TIMIŞOARA SRL | 6820 | Mun. Timişoara | 33,6 mil RON |
| UNITED BUSINESS CENTER 2 TIMIŞOARA SRL | 6820 | Mun. Timişoara | 31,6 mil RON |
| ANALOG CONSTRUCŢII S.R.L. | 6812 | Mun. Timişoara | 30,9 mil RON |
| METALTIM SA | 6820 | Mun. Timişoara | 30,2 mil RON |
| UNITED BUSINESS CENTER 1 TIMIŞOARA SRL | 6820 | Mun. Timişoara | 30 mil RON |
| MENTCONS TIM SRL | 6832 | Mun. Timişoara | 26,3 mil RON |
| VOX TECHNOLOGY PARK SRL | 6820 | Mun. Timişoara | 24 mil RON |
| URBAN VILLAGE RESIDENTIAL S.R.L. | 6812 | Mun. Timişoara | 24 mil RON |
| BEGA TEHNOMET SA | 6820 | Mun. Timişoara | 22,2 mil RON |
| TIMCO SA | 6820 | Mun. Timişoara | 21,5 mil RON |
| BEGA INVEST SA | 6820 | Mun. Timişoara | 21,2 mil RON |
| SEDAKO GROUP SRL | 6812 | Mun. Timişoara | 15,2 mil RON |
| BANAT ART OF LIVING SRL | 6812 | Mun. Timişoara | 14,5 mil RON |
| TROPICALA STYL SRL | 6820 | Mun. Timişoara | 12,2 mil RON |
| PIETE S.A. | 6832 | Mun. Timişoara | 11,7 mil RON |
| MOEMAX PROPERTIES S.R.L. | 6820 | Mun. Timişoara | 10,6 mil RON |
| AEROSPACE TECHNOLOGY PARK S.R.L. | 6820 | Mun. Timişoara | 10,1 mil RON |
| TAKE PROJECT SRL | 6820 | Mun. Timişoara | 9,7 mil RON |
| OPEN IMO FNM S.R.L. | 6811 | Mun. Timişoara | 9,3 mil RON |
| BAROS POPA CONSTRUCT S.R.L. | 6812 | Mun. Timişoara | 7,8 mil RON |
| ISHO RIVERSIDE U2 S.R.L. | 6810 | Mun. Timişoara | 7,8 mil RON |
| JABRI RESIDENCE S.R.L. | 6812 | Mun. Timişoara | 7,4 mil RON |
| SUSAN DEVELOPMENT S.R.L. | 6811 | Mun. Timişoara | 7,3 mil RON |
| ART SRL | 6820 | Mun. Timişoara | 6,4 mil RON |
| CCB DEVELOPING 2018 S.R.L. | 6812 | Mun. Timişoara | 6,3 mil RON |
| IMOBPRACTIC SRL | 6812 | Mun. Timişoara | 6,3 mil RON |
| FSET PROPERTY S.R.L. | 6820 | Mun. Timişoara | 6,2 mil RON |
| MULBERRY DEVELOPMENT SRL | 6812 | Mun. Timişoara | 6,1 mil RON |
| RACALBUTO IMMOBILI S.R.L. | 6811 | Mun. Timişoara | 6 mil RON |
| VOX GREEN TECHNOLOGIES S.R.L. | 6820 | Mun. Timişoara | 6 mil RON |
| BIONORICA SRL | 6820 | Mun. Timişoara | 5,8 mil RON |
| ALPHA SMART BUSINESS SRL | 6820 | Mun. Timişoara | 5,7 mil RON |
| CONSTRUCTIM IMOBILIARE SRL | 6820 | Mun. Timişoara | 5,7 mil RON |
| LPM SRL | 6812 | Mun. Timişoara | 5,5 mil RON |
| INDUS SRL | 6820 | Mun. Timişoara | 5,5 mil RON |
| ROZELOR SUD RESIDENCE SRL | 6812 | Mun. Timişoara | 5,4 mil RON |
| MARSOPHIA NEW PROJECT SRL | 6812 | Mun. Timişoara | 5,4 mil RON |
| EURORENT GROUP SRL | 6820 | Mun. Timişoara | 5 mil RON |
| AGRI PAOLA SRL | 6820 | Mun. Timişoara | 4,9 mil RON |
| DAR-TEX IMOBILIARE SRL | 6810 | Mun. Timişoara | 4,7 mil RON |
| ESPERANZA DUE SRL | 6811 | Mun. Timişoara | 4,5 mil RON |
| SOFIA CARAMEL CONSTRUCT S.R.L. | 6811 | Mun. Timişoara | 4,4 mil RON |
| MEDDIQ SRL | 6820 | Mun. Timişoara | 4,4 mil RON |
| GEMUSELAND ROMANIA SRL | 6820 | Mun. Timişoara | 4,3 mil RON |
| C & K IRLBACHER S.R.L. | 6820 | Mun. Timişoara | 4,3 mil RON |
| FANGMEIER SRL | 6820 | Mun. Timişoara | 4,2 mil RON |
| IMMOBILIARE QUATTRO 2007 SRL | 6811 | Mun. Timişoara | 4,2 mil RON |
| K & K SRL | 6820 | Mun. Timişoara | 4,1 mil RON |
| CENTRAL PARK SA | 6820 | Mun. Timişoara | 4 mil RON |
| M. KAMAL AS GROUP S.R.L. | 6812 | Mun. Timişoara | 3,6 mil RON |
| ELECTROMETAL SA | 6820 | Mun. Timişoara | 3,5 mil RON |
| GONTIM IMPEX S.R.L. | 6810 | Mun. Timişoara | 3,4 mil RON |
| SUDRESIDENCE TIM SRL | 6810 | Mun. Timişoara | 3,4 mil RON |
| YMC KANGEN TEAM S.R.L. | 6831 | Mun. Timişoara | 3,3 mil RON |
| ALMIRA TRADE LOGISTIC S.R.L. | 6811 | Mun. Timişoara | 3,1 mil RON |
| BANTEX SA | 6820 | Mun. Timişoara | 2,9 mil RON |
| PALACE SRL | 6820 | Mun. Timişoara | 2,9 mil RON |
| APC KAMPHORST S.R.L. | 6832 | Mun. Timişoara | 2,9 mil RON |
| CKT IMOINVEST SRL | 6820 | Mun. Timişoara | 2,8 mil RON |
| S & M CONECT SRL | 6812 | Mun. Timişoara | 2,8 mil RON |
| DMD EDUCATION S.R.L. | 6820 | Mun. Timişoara | 2,7 mil RON |
| HAIBACH TRANS SRL | 6812 | Mun. Timişoara | 2,7 mil RON |
| RI-FI FILATURA VIGONIE SRL | 6820 | Mun. Timişoara | 2,7 mil RON |
| ROXETE SRL | 6820 | Mun. Timişoara | 2,7 mil RON |
| MELILOTUS SRL | 6820 | Mun. Timişoara | 2,6 mil RON |
| HITCH & MOSHER SRL | 6831 | Mun. Timişoara | 2,6 mil RON |
| UNIC PASCAL COMPANY SRL | 6820 | Mun. Timişoara | 2,6 mil RON |
| GLASS GALERY S.R.L. | 6820 | Mun. Timişoara | 2,5 mil RON |
| WIDMANN IMOBILIARE S.R.L. | 6832 | Mun. Timişoara | 2,5 mil RON |
| FLAVIA SRL | 6820 | Mun. Timişoara | 2,4 mil RON |
| WSB INVESTMENT S.R.L. | 6812 | Mun. Timişoara | 2,4 mil RON |
| AGRO PARAISO PIANU SRL | 6820 | Mun. Timişoara | 2,4 mil RON |
| HRAMOVNIK S.R.L. | 6820 | Mun. Timişoara | 2,4 mil RON |
| CHEIKH SRL | 6820 | Mun. Timişoara | 2,3 mil RON |
| TIM-TEROS SRL | 6820 | Mun. Timişoara | 2,3 mil RON |
| AGATEX SA | 6820 | Mun. Timişoara | 2,3 mil RON |
| FILMAR GARDEN SRL | 6812 | Mun. Timişoara | 2,3 mil RON |
| BIO NATURE S.R.L. | 6820 | Mun. Timişoara | 2,3 mil RON |
| INVEST PAOLA S.R.L. | 6820 | Mun. Timişoara | 2,3 mil RON |
| BEGA REAL ESTATE S.A. | 6820 | Mun. Timişoara | 2,2 mil RON |
| INCONTRO TURISMO SRL | 6811 | Mun. Timişoara | 2,2 mil RON |
| HUSAC INVEST S.R.L. | 6812 | Mun. Timişoara | 2,2 mil RON |
| SIBER IMMOBILIARE SRL | 6820 | Mun. Timişoara | 2,2 mil RON |
| MARIA -PARC RESIDENCE S.R.L. | 6812 | Mun. Timişoara | 2,2 mil RON |
| APOSTU IMOBILIARE S.R.L. | 6831 | Mun. Timişoara | 2,1 mil RON |
| AURORA SRL | 6820 | Mun. Timişoara | 2,1 mil RON |
| DC RENT SRL | 6820 | Mun. Timişoara | 2,1 mil RON |
| GRIMMING AGRO HORIA SRL | 6820 | Mun. Timişoara | 2,1 mil RON |
| LVT KIDS DISTRIBUTION SRL | 6820 | Mun. Timişoara | 2,1 mil RON |
| MILANO FABBRICATI SRL | 6811 | Mun. Timişoara | 2,1 mil RON |
| CARPAT IMMO S.R.L. | 6820 | Mun. Timişoara | 2,1 mil RON |
| DROMF SRL | 6820 | Mun. Timişoara | 2 mil RON |
| FLAVIA RETAIL S.R.L. | 6820 | Mun. Timişoara | 2 mil RON |
| DANY-TRANS SRL | 6820 | Mun. Timişoara | 2 mil RON |
| DEPO-CONTAINERE TM.RO S.R.L. | 6812 | Mun. Timişoara | 2 mil RON |
| URBAN DEVELOPMENT & CONSTRUCTION SRL | 6811 | Mun. Timişoara | 2 mil RON |
| AITORO IMOBILIARE SRL | 6820 | Mun. Timişoara | 2 mil RON |
