Firme pe categorii
HoReCa și turism, Mun. Ploieşti
Hoteluri, pensiuni, restaurante, catering, baruri și agenții de turism.
1.837 firme înregistrate, 664 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| DREAM DESTINATION S.R.L. | 7911 | Mun. Ploieşti | 464,1 mii RON |
| COCTUM CATERING S.R.L. | 5611 | Mun. Ploieşti | 462,4 mii RON |
| NEW LINE FOOD S.R.L. | 5610 | Mun. Ploieşti | 455,8 mii RON |
| ALESSIO VINCIT CLUB S.R.L. | 5622 | Mun. Ploieşti | 452,9 mii RON |
| ELF-CHIDD-GEO S.R.L. | 7912 | Mun. Ploieşti | 447,3 mii RON |
| RESTAURANT GRAND REVEL S.R.L. | 5611 | Mun. Ploieşti | 447,2 mii RON |
| NEACŞU BYA S.R.L. | 5611 | Mun. Ploieşti | 442,7 mii RON |
| EVENT FABIAS RESORT SRL | 5611 | Mun. Ploieşti | 417,5 mii RON |
| CRIDA HOLLIDAYS SRL | 7912 | Mun. Ploieşti | 400,6 mii RON |
| EMA & MARIO FOOD S.R.L. | 5611 | Mun. Ploieşti | 394,5 mii RON |
| BEST OF GRIS CONCEPT S.R.L. | 5630 | Mun. Ploieşti | 389,3 mii RON |
| CAPPADOCIA S.R.L. | 5611 | Mun. Ploieşti | 388 mii RON |
| MAVULCAN SRL | 5630 | Mun. Ploieşti | 384 mii RON |
| DIM LIFE INTERNATIONAL S.R.L. | 5611 | Mun. Ploieşti | 375,2 mii RON |
| SUD LIVING HOTEL SRL | 5510 | Mun. Ploieşti | 373,6 mii RON |
| MASTER EDUCATION CAMP S.R.L. | 5520 | Mun. Ploieşti | 372,8 mii RON |
| SAM NC CONCEPT SRL | 5630 | Mun. Ploieşti | 372,6 mii RON |
| GOOD VIBE TRAVEL S.R.L. | 7912 | Mun. Ploieşti | 371,3 mii RON |
| KARAYLIN HOTEL S.R.L. | 5510 | Mun. Ploieşti | 368,7 mii RON |
| TERRAGREEN LAND S.R.L. | 5510 | Mun. Ploieşti | 363 mii RON |
| EAT AND GO AUTOSERVIRE S.R.L. | 5610 | Mun. Ploieşti | 361,1 mii RON |
| WEEK TEAM CONSULTING SRL | 7912 | Mun. Ploieşti | 355,6 mii RON |
| AVI SWEETS S.R.L. | 5630 | Mun. Ploieşti | 351,7 mii RON |
| DUMAX HIGH FIVE S.R.L. | 5630 | Mun. Ploieşti | 347,6 mii RON |
| LUMEA LUI CARAGIALE S.R.L. | 5630 | Mun. Ploieşti | 337,2 mii RON |
| RUE 15 S.R.L. | 5630 | Mun. Ploieşti | 331,3 mii RON |
| THE TRAVELING TULIP S.R.L. | 7912 | Mun. Ploieşti | 331,2 mii RON |
| METROPOLITAN IMPEX SRL | 5611 | Mun. Ploieşti | 319,8 mii RON |
| ANDAVID CATERING S.R.L. | 5611 | Mun. Ploieşti | 315,5 mii RON |
| VIVIENDAS PARTICULAR BARATAS 2022 S.R.L. | 5510 | Mun. Ploieşti | 315,4 mii RON |
| NICO MAGIC TASTE S.R.L. | 5630 | Mun. Ploieşti | 308 mii RON |
| OCTAVSIV TOUR S.R.L. | 7912 | Mun. Ploieşti | 306,1 mii RON |
| MALYRAD IMPEX SRL | 5611 | Mun. Ploieşti | 305,7 mii RON |
| VLADFOOD FRESH S.R.L. | 5612 | Mun. Ploieşti | 298,4 mii RON |
| RESTAURANT CASA MOŞULUI SRL | 5611 | Mun. Ploieşti | 288,5 mii RON |
| LUNA TRUCK FOOD S.R.L. | 5611 | Mun. Ploieşti | 287,8 mii RON |
| GABELL ACACIA S.R.L. | 5611 | Mun. Ploieşti | 287,2 mii RON |
| AVI SHOP TEA S.R.L. | 5630 | Mun. Ploieşti | 286,7 mii RON |
| ELENA VOYAGE SRL | 7912 | Mun. Ploieşti | 283,7 mii RON |
| VERDEMAR CRIS SRL | 5630 | Mun. Ploieşti | 283,3 mii RON |
| HERMSOF ZID SRL | 5510 | Mun. Ploieşti | 282,4 mii RON |
| HOSTWISE S.R.L. | 5540 | Mun. Ploieşti | 281,3 mii RON |
| VITAL NUTRITION TEAM S.R.L. | 5611 | Mun. Ploieşti | 279,8 mii RON |
| STORY HOUSE PLACE S.R.L. | 5520 | Mun. Ploieşti | 270,3 mii RON |
| LA LEO AUTOSERVIRE S.R.L. | 5611 | Mun. Ploieşti | 265,7 mii RON |
| HENNELYA PREST SERV SRL | 5630 | Mun. Ploieşti | 265,2 mii RON |
| WEST START BISTRO S.R.L. | 5611 | Mun. Ploieşti | 263,5 mii RON |
| MEITNER TOURS - TOURISM & TRAVEL AGENCY SRL | 7912 | Mun. Ploieşti | 262,2 mii RON |
| LUNA RESTOBAR S.R.L. | 5611 | Mun. Ploieşti | 260,3 mii RON |
| SOFIR ELY FOOD SRL | 5610 | Mun. Ploieşti | 259,6 mii RON |
| LORCRIS KEBAB S.R.L. | 5611 | Mun. Ploieşti | 258,7 mii RON |
| ISOBAR MANAGEMENT SRL | 5630 | Mun. Ploieşti | 256,3 mii RON |
| GERADA TUR SRL | 7912 | Mun. Ploieşti | 255,7 mii RON |
| CIUFULICI SRL | 5611 | Mun. Ploieşti | 254,8 mii RON |
| MAGNABAR PUB SRL | 5610 | Mun. Ploieşti | 252,5 mii RON |
| DUMAS-SERV SRL | 5611 | Mun. Ploieşti | 247,3 mii RON |
| MIKA TRAVEL & TOUR SRL | 7912 | Mun. Ploieşti | 247,2 mii RON |
| NICOTRIP HOLIDAY S.R.L. | 7912 | Mun. Ploieşti | 240,3 mii RON |
| BLACK SEA LMT S.R.L. | 5610 | Mun. Ploieşti | 240,2 mii RON |
| QUANTUM DECO S.R.L. | 5610 | Mun. Ploieşti | 240 mii RON |
| SAPFSS PROPERTIES S.R.L. | 5520 | Mun. Ploieşti | 236,7 mii RON |
| PRODIAL TOUR SRL | 7912 | Mun. Ploieşti | 233,1 mii RON |
| ORIGINAL ROCLASSIC S.R.L. | 5610 | Mun. Ploieşti | 232,6 mii RON |
| SCHNITZEL HAUS DELIVERY S.R.L. | 5611 | Mun. Ploieşti | 231,1 mii RON |
| ELIXIR TRAVEL SRL | 7911 | Mun. Ploieşti | 229,5 mii RON |
| TYA & ELENA FOODS SRL | 5610 | Mun. Ploieşti | 227,8 mii RON |
| IO-NIK-DA S.R.L. | 5621 | Mun. Ploieşti | 224 mii RON |
| ARMINCAFE S.R.L. | 5630 | Mun. Ploieşti | 219,8 mii RON |
| TONYS CATERING PIZZA S.R.L. | 5610 | Mun. Ploieşti | 214,4 mii RON |
| INTERNICOS CAFFE S.R.L. | 5630 | Mun. Ploieşti | 212 mii RON |
| CIBO ITALIANO SRL | 5610 | Mun. Ploieşti | 208,1 mii RON |
| URBAN KING FOOD S.R.L. | 5621 | Mun. Ploieşti | 206,5 mii RON |
| CRISSOF JAZZ CORNER SOCIETATE CU RASPUNDERE LIMITATĂ | 5610 | Mun. Ploieşti | 204,8 mii RON |
| MELVIS FOODS SRL | 5611 | Mun. Ploieşti | 203,8 mii RON |
| GEO JUNIOR TRAVEL AGENCY S.R.L. | 7911 | Mun. Ploieşti | 201,9 mii RON |
| NEXT STRATEGY TOURISM S.R.L. | 5520 | Mun. Ploieşti | 196,3 mii RON |
| LUCA NĂLUCA SRL | 5630 | Mun. Ploieşti | 194,3 mii RON |
| SIRIUS SRL | 7912 | Mun. Ploieşti | 184,3 mii RON |
| NOVA MAIA TEAM S.R.L. | 5630 | Mun. Ploieşti | 175,5 mii RON |
| HIP HIP ARI TRAVEL SRL | 7911 | Mun. Ploieşti | 175,1 mii RON |
| BREGAMO SRL | 7911 | Mun. Ploieşti | 174,3 mii RON |
| DANDUM BUSINESS GROUP S.R.L. | 5621 | Mun. Ploieşti | 171,2 mii RON |
| FERANTO SERV BET SRL | 5610 | Mun. Ploieşti | 170,6 mii RON |
| DOINA CATERING FOOD S.R.L. | 5610 | Mun. Ploieşti | 167 mii RON |
| ADRIVAL COM SRL | 5610 | Mun. Ploieşti | 166,3 mii RON |
| SEED CONS S.R.L. | 5610 | Mun. Ploieşti | 163,3 mii RON |
| LONGLINE SPECIALTY COFFEE SRL | 5630 | Mun. Ploieşti | 160,1 mii RON |
| VIAŢA CA O VACANŢĂ S.R.L. | 7990 | Mun. Ploieşti | 159,5 mii RON |
| MM ELECTRO IMPEX SRL | 5630 | Mun. Ploieşti | 158,7 mii RON |
| BELLA CUCINA DI FAMIGLIA S.R.L. | 5610 | Mun. Ploieşti | 158,2 mii RON |
| TRAVELADA S.R.L. | 7990 | Mun. Ploieşti | 157,2 mii RON |
| IVATOURS SRL | 7911 | Mun. Ploieşti | 155,5 mii RON |
| ROBERTO EVENTS STAR SRL | 5611 | Mun. Ploieşti | 154,3 mii RON |
| BAR BLADES BUSINESS S.R.L. | 5630 | Mun. Ploieşti | 150,8 mii RON |
| ANNAM FUSION CUISINE FOOD SRL | 5610 | Mun. Ploieşti | 150,5 mii RON |
| AMETIST TRAVEL S.R.L. | 5520 | Mun. Ploieşti | 147,4 mii RON |
| LOPERA GEFLOR PUB SRL | 5610 | Mun. Ploieşti | 147,2 mii RON |
| FLORINA COM SRL | 5630 | Mun. Ploieşti | 143,4 mii RON |
| EVERGREENS SERV SRL | 5520 | Mun. Ploieşti | 141 mii RON |
| GENIUS DRY WASH S.R.L. | 5520 | Mun. Ploieşti | 140,8 mii RON |
