Firme pe categorii
HoReCa și turism, Sector 1 Mun. Bucureşti
Hoteluri, pensiuni, restaurante, catering, baruri și agenții de turism.
6.407 firme înregistrate, 2.710 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| PREMIER RESTAURANTS ROMANIA SRL | 5611 | Sector 1 Mun. Bucureşti | 2,3 mld RON |
| US FOOD NETWORK SA | 5611 | Sector 1 Mun. Bucureşti | 1,1 mld RON |
| CHRISTIAN76 TOUR S.A. | 7912 | Sector 1 Mun. Bucureşti | 806,1 mil RON |
| JOIN UP RO S.R.L. | 7912 | Sector 1 Mun. Bucureşti | 462 mil RON |
| ANA HOTELS S.R.L. | 5510 | Sector 1 Mun. Bucureşti | 245,5 mil RON |
| AMREST COFFEE SRL | 5630 | Sector 1 Mun. Bucureşti | 198,6 mil RON |
| CONTINENTAL HOTELS SA | 5510 | Sector 1 Mun. Bucureşti | 173,5 mil RON |
| NEMO INVESTMENT VEHICLE S.A. | 5510 | Sector 1 Mun. Bucureşti | 172,4 mil RON |
| MAGIC HOLIDAY SRL | 7912 | Sector 1 Mun. Bucureşti | 137,4 mil RON |
| TRAVEL TIME D&R SRL | 7911 | Sector 1 Mun. Bucureşti | 137,2 mil RON |
| BUSINESS TRAVEL TURISM SRL | 7912 | Sector 1 Mun. Bucureşti | 120,1 mil RON |
| AMERICAN RESTAURANT SYSTEM SA | 5611 | Sector 1 Mun. Bucureşti | 108,4 mil RON |
| PHOENICIA EXPRESS S.R.L. | 5510 | Sector 1 Mun. Bucureşti | 108 mil RON |
| CALIFORNIA FRESH FLAVORS SRL | 5611 | Sector 1 Mun. Bucureşti | 106,8 mil RON |
| MLS INVEST TRADING SRL | 5611 | Sector 1 Mun. Bucureşti | 92,8 mil RON |
| AMREST FOOD S.R.L. | 5611 | Sector 1 Mun. Bucureşti | 92,5 mil RON |
| PARALELA 45 TURISM S.A. | 7912 | Sector 1 Mun. Bucureşti | 92 mil RON |
| DRISTOR KEBAB SRL | 5611 | Sector 1 Mun. Bucureşti | 84,3 mil RON |
| ESSENDI ROMANIA S.R.L. | 5510 | Sector 1 Mun. Bucureşti | 79,9 mil RON |
| OCEANUL INDIAN S.A. | 5611 | Sector 1 Mun. Bucureşti | 68,9 mil RON |
| ROMANIA TRAVEL PLUS S.R.L. | 7911 | Sector 1 Mun. Bucureşti | 68,8 mil RON |
| PARC HOTELS SA | 5510 | Sector 1 Mun. Bucureşti | 67,1 mil RON |
| NEDSEA SRL | 7990 | Sector 1 Mun. Bucureşti | 65,8 mil RON |
| GRAND PLAZA HOTEL SA | 5510 | Sector 1 Mun. Bucureşti | 59,4 mil RON |
| HH OPERATIONS S.R.L. | 5630 | Sector 1 Mun. Bucureşti | 57,7 mil RON |
| RTH PREMIUM SERVICES SRL | 5510 | Sector 1 Mun. Bucureşti | 56,9 mil RON |
| SIND TOUR TRADING SRL | 5510 | Sector 1 Mun. Bucureşti | 53,2 mil RON |
| ISN ENTERTAINMENT SRL | 5611 | Sector 1 Mun. Bucureşti | 51,2 mil RON |
| EXPRESION C & M SRL | 5630 | Sector 1 Mun. Bucureşti | 51 mil RON |
| WORLD TRADE CENTER BUCURESTI SA | 5510 | Sector 1 Mun. Bucureşti | 50,1 mil RON |
| DIB COM INTER SRL | 5510 | Sector 1 Mun. Bucureşti | 49,9 mil RON |
| PERLA MAJESTIC SA | 5510 | Sector 1 Mun. Bucureşti | 46,3 mil RON |
| AERO SKY CONSULT SRL | 5622 | Sector 1 Mun. Bucureşti | 43,9 mil RON |
| CSDR SIND TURISM SRL | 5510 | Sector 1 Mun. Bucureşti | 42,9 mil RON |
| DOMINOS PIZZA MAXIM SRL | 5621 | Sector 1 Mun. Bucureşti | 41,9 mil RON |
| EASTERN EUROPEAN EXPERIENCE SRL | 7912 | Sector 1 Mun. Bucureşti | 40,3 mil RON |
| TRAVEL & INSURANCE LGT SRL | 7912 | Sector 1 Mun. Bucureşti | 39,5 mil RON |
| GRAND HOTEL BUCHAREST S.A. | 5510 | Sector 1 Mun. Bucureşti | 39,2 mil RON |
| KAI SERVICES CLUB SRL | 7912 | Sector 1 Mun. Bucureşti | 39 mil RON |
| MOULIN DOR SRL | 5611 | Sector 1 Mun. Bucureşti | 38,5 mil RON |
| NOYA PARTNERS SRL | 5611 | Sector 1 Mun. Bucureşti | 38 mil RON |
| PRESTIGE TOURS GLOBAL S.R.L. | 7912 | Sector 1 Mun. Bucureşti | 35,9 mil RON |
| BEST BUSINESS TRAVEL SRL | 7912 | Sector 1 Mun. Bucureşti | 33,9 mil RON |
| ARCADE CAFE SRL | 5611 | Sector 1 Mun. Bucureşti | 32,8 mil RON |
| UNITED BUSINESS SOLUTIONS SRL | 5510 | Sector 1 Mun. Bucureşti | 32,7 mil RON |
| KUNGFU KING SRL | 5611 | Sector 1 Mun. Bucureşti | 31,4 mil RON |
| MIDI DEVELOPMENT SRL | 5611 | Sector 1 Mun. Bucureşti | 31,2 mil RON |
| TRIP CODE S.R.L. | 7912 | Sector 1 Mun. Bucureşti | 30,4 mil RON |
| ANCHOR TRAVEL SRL | 7912 | Sector 1 Mun. Bucureşti | 29,8 mil RON |
| INTERNATIONAL EXPERT TRAVEL SRL | 7912 | Sector 1 Mun. Bucureşti | 28,7 mil RON |
| DARCOM SEA FOOD SRL | 5611 | Sector 1 Mun. Bucureşti | 27,9 mil RON |
| PROMT DELIVERY SRL | 5611 | Sector 1 Mun. Bucureşti | 27,4 mil RON |
| AURELIUS ÎMPĂRATUL ROMANILOR SA | 5510 | Sector 1 Mun. Bucureşti | 27,3 mil RON |
| M & T MARKET & TRADE PROFESSIONALS SRL | 5510 | Sector 1 Mun. Bucureşti | 27 mil RON |
| FREEN RESTAURANT SRL | 5611 | Sector 1 Mun. Bucureşti | 26,2 mil RON |
| EURO MAGIC SRL | 7911 | Sector 1 Mun. Bucureşti | 25,7 mil RON |
| GEORGE DISTRIBUTION S.R.L. | 5621 | Sector 1 Mun. Bucureşti | 25 mil RON |
| ENTERTAINMENT BUSINESS DEVELOPMENT (EBD) SRL | 5611 | Sector 1 Mun. Bucureşti | 24,5 mil RON |
| WE BOOK HOLIDAY S.R.L. | 7912 | Sector 1 Mun. Bucureşti | 24,3 mil RON |
| REGAL FRESH FOOD SRL | 5611 | Sector 1 Mun. Bucureşti | 24,2 mil RON |
| BERARIA H SRL | 5611 | Sector 1 Mun. Bucureşti | 23,2 mil RON |
| MARSHAL TURISM SRL | 7911 | Sector 1 Mun. Bucureşti | 22,8 mil RON |
| ZOLA FOOD INTERNATIONAL SRL | 5611 | Sector 1 Mun. Bucureşti | 22,7 mil RON |
| CICKEN FOOD SRL | 5611 | Sector 1 Mun. Bucureşti | 22,2 mil RON |
| GOURMET FOOD SRL | 5611 | Sector 1 Mun. Bucureşti | 20,9 mil RON |
| MP PROFESSIONAL TOURISM SRL | 7912 | Sector 1 Mun. Bucureşti | 20,8 mil RON |
| BLACK PEARL HERĂSTRĂU SRL | 5611 | Sector 1 Mun. Bucureşti | 20,6 mil RON |
| DENTOTAL INVESTMENT SRL | 5510 | Sector 1 Mun. Bucureşti | 20,2 mil RON |
| AVE FORCHETTA TANDEM S.R.L. | 5611 | Sector 1 Mun. Bucureşti | 20 mil RON |
| DIRECT BOOKING SRL | 7911 | Sector 1 Mun. Bucureşti | 19,9 mil RON |
| DENTOTAL HOSPITALITY SRL | 5510 | Sector 1 Mun. Bucureşti | 19,9 mil RON |
| ANMAR RENT SRL | 5611 | Sector 1 Mun. Bucureşti | 19,6 mil RON |
| STUDIO MARTIN NEW SRL | 5611 | Sector 1 Mun. Bucureşti | 18,6 mil RON |
| IMPARATUL ROMANILOR SRL | 5510 | Sector 1 Mun. Bucureşti | 18,6 mil RON |
| WORLD TRAVEL GROUP SRL | 7912 | Sector 1 Mun. Bucureşti | 18,2 mil RON |
| EUROTRAVEL SRL | 7911 | Sector 1 Mun. Bucureşti | 18,1 mil RON |
| YARZIN SELLA BUH S.R.L. | 5622 | Sector 1 Mun. Bucureşti | 17,7 mil RON |
| CASA DOINA SRL | 5611 | Sector 1 Mun. Bucureşti | 17,3 mil RON |
| MAKIMONO SRL | 5611 | Sector 1 Mun. Bucureşti | 16,9 mil RON |
| OCEANUL PACIFIC S.R.L. | 5611 | Sector 1 Mun. Bucureşti | 16,8 mil RON |
| MAIDAN EVENTS SRL | 5621 | Sector 1 Mun. Bucureşti | 16,7 mil RON |
| TUCANO COFFEE SRL | 5630 | Sector 1 Mun. Bucureşti | 16,5 mil RON |
| D&M PERFECT REAL ESTATE SA | 5510 | Sector 1 Mun. Bucureşti | 16,3 mil RON |
| KX TEAMWORK S.R.L. | 5611 | Sector 1 Mun. Bucureşti | 16 mil RON |
| CASA CAPSA SA | 5510 | Sector 1 Mun. Bucureşti | 15,4 mil RON |
| CASA ALBA SRL | 5611 | Sector 1 Mun. Bucureşti | 15,3 mil RON |
| BUSINESS ERHOTEL SRL | 5510 | Sector 1 Mun. Bucureşti | 15,2 mil RON |
| AV8 RESTAURANT SRL | 5611 | Sector 1 Mun. Bucureşti | 15,2 mil RON |
| VISIONAPARTMENTS BUCHAREST S.R.L. | 5520 | Sector 1 Mun. Bucureşti | 15,2 mil RON |
| DUMAN EKA BUSINESS S.R.L. | 5611 | Sector 1 Mun. Bucureşti | 15,2 mil RON |
| BOUTIQUE DU PAIN BUCHAREST SRL | 5611 | Sector 1 Mun. Bucureşti | 15 mil RON |
| RESTAURANTUL VATRA SRL | 5611 | Sector 1 Mun. Bucureşti | 14,8 mil RON |
| CORVINUS INTERNATIONAL SRL | 5510 | Sector 1 Mun. Bucureşti | 14,8 mil RON |
| HOTEL CAPITOL SA | 5510 | Sector 1 Mun. Bucureşti | 14,7 mil RON |
| SZP INVEST SRL | 5611 | Sector 1 Mun. Bucureşti | 14,5 mil RON |
| ISNA ENTERTAINMENT MAMAIA SRL | 5611 | Sector 1 Mun. Bucureşti | 14,5 mil RON |
| BASAD FOOD & BEVERAGE SRL | 5611 | Sector 1 Mun. Bucureşti | 14,3 mil RON |
| ATLANTIC TOUR SRL | 7911 | Sector 1 Mun. Bucureşti | 14 mil RON |
| TAVERNA SARBULUI SRL | 5611 | Sector 1 Mun. Bucureşti | 13,8 mil RON |
| Q TRAVEL CONFORT SRL | 7912 | Sector 1 Mun. Bucureşti | 13,5 mil RON |
