Firme pe categorii
HoReCa și turism, Orş. Năvodari
Hoteluri, pensiuni, restaurante, catering, baruri și agenții de turism.
968 firme înregistrate, 520 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| HAVANA LONG BEACH S.R.L. | 5520 | Orş. Năvodari | 379,8 mii RON |
| BLUE SEASON TIME SRL | 5611 | Orş. Năvodari | 359,3 mii RON |
| D&R FAMILY BUSINESS S.R.L. | 5611 | Orş. Năvodari | 354,7 mii RON |
| CRISTALEX PROPERTY MANAGEMENT S.R.L. | 5520 | Orş. Năvodari | 348,4 mii RON |
| SEA SIDE EXPERIENCE SRL | 5520 | Orş. Năvodari | 341,6 mii RON |
| BLUE GRIFFIN SRL | 5611 | Orş. Năvodari | 331,3 mii RON |
| CAPANIRO SRL | 5590 | Orş. Năvodari | 330,5 mii RON |
| REN LITORAL S.R.L. | 5520 | Orş. Năvodari | 329,7 mii RON |
| WAVE ESTIVAL S.R.L. | 5520 | Orş. Năvodari | 322 mii RON |
| RODUT GEXE SOCIETATE CU RASPUNDERE LIMITATĂ | 5520 | Orş. Năvodari | 321,1 mii RON |
| NELUŞ KM 0 SRL | 5630 | Orş. Năvodari | 320,7 mii RON |
| FAMOUS BROTHERS S.R.L. | 5610 | Orş. Năvodari | 320,5 mii RON |
| CRISPY ESTIVAL S.R.L. | 5611 | Orş. Năvodari | 318,4 mii RON |
| FIRSTGRANDE S.R.L. | 5520 | Orş. Năvodari | 317,3 mii RON |
| DYNATOS BALLROOM S.R.L. | 5611 | Orş. Năvodari | 315,7 mii RON |
| LIV-MAR TURISM S.R.L. | 5520 | Orş. Năvodari | 314,2 mii RON |
| MARYNERO STAR SRL | 5590 | Orş. Năvodari | 307,9 mii RON |
| COSMIC UNLIMITED S.R.L. | 5520 | Orş. Năvodari | 300,8 mii RON |
| KAMYS CAFE S.R.L. | 5630 | Orş. Năvodari | 299,5 mii RON |
| TURISM APARTHOTEL S.R.L. | 5520 | Orş. Năvodari | 296,8 mii RON |
| WHITE DUCHESS SRL | 5520 | Orş. Năvodari | 290,2 mii RON |
| EVIXSHINE S.R.L. | 5611 | Orş. Năvodari | 288,8 mii RON |
| ZETH HOUSE RESIDENCE S.R.L. | 5520 | Orş. Năvodari | 287,5 mii RON |
| NEW CHIC SRL | 5520 | Orş. Năvodari | 285,9 mii RON |
| KOSYNNA TRAVEL S.R.L. | 5520 | Orş. Năvodari | 280,8 mii RON |
| VILA KOS TRAVEL S.R.L. | 5520 | Orş. Năvodari | 279,3 mii RON |
| OLT COM SRL | 5520 | Orş. Năvodari | 273,5 mii RON |
| RAMVLAD S.R.L. | 5530 | Orş. Năvodari | 271 mii RON |
| MAGIC GREENPLACE S.R.L. | 5520 | Orş. Năvodari | 269,4 mii RON |
| DALA HOSPITALITY OPERATOR S.R.L. | 5520 | Orş. Năvodari | 267,2 mii RON |
| SWEET FAMILY S.R.L. | 5520 | Orş. Năvodari | 260,9 mii RON |
| CHERHANAUA TAŞAUL NᾸVODARI S.R.L. | 5611 | Orş. Năvodari | 250 mii RON |
| APARBETTO S.R.L. | 5520 | Orş. Năvodari | 249,5 mii RON |
| 8 CAPITAL FOOD STATION S.R.L. | 5630 | Orş. Năvodari | 247,7 mii RON |
| SORRISO MAMAIA NORD S.R.L. | 5520 | Orş. Năvodari | 242,5 mii RON |
| VILA CRISTINA SRL | 5510 | Orş. Năvodari | 237 mii RON |
| FLORELENA D. SRL | 5520 | Orş. Năvodari | 229,9 mii RON |
| EVOLVE EFFECT S.R.L. | 5520 | Orş. Năvodari | 224,7 mii RON |
| ROYAL PARADISE BEACH S.R.L. | 5520 | Orş. Năvodari | 217,2 mii RON |
| GRAND RESORT MAMAIA S.R.L. | 5510 | Orş. Năvodari | 215,6 mii RON |
| JUST MAYA MIR SRL | 5520 | Orş. Năvodari | 214,9 mii RON |
| SUMMER CRIB S.R.L. | 5520 | Orş. Năvodari | 214,5 mii RON |
| DELFIN MAMAIA NORD S.R.L. | 5510 | Orş. Năvodari | 214,1 mii RON |
| NORD BEACH S.R.L. | 5520 | Orş. Năvodari | 213,5 mii RON |
| ROALEX SRL | 5630 | Orş. Năvodari | 211,1 mii RON |
| NOAH BUCKS CAFFE S.R.L. | 5630 | Orş. Năvodari | 210,3 mii RON |
| VICTORY LAND S.R.L. | 5520 | Orş. Năvodari | 207,5 mii RON |
| IVATI CARUSEL SRL | 5611 | Orş. Năvodari | 202,6 mii RON |
| GHENCU HOLIDAY S.R.L. | 5520 | Orş. Năvodari | 201,7 mii RON |
| EMPRESS DRINK & PLAY SRL | 5630 | Orş. Năvodari | 197 mii RON |
| PENSIUNEA GOGU ACTUAL SRL | 5520 | Orş. Năvodari | 196,1 mii RON |
| SEA RAI HOUSE S.R.L. | 5590 | Orş. Năvodari | 195,1 mii RON |
| BUSINESS SUNRISE SRL | 5622 | Orş. Năvodari | 194,6 mii RON |
| LAGUNA VACANȚE SRL | 5520 | Orş. Năvodari | 188,1 mii RON |
| MARGO 1 S.R.L. | 5611 | Orş. Năvodari | 185,5 mii RON |
| NEW ERA RECREATION SRL | 5520 | Orş. Năvodari | 183,4 mii RON |
| FRAPPERIA POOL S.R.L. | 5630 | Orş. Năvodari | 179,7 mii RON |
| POWER MUSIC BEACH SRL | 5630 | Orş. Năvodari | 177,6 mii RON |
| GABRIEL RESORT S.R.L. | 5520 | Orş. Năvodari | 171,3 mii RON |
| CAESARS CONCEPT S.R.L. | 5520 | Orş. Năvodari | 171,2 mii RON |
| ENTWINE NEXUS S.R.L. | 5510 | Orş. Năvodari | 168,6 mii RON |
| ENDLESS SUMMER S.R.L. | 5520 | Orş. Năvodari | 168,3 mii RON |
| ALL FOR TURISM S.R.L. | 5520 | Orş. Năvodari | 168,2 mii RON |
| ELYDINU 2024 S.R.L. | 5630 | Orş. Năvodari | 167,6 mii RON |
| BROXY PERFORMANCE SRL | 5520 | Orş. Năvodari | 163 mii RON |
| CITY GLAM BOUTIQUE SRL | 5520 | Orş. Năvodari | 161,2 mii RON |
| NELUS BLITZ SRL | 5630 | Orş. Năvodari | 160,9 mii RON |
| ELLI & CRIS PHOENIX SRL | 5630 | Orş. Năvodari | 160,2 mii RON |
| MUSAFIR LA JENI S.R.L. | 5520 | Orş. Năvodari | 157,6 mii RON |
| MARROX PREST SRL | 5610 | Orş. Năvodari | 157,4 mii RON |
| CRIS WILL BROTHERS S.R.L. | 5520 | Orş. Năvodari | 154,6 mii RON |
| SOLMAR ARMONIA GEDATUR S.R.L. | 5520 | Orş. Năvodari | 153,1 mii RON |
| SANTA MARIA MARE SRL | 5590 | Orş. Năvodari | 150,9 mii RON |
| MONTEMAR TRAVEL S.R.L. | 5510 | Orş. Năvodari | 145,6 mii RON |
| DICO STAR FOOD SRL | 5611 | Orş. Năvodari | 145,1 mii RON |
| VULTURUL SRL | 5630 | Orş. Năvodari | 144,5 mii RON |
| TOLE CENTER TOMIS S.R.L. | 5611 | Orş. Năvodari | 142,4 mii RON |
| DIMAD RELAX S.R.L. | 5520 | Orş. Năvodari | 137,2 mii RON |
| ANDROSS PALACE SRL | 5611 | Orş. Năvodari | 136,3 mii RON |
| DIVTRAVEL SRL | 7911 | Orş. Năvodari | 136,1 mii RON |
| EVMAREZ S.R.L. | 5520 | Orş. Năvodari | 135 mii RON |
| ASTERIA CONCEPT S.R.L. | 5520 | Orş. Năvodari | 132,8 mii RON |
| TRANSILVANIA TOUR SRL | 5510 | Orş. Năvodari | 128,3 mii RON |
| CASA ALBĂ CRI-DEN SRL | 5630 | Orş. Năvodari | 125,6 mii RON |
| GIO LAND SRL | 5520 | Orş. Năvodari | 125 mii RON |
| 10HOUSE MAMAIA SRL | 5520 | Orş. Năvodari | 124,1 mii RON |
| VASIMONI 2003 SRL | 5630 | Orş. Năvodari | 123 mii RON |
| TAVERNA BERARILOR LA BOGDAN SRL | 5630 | Orş. Năvodari | 120,4 mii RON |
| ANAELLA RESORT SRL | 5630 | Orş. Năvodari | 116,4 mii RON |
| VALAND TURISM INVEST S.R.L. | 5520 | Orş. Năvodari | 113,5 mii RON |
| NOMAD VILA S.R.L. | 5520 | Orş. Năvodari | 112,8 mii RON |
| PEDROS TRADE S.R.L. | 5630 | Orş. Năvodari | 110,4 mii RON |
| ROCRUZ SRL | 5630 | Orş. Năvodari | 109,3 mii RON |
| MARBIDEL STAR S.R.L. | 5520 | Orş. Năvodari | 103,9 mii RON |
| MAZ R&R OFFICE S.R.L. | 5520 | Orş. Năvodari | 103,7 mii RON |
| OREO APARTHOTEL S.R.L. | 5520 | Orş. Năvodari | 99,4 mii RON |
| LAC SIUTGHIOL SRL | 5520 | Orş. Năvodari | 99,1 mii RON |
| NUŢI ŞI FIII SRL | 5630 | Orş. Năvodari | 98 mii RON |
| DANCRIFAM TURISM S.R.L. | 5520 | Orş. Năvodari | 97,6 mii RON |
| DARICRIS SPECIAL SRL | 5520 | Orş. Năvodari | 96,7 mii RON |
