Firme pe categorii
HoReCa și turism, Mun. Oradea
Hoteluri, pensiuni, restaurante, catering, baruri și agenții de turism.
2.799 firme înregistrate, 1.119 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| DECLIL SRL | 5520 | Mun. Oradea | 630,1 mii RON |
| AYKOPYA FARMS S.R.L. | 5520 | Mun. Oradea | 623,7 mii RON |
| EPY SRL | 5610 | Mun. Oradea | 617,1 mii RON |
| RADUS PUB DELIVERY S.R.L. | 5622 | Mun. Oradea | 606,3 mii RON |
| PRODAB FAST TAXI SRL | 5612 | Mun. Oradea | 603,1 mii RON |
| ICAFE MOZA SPORTS BAR S.R.L. | 5630 | Mun. Oradea | 598,7 mii RON |
| BLACK PAX S.R.L. | 5621 | Mun. Oradea | 594,8 mii RON |
| EVENTS D’ENFER S.R.L. | 7912 | Mun. Oradea | 590,9 mii RON |
| DELICII ROMANESTI S.R.L. | 5610 | Mun. Oradea | 583,7 mii RON |
| AMORE PER LA VITA S.R.L. | 5611 | Mun. Oradea | 581,9 mii RON |
| DALET & DD TOURS S.R.L. | 7912 | Mun. Oradea | 577,2 mii RON |
| GOODVIBES ONLY S.R.L. | 5611 | Mun. Oradea | 571,7 mii RON |
| CRYSMAR TOUR SRL | 7911 | Mun. Oradea | 568,6 mii RON |
| ZENA LEBANESE GRILL S.R.L. | 5611 | Mun. Oradea | 568 mii RON |
| VERGTRIX DEVELOPMENT S.R.L. | 5520 | Mun. Oradea | 565,8 mii RON |
| MEGA EVENT SRL | 5610 | Mun. Oradea | 563,1 mii RON |
| MAVI GOURMET S.R.L. | 5610 | Mun. Oradea | 563 mii RON |
| IN OUT FOCUS TRAINING CENTER S.R.L. | 7911 | Mun. Oradea | 560,9 mii RON |
| RAYJES-AYAN S.R.L. | 5610 | Mun. Oradea | 543,4 mii RON |
| MARIELEN FOOD SRL | 5611 | Mun. Oradea | 542,5 mii RON |
| MIRAUL IMPEX SRL | 5611 | Mun. Oradea | 529,1 mii RON |
| ALL GRILL HOUSE S.R.L. | 5612 | Mun. Oradea | 528,6 mii RON |
| DAG TRANS CONSTRUCT S.R.L. | 5520 | Mun. Oradea | 517,6 mii RON |
| CORA FOOD SERVICE DELIVERY S.R.L. | 5610 | Mun. Oradea | 511,1 mii RON |
| NICAURA SRL | 5611 | Mun. Oradea | 509,3 mii RON |
| SIM CRIS COM S.R.L. | 5590 | Mun. Oradea | 507,2 mii RON |
| ANGIHAN SRL | 5611 | Mun. Oradea | 505,6 mii RON |
| LADAVIDE SRL | 5610 | Mun. Oradea | 499,3 mii RON |
| FIRST CLASS TRAVEL SRL | 7912 | Mun. Oradea | 497,7 mii RON |
| EUROMERCATO S.R.L. | 5610 | Mun. Oradea | 483,8 mii RON |
| PG TURISM SRL | 5510 | Mun. Oradea | 480,4 mii RON |
| RYDEN STREET FOOD S.R.L. | 5611 | Mun. Oradea | 479,9 mii RON |
| TREVINO WINE S.R.L. | 5630 | Mun. Oradea | 474,3 mii RON |
| AVA MEDIA MANAGEMENT S.R.L. | 5520 | Mun. Oradea | 473,1 mii RON |
| WOODBOX GOURMET S.R.L. | 5610 | Mun. Oradea | 472 mii RON |
| CAFEA PENTRU OAMENI FAINI S.R.L. | 5630 | Mun. Oradea | 470,6 mii RON |
| LAGRASU S.R.L. | 5611 | Mun. Oradea | 466,2 mii RON |
| ARAZ EUROPA S.R.L. | 5611 | Mun. Oradea | 461,6 mii RON |
| CORIMAR HOTELS SRL | 5590 | Mun. Oradea | 456,6 mii RON |
| FRESH TASTE SRL | 5610 | Mun. Oradea | 450,8 mii RON |
| GEFRAMA SRL | 5520 | Mun. Oradea | 446 mii RON |
| GOURMET KITCHEN LAB SOCIETATE CU RASPUNDERE LIMITATĂ | 5629 | Mun. Oradea | 443,9 mii RON |
| ALFA DONA SRL | 5630 | Mun. Oradea | 441,8 mii RON |
| BRIM PREMIUM IMOBILIARE SRL | 5630 | Mun. Oradea | 440 mii RON |
| OMEGA TRAVEL FOR YOU S.R.L. | 7911 | Mun. Oradea | 437,4 mii RON |
| ION BULEVARD S.R.L. | 5520 | Mun. Oradea | 432,4 mii RON |
| NEVADA COMIMPEX SRL | 5630 | Mun. Oradea | 431,2 mii RON |
| AMANTE BISTRO FOOD S.R.L. | 5610 | Mun. Oradea | 430,2 mii RON |
| PANORAMA TOURS ROMANIA SRL | 7912 | Mun. Oradea | 429,5 mii RON |
| ADRIANS FOOD POINT S.R.L. | 5610 | Mun. Oradea | 425,3 mii RON |
| NEW HOUSE DEVELOPMENT S.R.L. | 5510 | Mun. Oradea | 423 mii RON |
| PASTINO TOP S.R.L. | 5611 | Mun. Oradea | 420,1 mii RON |
| HAUX TRANS SERV SRL | 5630 | Mun. Oradea | 419,4 mii RON |
| TIMOFTE TEAM S.R.L. | 5610 | Mun. Oradea | 416,4 mii RON |
| CALCIS IMPEX SRL | 5610 | Mun. Oradea | 411,4 mii RON |
| SINTRA CAFE SRL | 5630 | Mun. Oradea | 408,9 mii RON |
| AKODEN KING S.R.L. | 5610 | Mun. Oradea | 407,4 mii RON |
| BRASERIA SALCA S.R.L. | 5610 | Mun. Oradea | 397,9 mii RON |
| RICH MAYA SPACE S.R.L. | 5611 | Mun. Oradea | 396,5 mii RON |
| PAMARDO IMPEX S.R.L. | 5630 | Mun. Oradea | 390,4 mii RON |
| ALL GRILL S.R.L. | 5612 | Mun. Oradea | 389,6 mii RON |
| LINAPOLARIS S.R.L. | 5630 | Mun. Oradea | 389,5 mii RON |
| CHEESE & MORE S.R.L. | 5621 | Mun. Oradea | 386,1 mii RON |
| FOODMODE S.R.L. | 5611 | Mun. Oradea | 383,1 mii RON |
| FORTUNA AURI S.R.L. | 5590 | Mun. Oradea | 382,9 mii RON |
| SPLENDIDOR S.R.L. | 5630 | Mun. Oradea | 380,6 mii RON |
| PLĂCINTA ITALIANĂ S.R.L. | 5611 | Mun. Oradea | 380,4 mii RON |
| EMILIO PREST S.R.L. | 5630 | Mun. Oradea | 376,1 mii RON |
| DORYMAR TRAVEL SRL | 7911 | Mun. Oradea | 374,4 mii RON |
| BOGANCSTOUR S.R.L. | 5590 | Mun. Oradea | 371,2 mii RON |
| DISCOVERY BLISS S.R.L. | 5630 | Mun. Oradea | 369,7 mii RON |
| ACTIVDESSERT S.R.L. | 5610 | Mun. Oradea | 367 mii RON |
| COFFEE & CYCLING S.R.L. | 5630 | Mun. Oradea | 360,4 mii RON |
| LATTE TO GO S.R.L. | 5630 | Mun. Oradea | 358,4 mii RON |
| TAMICRIS TOURS S.R.L. | 7912 | Mun. Oradea | 356,3 mii RON |
| KALODA PROJECTS SRL | 5630 | Mun. Oradea | 354,3 mii RON |
| ORLANDO HOME SRL | 5630 | Mun. Oradea | 350 mii RON |
| INITIO TRAVEL S.R.L. | 7912 | Mun. Oradea | 349,6 mii RON |
| RIBEIRA SRL | 5611 | Mun. Oradea | 349,1 mii RON |
| QUARTZ GRANIMPEX S.R.L. | 5520 | Mun. Oradea | 348,1 mii RON |
| DEV DRUIDS S.R.L. | 5630 | Mun. Oradea | 346,9 mii RON |
| HAPPY RIPU FOOD S.R.L. | 5611 | Mun. Oradea | 346,7 mii RON |
| SUMMER SMILE S.R.L. | 5520 | Mun. Oradea | 345,4 mii RON |
| PROTOURS S.R.L. | 5510 | Mun. Oradea | 340,2 mii RON |
| BURGHERUL DELICIOS S.R.L. | 5611 | Mun. Oradea | 339,4 mii RON |
| SHIFT BAR & FOOD S.R.L. | 5630 | Mun. Oradea | 338 mii RON |
| SOCIETATEA DE PRODUCTIE SI COMERT BOEMA SRL | 5630 | Mun. Oradea | 335 mii RON |
| AURION SERV S.R.L. | 5610 | Mun. Oradea | 334 mii RON |
| ARGO TRAVEL SERVICES S.R.L. | 7911 | Mun. Oradea | 332,7 mii RON |
| VACANTE VELO S.R.L. | 7912 | Mun. Oradea | 329,7 mii RON |
| DOMINO TOURS S.R.L. | 7912 | Mun. Oradea | 327,2 mii RON |
| ROYAL KING CLUB S.R.L. | 5630 | Mun. Oradea | 327 mii RON |
| GILGAL SRL | 5611 | Mun. Oradea | 324,6 mii RON |
| APUSENI BOGA SRL | 5590 | Mun. Oradea | 322 mii RON |
| JUNELIA COM SRL | 5520 | Mun. Oradea | 320,9 mii RON |
| RADU & REBECA SRL | 5610 | Mun. Oradea | 316,8 mii RON |
| BUONISSIMO S.R.L. | 5611 | Mun. Oradea | 306 mii RON |
| FORMENTERA SRL | 5610 | Mun. Oradea | 300 mii RON |
| CORAL TOURS SRL | 7911 | Mun. Oradea | 299,3 mii RON |
| MUNDRUCZ GASTRO TAVERNA CATERING S.R.L. | 5611 | Mun. Oradea | 299,1 mii RON |
