Firme pe categorii
Comerț și distribuție, Mun. Slatina
Comerț cu ridicata și cu amănuntul: magazine, distribuitori, importatori și comerț online.
3.230 firme înregistrate, 1.433 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| VICTORIA INTERMED SRL | 4685 | Mun. Slatina | 224,9 mil RON |
| UNICONFEX EXIM SRL | 4621 | Mun. Slatina | 133 mil RON |
| REPO TRAILERS TRADING SRL | 4671 | Mun. Slatina | 122,9 mil RON |
| VAN LEEUWEN ROMANIA S.R.L. | 4682 | Mun. Slatina | 75,7 mil RON |
| 98 XKX LOGISTIC SRL | 4639 | Mun. Slatina | 66,9 mil RON |
| TOP EXPERIENCE SRL | 4643 | Mun. Slatina | 51,1 mil RON |
| MEDAIR OXYGEN SOLUTION SRL | 4774 | Mun. Slatina | 45,1 mil RON |
| SANTE FARM SRL | 4773 | Mun. Slatina | 43,4 mil RON |
| MIN-D.V. SRL | 4712 | Mun. Slatina | 43,2 mil RON |
| LIDER PROFILE AL SRL | 4778 | Mun. Slatina | 38 mil RON |
| ELIANA&NICOLETA FARM SRL | 4773 | Mun. Slatina | 36,9 mil RON |
| VOLTA ELECTRIC SRL | 4664 | Mun. Slatina | 35,9 mil RON |
| ECO TAB ELECTRONICS SRL | 4643 | Mun. Slatina | 24,2 mil RON |
| GOLDEN DISTRIBUTION COMPANY SRL | 4683 | Mun. Slatina | 24,1 mil RON |
| MARISON PRINT SRL | 4730 | Mun. Slatina | 22,5 mil RON |
| AVIBOG LOGISTIC S.R.L. | 4633 | Mun. Slatina | 22,4 mil RON |
| ECO YARD METAL S.R.L. | 4791 | Mun. Slatina | 21 mil RON |
| TOAMNA SRL | 4711 | Mun. Slatina | 19,5 mil RON |
| EL-PREDA SRL | 4752 | Mun. Slatina | 19,2 mil RON |
| M.A. 3R COLECT SRL | 4687 | Mun. Slatina | 18,5 mil RON |
| GEOPACĂ SRL | 4773 | Mun. Slatina | 17,4 mil RON |
| VILCEA M.G. SRL | 4639 | Mun. Slatina | 16,9 mil RON |
| NICODEM SRL | 4781 | Mun. Slatina | 15,8 mil RON |
| AGRIMEX 2000 SRL | 4778 | Mun. Slatina | 15,1 mil RON |
| ROMTIMEX SRL | 4683 | Mun. Slatina | 14,3 mil RON |
| ROMFIL SRL | 4752 | Mun. Slatina | 14,3 mil RON |
| PORVIGOR SUPRANIMAL SRL | 4621 | Mun. Slatina | 14,2 mil RON |
| BARONS EFECT SRL | 4771 | Mun. Slatina | 13,5 mil RON |
| PROFILO COMPANY SRL | 4712 | Mun. Slatina | 12,6 mil RON |
| RUL-GRUP SA | 4619 | Mun. Slatina | 11,7 mil RON |
| TONNYAUTO-PLATZ SRL | 4781 | Mun. Slatina | 11,4 mil RON |
| RUSOIL SRL | 4730 | Mun. Slatina | 11,3 mil RON |
| MR. SEMCHO SUD S.R.L. | 4639 | Mun. Slatina | 11 mil RON |
| OANA CRISTAL COM SRL | 4639 | Mun. Slatina | 10,9 mil RON |
| FOCUS PLUS SRL | 4711 | Mun. Slatina | 10,1 mil RON |
| UNIVERSAL INVEST SRL | 4730 | Mun. Slatina | 9,8 mil RON |
| C&I BESTSELLER PRODUCTION SRL | 4619 | Mun. Slatina | 9,5 mil RON |
| SELECT AUTOMOTIVE RO SRL | 4614 | Mun. Slatina | 9,3 mil RON |
| AGRO TRUST SRL | 4639 | Mun. Slatina | 8,8 mil RON |
| AND-DRA PLAST FACTORY S.R.L. | 4619 | Mun. Slatina | 8,4 mil RON |
| DECK COMPUTER SRL | 4740 | Mun. Slatina | 8,1 mil RON |
| VIANA PETRIMARIS SRL | 4711 | Mun. Slatina | 7,9 mil RON |
| YLY STAR 2020 S.R.L. | 4649 | Mun. Slatina | 7,7 mil RON |
| LEHMANN UNTERNEHMEN SRL | 4730 | Mun. Slatina | 7,6 mil RON |
| SERV PROCONS SRL | 4673 | Mun. Slatina | 7,6 mil RON |
| CRISFARM SRL | 4773 | Mun. Slatina | 7,4 mil RON |
| MADOREX SRL | 4711 | Mun. Slatina | 7,4 mil RON |
| CASTING ALUM STAR S.R.L. | 4682 | Mun. Slatina | 7,2 mil RON |
| INTERMED DECOR SRL | 4683 | Mun. Slatina | 7,2 mil RON |
| MILIMAG SRL | 4711 | Mun. Slatina | 7,1 mil RON |
| STAIU DAMIR SRL | 4711 | Mun. Slatina | 7,1 mil RON |
| FARMACIA ADONIS SRL | 4773 | Mun. Slatina | 7 mil RON |
| LORD INDUSTRIAL TOOLS SRL | 4662 | Mun. Slatina | 6,9 mil RON |
| PAO S.R.L. | 4711 | Mun. Slatina | 6,9 mil RON |
| AUTO-CRISEVI SRL | 4782 | Mun. Slatina | 6,4 mil RON |
| COM MARCOS SRL | 4711 | Mun. Slatina | 6 mil RON |
| VYOMAR CASA DON SRL | 4752 | Mun. Slatina | 6 mil RON |
| RAMSES S.R.L. | 4711 | Mun. Slatina | 5,9 mil RON |
| MARY-MARY SRL | 4755 | Mun. Slatina | 5,8 mil RON |
| RAROX ELI SRL | 4781 | Mun. Slatina | 5,6 mil RON |
| FARMACIA ADONIS BOB SRL | 4773 | Mun. Slatina | 5,6 mil RON |
| DAMIART ADVERTISING SRL | 4649 | Mun. Slatina | 5,4 mil RON |
| FLOREX CATVIO IMAGE SRL | 4711 | Mun. Slatina | 5,3 mil RON |
| DRESSES MAD SRL | 4781 | Mun. Slatina | 5,2 mil RON |
| ACVILA DISTRIBUTION NCA SRL | 4782 | Mun. Slatina | 5,2 mil RON |
| GEOMET INDUSTRIAL SRL | 4619 | Mun. Slatina | 4,8 mil RON |
| CA & RO SRL | 4752 | Mun. Slatina | 4,6 mil RON |
| POPESCU S.I.N. SRL | 4712 | Mun. Slatina | 4,6 mil RON |
| SANITAS S.R.L. | 4759 | Mun. Slatina | 4,4 mil RON |
| CAMELEON FOREVER S.R.L. | 4711 | Mun. Slatina | 4,3 mil RON |
| RAFCO LOGISTIC EVENTS S.R.L. | 4619 | Mun. Slatina | 4,3 mil RON |
| ALGRUP BUSINESS COMPANY SRL | 4778 | Mun. Slatina | 4,2 mil RON |
| VASINVEST SRL | 4782 | Mun. Slatina | 4,1 mil RON |
| MIHADI UNIC A&M S.R.L. | 4683 | Mun. Slatina | 4 mil RON |
| OLCON-METAL SRL | 4683 | Mun. Slatina | 4 mil RON |
| FARMACIA 1 SLATINA SRL | 4773 | Mun. Slatina | 3,9 mil RON |
| POPART CONSTRUCT SRL | 4778 | Mun. Slatina | 3,8 mil RON |
| MATRA LIVCO TRADING SRL | 4617 | Mun. Slatina | 3,8 mil RON |
| OLT LIBRIS SA | 4762 | Mun. Slatina | 3,7 mil RON |
| DUVAS SRL | 4633 | Mun. Slatina | 3,7 mil RON |
| K-ACASĂ DISTRIBALIM SRL | 4711 | Mun. Slatina | 3,6 mil RON |
| PAS SRL | 4634 | Mun. Slatina | 3,6 mil RON |
| ZEN MEDICAL MD S.R.L. | 4774 | Mun. Slatina | 3,6 mil RON |
| PAVONE IMPEX S.R.L. | 4711 | Mun. Slatina | 3,6 mil RON |
| DANY DESIGN DELUXE S.R.L. | 4778 | Mun. Slatina | 3,5 mil RON |
| RACOMET SRL | 4752 | Mun. Slatina | 3,5 mil RON |
| MARKET GIURAMAR GM SRL | 4729 | Mun. Slatina | 3,3 mil RON |
| GIMAR-LUX SRL | 4771 | Mun. Slatina | 3,2 mil RON |
| DAF ONLY BEST AUTOMOTIVE S.R.L. | 4781 | Mun. Slatina | 3,1 mil RON |
| UNO COMPUTERS SRL | 4782 | Mun. Slatina | 3 mil RON |
| LIZUCA BIBI MARKET S.R.L. | 4711 | Mun. Slatina | 3 mil RON |
| AMENO S.R.L. | 4711 | Mun. Slatina | 3 mil RON |
| CDD WATSIM SRL | 4762 | Mun. Slatina | 3 mil RON |
| TEKNO LINE FASTENERS SRL | 4683 | Mun. Slatina | 2,9 mil RON |
| MGA EXCLUSIVE TEAM S.R.L. | 4781 | Mun. Slatina | 2,9 mil RON |
| DANSEL S.R.L. | 4772 | Mun. Slatina | 2,8 mil RON |
| REFORMA BUILDING CHEMICALS S.R.L. | 4685 | Mun. Slatina | 2,8 mil RON |
| COSTELEANU - DORION SNC | 4639 | Mun. Slatina | 2,8 mil RON |
| PIDIANDRU PDY LACT SRL | 4617 | Mun. Slatina | 2,8 mil RON |
| DIAFAN SRL | 4711 | Mun. Slatina | 2,8 mil RON |
