Firme pe categorii
Comerț și distribuție, Sector 2 Mun. Bucureşti
Comerț cu ridicata și cu amănuntul: magazine, distribuitori, importatori și comerț online.
31.176 firme înregistrate, 11.646 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| EROGLU ROMANIA SRL | 4771 | Sector 2 Mun. Bucureşti | 133,8 mil RON |
| CHROME COMPUTERS SRL | 4651 | Sector 2 Mun. Bucureşti | 133,2 mil RON |
| STANLEY BLACK & DECKER ROMANIA SRL | 4618 | Sector 2 Mun. Bucureşti | 131,4 mil RON |
| AMWAY ROMANIA MARKETING SRL | 4645 | Sector 2 Mun. Bucureşti | 130 mil RON |
| LUXSTEP SERVICES S.R.L. | 4622 | Sector 2 Mun. Bucureşti | 129 mil RON |
| AUROM METAL INVESTMENT SRL | 4777 | Sector 2 Mun. Bucureşti | 127,8 mil RON |
| ELIANA DEPO SRL | 4646 | Sector 2 Mun. Bucureşti | 127,6 mil RON |
| ART CHEMICALS SRL | 4685 | Sector 2 Mun. Bucureşti | 127,5 mil RON |
| PINUM DOORS & WINDOWS SRL | 4683 | Sector 2 Mun. Bucureşti | 126,9 mil RON |
| MANGO GARMENTS ROM SRL | 4771 | Sector 2 Mun. Bucureşti | 126,5 mil RON |
| GENERAL SMART FARM SRL | 4773 | Sector 2 Mun. Bucureşti | 123,2 mil RON |
| YGI S.R.L. | 4639 | Sector 2 Mun. Bucureşti | 119,5 mil RON |
| CARDIOTECH S.R.L. | 4646 | Sector 2 Mun. Bucureşti | 119,3 mil RON |
| HITACHI ENERGY ROMANIA S.R.L. | 4664 | Sector 2 Mun. Bucureşti | 117,8 mil RON |
| TIGER OF SWEDEN ROMANIA S.R.L. | 4616 | Sector 2 Mun. Bucureşti | 116,2 mil RON |
| MEDITERANA IMPORT EXPORT SRL | 4686 | Sector 2 Mun. Bucureşti | 114,4 mil RON |
| BLEU PHARMA S.R.L. | 4638 | Sector 2 Mun. Bucureşti | 114 mil RON |
| HEWLETT PACKARD ENTERPRISE ROMANIA SRL | 4650 | Sector 2 Mun. Bucureşti | 113,7 mil RON |
| OPTIMEAT SRL | 4632 | Sector 2 Mun. Bucureşti | 110,8 mil RON |
| POLYTRADE GLOBAL S.R.L. | 4690 | Sector 2 Mun. Bucureşti | 109,6 mil RON |
| CLICO SOLUTIONS SRL | 4618 | Sector 2 Mun. Bucureşti | 107,9 mil RON |
| CYROM ROMANIA SRL | 4639 | Sector 2 Mun. Bucureşti | 105,5 mil RON |
| PRINTMAN SRL | 4686 | Sector 2 Mun. Bucureşti | 105,5 mil RON |
| OGORUL RETAIL SRL | 4685 | Sector 2 Mun. Bucureşti | 100 mil RON |
| AURORA ROMANIA S.R.L. | 4712 | Sector 2 Mun. Bucureşti | 99,1 mil RON |
| UNIONOTEL SRL | 4682 | Sector 2 Mun. Bucureşti | 98,1 mil RON |
| NEORTIC MOTORS SRL | 4781 | Sector 2 Mun. Bucureşti | 97,7 mil RON |
| PHARUS RENT S.R.L. | 4671 | Sector 2 Mun. Bucureşti | 97,6 mil RON |
| SIGMA CVM ROMANIA S.R.L. | 4661 | Sector 2 Mun. Bucureşti | 95,3 mil RON |
| MB DISTRIBUTION SRL | 4650 | Sector 2 Mun. Bucureşti | 87,5 mil RON |
| ALCON ROMANIA SRL | 4646 | Sector 2 Mun. Bucureşti | 87,4 mil RON |
| HELIOS PHARM SRL | 4773 | Sector 2 Mun. Bucureşti | 87,3 mil RON |
| FARMACIA ANA-MARIA SRL | 4773 | Sector 2 Mun. Bucureşti | 84,9 mil RON |
| MAGNUM ICC RO S.R.L. | 4617 | Sector 2 Mun. Bucureşti | 83,4 mil RON |
| DENTEX TRADING SRL | 4646 | Sector 2 Mun. Bucureşti | 81,7 mil RON |
| BOUTIQUE MALL SRL | 4772 | Sector 2 Mun. Bucureşti | 81 mil RON |
| COMPUTERLAND ROMANIA S.R.L. | 4650 | Sector 2 Mun. Bucureşti | 79,9 mil RON |
| YALCO ROMANIA SRL | 4644 | Sector 2 Mun. Bucureşti | 79,1 mil RON |
| EUROFORESTER INTERNATIONAL SRL | 4613 | Sector 2 Mun. Bucureşti | 75,4 mil RON |
| JRH EXPRESS S.R.L. | 4791 | Sector 2 Mun. Bucureşti | 73,9 mil RON |
| E-NFORMATION SRL | 4761 | Sector 2 Mun. Bucureşti | 73,2 mil RON |
| AUDIO NOVA SRL | 4774 | Sector 2 Mun. Bucureşti | 73,2 mil RON |
| CARL ZEISS INSTRUMENTS SRL | 4646 | Sector 2 Mun. Bucureşti | 72,7 mil RON |
| ALUPROF SYSTEM ROMANIA SRL | 4683 | Sector 2 Mun. Bucureşti | 70,1 mil RON |
| BRIGHT DISTRIBUTION SRL | 4650 | Sector 2 Mun. Bucureşti | 69,8 mil RON |
| PETROCHIM TRADING SRL | 4681 | Sector 2 Mun. Bucureşti | 68,9 mil RON |
| LASER SERVICE AGENCY S.R.L. | 4669 | Sector 2 Mun. Bucureşti | 68,5 mil RON |
| AMD NOBEL PHARMACEUTICAL SRL | 4690 | Sector 2 Mun. Bucureşti | 68,2 mil RON |
| BIZZELL EUROPE S.R.L. | 4690 | Sector 2 Mun. Bucureşti | 67,4 mil RON |
| COSMOS MOBILE SRL | 4650 | Sector 2 Mun. Bucureşti | 66,3 mil RON |
| MAYOLY ROMANIA S.R.L. | 4646 | Sector 2 Mun. Bucureşti | 65,8 mil RON |
| ISSA INTERNET SRL | 4711 | Sector 2 Mun. Bucureşti | 65,4 mil RON |
| BRINGO MAGAZIN SRL | 4791 | Sector 2 Mun. Bucureşti | 65,3 mil RON |
| TRIBECA DRINKS SRL | 4634 | Sector 2 Mun. Bucureşti | 64,4 mil RON |
| MG BIOSOL DISTRIBUTION S.R.L. | 4631 | Sector 2 Mun. Bucureşti | 64,3 mil RON |
| ALF ELECTROCASNICE SRL | 4643 | Sector 2 Mun. Bucureşti | 62,6 mil RON |
| FRESSNAPF ROMANIA S.R.L. | 4776 | Sector 2 Mun. Bucureşti | 62 mil RON |
| NALA COSMETICS S.R.L. | 4775 | Sector 2 Mun. Bucureşti | 60,7 mil RON |
| MAISON MEX SRL | 4647 | Sector 2 Mun. Bucureşti | 60,5 mil RON |
| EUROPEAN PASTRY SRL | 4636 | Sector 2 Mun. Bucureşti | 58,1 mil RON |
| REFRIG CO INDUSTRIAL SRL | 4690 | Sector 2 Mun. Bucureşti | 57,9 mil RON |
| INTEGRATED FOOD SOLUTIONS SRL | 4690 | Sector 2 Mun. Bucureşti | 57,6 mil RON |
| BEAUTY MED SOLUTION SRL | 4664 | Sector 2 Mun. Bucureşti | 57,6 mil RON |
| AREV INVEST S.R.L. | 4639 | Sector 2 Mun. Bucureşti | 57,6 mil RON |
| S&L TRUST CONSTRUCT SRL | 4683 | Sector 2 Mun. Bucureşti | 57 mil RON |
| ND MEDHEALTH SRL | 4645 | Sector 2 Mun. Bucureşti | 56 mil RON |
| INTER CARGO GRUP SRL | 4781 | Sector 2 Mun. Bucureşti | 54,5 mil RON |
| UNIC BRANDS S.R.L. | 4771 | Sector 2 Mun. Bucureşti | 54,4 mil RON |
| CONCRET CONSULT SRL | 4650 | Sector 2 Mun. Bucureşti | 52,5 mil RON |
| CUNECO CANDY SRL | 4636 | Sector 2 Mun. Bucureşti | 52,3 mil RON |
| SWEET AND FUN ROMANIA S.R.L. | 4636 | Sector 2 Mun. Bucureşti | 51,3 mil RON |
| NCH ROMANIA PRODUSE DE INTRETINERE SRL | 4685 | Sector 2 Mun. Bucureşti | 50,6 mil RON |
| M & D RETAIL CONSTANTA SRL | 4755 | Sector 2 Mun. Bucureşti | 49,9 mil RON |
| ELECTRO TOTAL SYSTEM SRL | 4664 | Sector 2 Mun. Bucureşti | 49,8 mil RON |
| MULTI CASA MEX SRL | 4615 | Sector 2 Mun. Bucureşti | 48,9 mil RON |
| M.G. NICOM SERV IMPEX SRL | 4711 | Sector 2 Mun. Bucureşti | 48,8 mil RON |
| EXIMIA MEDICAL S.R.L. | 4646 | Sector 2 Mun. Bucureşti | 48,6 mil RON |
| M & D RETAIL IAŞI SRL | 4755 | Sector 2 Mun. Bucureşti | 48,4 mil RON |
| DAR-NIC MARKET S.R.L. | 4632 | Sector 2 Mun. Bucureşti | 48,1 mil RON |
| NOVOMED INTERNATIONAL SRL | 4646 | Sector 2 Mun. Bucureşti | 47,6 mil RON |
| AMERILEX SRL | 4650 | Sector 2 Mun. Bucureşti | 47,6 mil RON |
| LARADEL FRUIT SRL | 4619 | Sector 2 Mun. Bucureşti | 47,5 mil RON |
| MEDICAL INNOVATION SOLUTIONS S.R.L. | 4646 | Sector 2 Mun. Bucureşti | 47,2 mil RON |
| EUTRON INVEST ROMANIA SRL | 4650 | Sector 2 Mun. Bucureşti | 46,7 mil RON |
| EUR COMTUR SRL | 4711 | Sector 2 Mun. Bucureşti | 46,3 mil RON |
| INTEGRA MEDICAL BUSINESS S.R.L. | 4646 | Sector 2 Mun. Bucureşti | 45,9 mil RON |
| CHIMIMPORTEXPORT PLURIMEX SRL | 4618 | Sector 2 Mun. Bucureşti | 45,7 mil RON |
| NAN IODA GOODS S.R.L. | 4639 | Sector 2 Mun. Bucureşti | 45 mil RON |
| EUROOFFICE MEX SRL | 4615 | Sector 2 Mun. Bucureşti | 45 mil RON |
| PANZANI PASTA ROM S.R.L. | 4621 | Sector 2 Mun. Bucureşti | 44,3 mil RON |
| SAGITARIUS SERVICE SRL | 4669 | Sector 2 Mun. Bucureşti | 44,3 mil RON |
| CONCRET COMERT SRL | 4645 | Sector 2 Mun. Bucureşti | 44,2 mil RON |
| VOYATZOGLOU ROMANIA S.R.L. | 4669 | Sector 2 Mun. Bucureşti | 43,9 mil RON |
| AGROMERCE GRAIN S.R.L. | 4621 | Sector 2 Mun. Bucureşti | 43,8 mil RON |
| OTOKAR EUROPE FILIALA BUCURESTI S.R.L. | 4781 | Sector 2 Mun. Bucureşti | 42,5 mil RON |
| GEKO COMERT SRL | 4664 | Sector 2 Mun. Bucureşti | 42,3 mil RON |
| MURES-VEST ARAD SRL | 4638 | Sector 2 Mun. Bucureşti | 42 mil RON |
| IA BILET SRL | 4791 | Sector 2 Mun. Bucureşti | 41,9 mil RON |
| AUTO VISION SRL | 4781 | Sector 2 Mun. Bucureşti | 41,9 mil RON |
| XEROX (ROMANIA) ECHIPAMENTE SI SERVICII SA | 4650 | Sector 2 Mun. Bucureşti | 41,1 mil RON |
