Firme pe categorii
Comerț și distribuție, Mun. Baia Mare
Comerț cu ridicata și cu amănuntul: magazine, distribuitori, importatori și comerț online.
6.918 firme înregistrate, 2.786 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| NORDPHARM SRL | 4773 | Mun. Baia Mare | 466,4 mil RON |
| STEELCORP DISTRIBUTION SRL | 4683 | Mun. Baia Mare | 307,7 mil RON |
| OBERHAUSER INVEST SRL | 4683 | Mun. Baia Mare | 244,9 mil RON |
| STORO SRL | 4683 | Mun. Baia Mare | 183 mil RON |
| UNIVER PRODUCT SRL | 4638 | Mun. Baia Mare | 130 mil RON |
| MEDIAPRESS SRL | 4690 | Mun. Baia Mare | 85,7 mil RON |
| EXTRUPLAST LOGISTIC SRL | 4690 | Mun. Baia Mare | 82,9 mil RON |
| SELECT MOBILITY SRL | 4639 | Mun. Baia Mare | 82,4 mil RON |
| ONE MASTER DISTRIBUTION S.R.L. | 4690 | Mun. Baia Mare | 81,9 mil RON |
| B&K ELECTRO SYSTEM SRL | 4664 | Mun. Baia Mare | 78,4 mil RON |
| ABA - FLOR PROD COM SRL | 4711 | Mun. Baia Mare | 62,3 mil RON |
| GAJ COMIMPEX SRL | 4711 | Mun. Baia Mare | 61,9 mil RON |
| ROYAL-R SRL | 4644 | Mun. Baia Mare | 61,3 mil RON |
| SKYLIFT DEPO S.R.L. | 4663 | Mun. Baia Mare | 57,3 mil RON |
| SELECT AUTO SRL | 4662 | Mun. Baia Mare | 57 mil RON |
| GENTIANA SRL | 4773 | Mun. Baia Mare | 50,8 mil RON |
| PHARMA SRL | 4773 | Mun. Baia Mare | 45,1 mil RON |
| COMEXMAR SRL | 4639 | Mun. Baia Mare | 44,5 mil RON |
| AC HELCOR PHARMA SRL | 4646 | Mun. Baia Mare | 41,2 mil RON |
| MEZE AUDIO SRL | 4650 | Mun. Baia Mare | 40,7 mil RON |
| CHS ELECTRIC SISTEM SRL | 4618 | Mun. Baia Mare | 40,6 mil RON |
| SARALEX SRL | 4773 | Mun. Baia Mare | 39,8 mil RON |
| MOTORS MIVADO SRL | 4781 | Mun. Baia Mare | 39,3 mil RON |
| SAMDAMGIFTS SRL | 4690 | Mun. Baia Mare | 37,8 mil RON |
| MINIAUTO PREMIER SRL | 4781 | Mun. Baia Mare | 36,4 mil RON |
| AGRONOR ONLINE SHOP S.R.L. | 4685 | Mun. Baia Mare | 36,1 mil RON |
| FARMACIA SOMESAN SRL | 4773 | Mun. Baia Mare | 35,2 mil RON |
| MONS MEDIUS SOLUTIONS S.A. | 4690 | Mun. Baia Mare | 35,1 mil RON |
| APILAND SRL | 4638 | Mun. Baia Mare | 34,3 mil RON |
| NUTAL IMPEX SRL | 4639 | Mun. Baia Mare | 33,9 mil RON |
| PPA INTEGRAL S.R.L. | 4673 | Mun. Baia Mare | 33,6 mil RON |
| ELECTROCENTER SRL | 4755 | Mun. Baia Mare | 32,3 mil RON |
| ROVENTA SRL | 4631 | Mun. Baia Mare | 31,9 mil RON |
| CORPORATION CONSTRUCT SRL | 4664 | Mun. Baia Mare | 31,6 mil RON |
| TIMARA CONSTRUCT S.R.L. | 4683 | Mun. Baia Mare | 31,1 mil RON |
| FBC FLOWERS SRL | 4676 | Mun. Baia Mare | 30,3 mil RON |
| DAYTONA COM SRL | 4711 | Mun. Baia Mare | 30,1 mil RON |
| LAND MOTORS SRL | 4781 | Mun. Baia Mare | 29,7 mil RON |
| ACTA LINE TRANS SRL | 4621 | Mun. Baia Mare | 29,4 mil RON |
| TREI GREIERASI SRL | 4730 | Mun. Baia Mare | 29,2 mil RON |
| SELECT STORY S.R.L. | 4635 | Mun. Baia Mare | 29,1 mil RON |
| AGROMIR STORE S.R.L. | 4791 | Mun. Baia Mare | 28,2 mil RON |
| REDOMAR SRL | 4684 | Mun. Baia Mare | 26,5 mil RON |
| ELECTRIC POWER COMERCIAL SRL | 4664 | Mun. Baia Mare | 25,8 mil RON |
| GENTECH PLUS COM SRL | 4650 | Mun. Baia Mare | 25,4 mil RON |
| PHYTAL FARMACIE SRL | 4773 | Mun. Baia Mare | 25,3 mil RON |
| MONPLAST TRANS SRL | 4752 | Mun. Baia Mare | 24,6 mil RON |
| PLASSON ROMANIA S.R.L. | 4684 | Mun. Baia Mare | 24,3 mil RON |
| A.C.O. DISTRIBUTION SRL | 4781 | Mun. Baia Mare | 24,1 mil RON |
| DAMAR-TRADING SRL | 4690 | Mun. Baia Mare | 23,7 mil RON |
| ARAMIS FEELING SRL | 4755 | Mun. Baia Mare | 23,6 mil RON |
| SCS SYSTEM PLAST SRL | 4690 | Mun. Baia Mare | 23,4 mil RON |
| K & J GEROM S.R.L. | 4730 | Mun. Baia Mare | 23,4 mil RON |
| ORION & GDS ELECTRIC SRL | 4755 | Mun. Baia Mare | 23 mil RON |
| SECK ROCK DRILL S.R.L. | 4664 | Mun. Baia Mare | 22,5 mil RON |
| CAMSYS RETAIL S.R.L. | 4791 | Mun. Baia Mare | 21,5 mil RON |
| BETAROM FASTENING SRL | 4690 | Mun. Baia Mare | 20,9 mil RON |
| ROLEGFRUCT S.R.L. | 4631 | Mun. Baia Mare | 20,8 mil RON |
| TEUTON NORD S.R.L. | 4683 | Mun. Baia Mare | 20,6 mil RON |
| MERLIN AUTO SRL | 4781 | Mun. Baia Mare | 20,3 mil RON |
| AGASTIA SERV SRL | 4781 | Mun. Baia Mare | 20,2 mil RON |
| FORTUNA MOTOR SA | 4781 | Mun. Baia Mare | 17,9 mil RON |
| MEDITECH SRL | 4664 | Mun. Baia Mare | 17,7 mil RON |
| CAVILAS PREST SERV SRL | 4673 | Mun. Baia Mare | 16,8 mil RON |
| ATP AUTOMOTIVE RO S.R.L. | 4781 | Mun. Baia Mare | 16,5 mil RON |
| PIN PLUS PIN SRL | 4690 | Mun. Baia Mare | 16,3 mil RON |
| BENRO PARTS SRL | 4619 | Mun. Baia Mare | 16 mil RON |
| TIMARA SRL | 4683 | Mun. Baia Mare | 14,9 mil RON |
| ATAI CHEMICALS SRL | 4685 | Mun. Baia Mare | 14,8 mil RON |
| ONE-IT SRL | 4650 | Mun. Baia Mare | 13,8 mil RON |
| FLYNG IMPEX SRL | 4649 | Mun. Baia Mare | 13,4 mil RON |
| ATELIER MODERN S.R.L. | 4671 | Mun. Baia Mare | 12,4 mil RON |
| SINNER DANA S.R.L. | 4711 | Mun. Baia Mare | 12 mil RON |
| DOCOM ELECTRONIC SRL | 4740 | Mun. Baia Mare | 11,8 mil RON |
| STAR GRES S.R.L. | 4690 | Mun. Baia Mare | 11,8 mil RON |
| NOVAPLUS SRL | 4637 | Mun. Baia Mare | 11,7 mil RON |
| MONS MEDIUS TECHNOLOGY S.R.L. | 4664 | Mun. Baia Mare | 11,7 mil RON |
| COMIMPEX TARA SRL | 4752 | Mun. Baia Mare | 11,5 mil RON |
| ORCA SRL | 4683 | Mun. Baia Mare | 11,4 mil RON |
| DISTRIZONE SOLUTION SRL | 4650 | Mun. Baia Mare | 11,3 mil RON |
| HIDROGLOBAL SRL | 4684 | Mun. Baia Mare | 11,3 mil RON |
| MUREVERV SRL | 4778 | Mun. Baia Mare | 11,1 mil RON |
| SENECA SERV SRL | 4782 | Mun. Baia Mare | 11,1 mil RON |
| TERMO TRADE BRIX SRL | 4681 | Mun. Baia Mare | 10,5 mil RON |
| COCO-PIO SRL | 4772 | Mun. Baia Mare | 10 mil RON |
| SIL COMPANY SRL | 4619 | Mun. Baia Mare | 9,7 mil RON |
| BEKA STEEL S.R.L. | 4613 | Mun. Baia Mare | 9,6 mil RON |
| TTD GROUP S.R.L. | 4613 | Mun. Baia Mare | 9,5 mil RON |
| AMD DIGITAL GRUP SRL | 4690 | Mun. Baia Mare | 9,4 mil RON |
| BULZAN IMPEX SRL | 4683 | Mun. Baia Mare | 9,3 mil RON |
| NORDPHARM AB S.R.L. | 4773 | Mun. Baia Mare | 9,3 mil RON |
| CRESSENT IMPORT-EXPORT SRL | 4649 | Mun. Baia Mare | 9,3 mil RON |
| NORD GAZ DISTRIBUŢIE S.R.L. | 4684 | Mun. Baia Mare | 9,2 mil RON |
| 1000&1 ARTICOLE SRL | 4632 | Mun. Baia Mare | 9 mil RON |
| QWERTY KEY S.R.L. | 4740 | Mun. Baia Mare | 9 mil RON |
| INTERNATIONAL FABB TEXTILES SRL | 4641 | Mun. Baia Mare | 8,7 mil RON |
| PROJETS PRIVES BY ILEANA ORZAC S.R.L. | 4799 | Mun. Baia Mare | 8,6 mil RON |
| OTT GLOBAL MEDTECH SRL | 4646 | Mun. Baia Mare | 8,6 mil RON |
| SANDU SON COMPANY SRL | 4712 | Mun. Baia Mare | 8,6 mil RON |
| PLAYZONE CONCEPT SRL | 4618 | Mun. Baia Mare | 8,4 mil RON |
