Firme pe categorii
Comerț și distribuție, Orş. Popeşti-Leordeni
Comerț cu ridicata și cu amănuntul: magazine, distribuitori, importatori și comerț online.
2.574 firme înregistrate, 1.483 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| DALIV TRADING IMPEX S.R.L. | 4642 | Orş. Popeşti-Leordeni | 1,1 mil RON |
| SAMY & TJ PET S.R.L. | 4776 | Orş. Popeşti-Leordeni | 1 mil RON |
| KROMATICA PRO DESIGN S.R.L. | 4755 | Orş. Popeşti-Leordeni | 1 mil RON |
| CLEO MODA S.R.L. | 4642 | Orş. Popeşti-Leordeni | 1 mil RON |
| DECOCITY MALL AG S.R.L. | 4719 | Orş. Popeşti-Leordeni | 1 mil RON |
| ACCES MEDICAL DEVICES S.R.L. | 4774 | Orş. Popeşti-Leordeni | 1 mil RON |
| IDEAL SAFE LOGISTIC SRL | 4690 | Orş. Popeşti-Leordeni | 982,7 mii RON |
| FAMILY MARKET22 S.R.L. | 4711 | Orş. Popeşti-Leordeni | 961,8 mii RON |
| SOLUTIONS LINE IMPORT-EXPORT S.R.L. | 4690 | Orş. Popeşti-Leordeni | 959,6 mii RON |
| COSMETICOS DISCOUNT S.R.L. | 4775 | Orş. Popeşti-Leordeni | 951,2 mii RON |
| FUN GRUP ENTERTAINEMENT SRL | 4782 | Orş. Popeşti-Leordeni | 934,6 mii RON |
| ALYMARKI HELP COM SRL | 4778 | Orş. Popeşti-Leordeni | 932 mii RON |
| 23H ONLINE TECH S.R.L. | 4712 | Orş. Popeşti-Leordeni | 928,4 mii RON |
| SPECIFICAL MARKETING WANTED S.R.L. | 4711 | Orş. Popeşti-Leordeni | 911,6 mii RON |
| MAGIC SNACK S.R.L. | 4617 | Orş. Popeşti-Leordeni | 910,6 mii RON |
| AMY LOUNGE S.R.L. | 4723 | Orş. Popeşti-Leordeni | 899,8 mii RON |
| NSA COMPANY GLOBAL SRL | 4619 | Orş. Popeşti-Leordeni | 894,3 mii RON |
| BRIGHT COLORS ROM S.R.L. | 4685 | Orş. Popeşti-Leordeni | 886,8 mii RON |
| INFINITEEA BRANDS S.R.L. | 4712 | Orş. Popeşti-Leordeni | 880,7 mii RON |
| GUNESLI ROMANIA S.R.L. | 4646 | Orş. Popeşti-Leordeni | 874,3 mii RON |
| KATCHER FISHING TOOLS S.R.L. | 4763 | Orş. Popeşti-Leordeni | 872,1 mii RON |
| KALI FRUCT S.R.L. | 4631 | Orş. Popeşti-Leordeni | 868,6 mii RON |
| DANNES BEAUTY DISTRICT S.R.L. | 4775 | Orş. Popeşti-Leordeni | 867,2 mii RON |
| VIPER FARM SRL | 4690 | Orş. Popeşti-Leordeni | 866,8 mii RON |
| SYNKRON DESIGN&CONSULTING S.R.L. | 4619 | Orş. Popeşti-Leordeni | 861,5 mii RON |
| ALDAMA IMPEX PROD S.R.L. | 4711 | Orş. Popeşti-Leordeni | 860,5 mii RON |
| ADEKO ROM PLASTIC DISTRIBUTION SRL | 4690 | Orş. Popeşti-Leordeni | 856,3 mii RON |
| DELTAROM IMPORT - EXPORT SRL | 4782 | Orş. Popeşti-Leordeni | 850,5 mii RON |
| ADEPRIM MC GRUP SRL | 4619 | Orş. Popeşti-Leordeni | 847,3 mii RON |
| B.S. TOP ACTIV SRL | 4711 | Orş. Popeşti-Leordeni | 843,6 mii RON |
| TOTAL CLASS M- SERVICE S.R.L. | 4671 | Orş. Popeşti-Leordeni | 839,7 mii RON |
| TERA BIO MARKET SRL | 4711 | Orş. Popeşti-Leordeni | 835,9 mii RON |
| HOT-KIT S.R.L. | 4614 | Orş. Popeşti-Leordeni | 835 mii RON |
| GY MEDICAL SOLUTIONS SRL | 4774 | Orş. Popeşti-Leordeni | 824,3 mii RON |
| ARIS BLUE DOOR S.R.L. | 4755 | Orş. Popeşti-Leordeni | 820,4 mii RON |
| UTILSERV SRL | 4672 | Orş. Popeşti-Leordeni | 818 mii RON |
| VLACOSTI QUALITY SRL | 4711 | Orş. Popeşti-Leordeni | 810,7 mii RON |
| ROMBYTE SYSTEM S.R.L. | 4741 | Orş. Popeşti-Leordeni | 807 mii RON |
| MANVIRO ENTERPRISING S.R.L. | 4791 | Orş. Popeşti-Leordeni | 804,9 mii RON |
| VERAMED TECH SRL | 4646 | Orş. Popeşti-Leordeni | 795,2 mii RON |
| DENIZ ELEGANCE TEXTIL S.R.L. | 4642 | Orş. Popeşti-Leordeni | 793,7 mii RON |
| KRONIA CITY SRL | 4712 | Orş. Popeşti-Leordeni | 785,4 mii RON |
| IVOKID S.R.L. | 4791 | Orş. Popeşti-Leordeni | 784,7 mii RON |
| DAS AUTO SOLUTIONS SRL | 4672 | Orş. Popeşti-Leordeni | 783,9 mii RON |
| SOLARCITY DISTRIBUTION S.R.L. | 4619 | Orş. Popeşti-Leordeni | 779,7 mii RON |
| GROSSMANN TRADING S.R.L. | 4674 | Orş. Popeşti-Leordeni | 772 mii RON |
| LORIN OUTLET S.R.L. | 4771 | Orş. Popeşti-Leordeni | 758,2 mii RON |
| BEATUS CULTRO S.R.L. | 4711 | Orş. Popeşti-Leordeni | 754,1 mii RON |
| ECO TAILOR TEX& WEEE S.R.L. | 4619 | Orş. Popeşti-Leordeni | 752,3 mii RON |
| FAVORI AMBALAJ SRL | 4727 | Orş. Popeşti-Leordeni | 751,6 mii RON |
| LEONARDO WOOD SRL | 4683 | Orş. Popeşti-Leordeni | 748,4 mii RON |
| DIAMOND CONTRACTOR SRL | 4712 | Orş. Popeşti-Leordeni | 746 mii RON |
| TRANSPARENT QRUNNING DISTRIBUTION S.R.L. | 4643 | Orş. Popeşti-Leordeni | 745,5 mii RON |
| BRICO HOUSE POPEŞTI S.R.L. | 4752 | Orş. Popeşti-Leordeni | 744,3 mii RON |
| BUTUSINI COMPANY S.R.L. | 4771 | Orş. Popeşti-Leordeni | 739,2 mii RON |
| PROCERAMICA INTERIOARE S.R.L. | 4683 | Orş. Popeşti-Leordeni | 727,6 mii RON |
| BIB TOP SRL | 4617 | Orş. Popeşti-Leordeni | 717,7 mii RON |
| BOTEAM INTELLIGENT SOLUTIONS S.R.L. | 4752 | Orş. Popeşti-Leordeni | 710 mii RON |
| IONUT DISTRIBUTION S.R.L. | 4638 | Orş. Popeşti-Leordeni | 705 mii RON |
| NEW ERA RISE S.R.L. | 4711 | Orş. Popeşti-Leordeni | 703,9 mii RON |
| ANTONIA SMART S.R.L. | 4712 | Orş. Popeşti-Leordeni | 700,7 mii RON |
| CORALEX CONSULTING SRL | 4711 | Orş. Popeşti-Leordeni | 698,1 mii RON |
| ROSE POWER S.R.L. | 4622 | Orş. Popeşti-Leordeni | 687,2 mii RON |
| START PIESEAUTO S.R.L. | 4782 | Orş. Popeşti-Leordeni | 682,9 mii RON |
| CIOCHINARU BUSINESS S.R.L. | 4711 | Orş. Popeşti-Leordeni | 682,5 mii RON |
| PRODLINE DISTRIROM 2020 S.R.L. | 4684 | Orş. Popeşti-Leordeni | 677,8 mii RON |
| MONTECRISTO ART STUDIO S.R.L. | 4791 | Orş. Popeşti-Leordeni | 670,1 mii RON |
| OSC GROUP ROMANIA S.R.L. | 4778 | Orş. Popeşti-Leordeni | 665,5 mii RON |
| VERDE-STOP DISTRIBUTION S.R.L. | 4721 | Orş. Popeşti-Leordeni | 661,3 mii RON |
| GENCO OLIVE OIL S.R.L. | 4711 | Orş. Popeşti-Leordeni | 661 mii RON |
| RODIAL CONSTRUCT S.R.L. | 4673 | Orş. Popeşti-Leordeni | 660,6 mii RON |
| STOMACOM IMPORT-EXPORT SRL | 4774 | Orş. Popeşti-Leordeni | 659,8 mii RON |
| ALDE MARKET S.R.L. | 4791 | Orş. Popeşti-Leordeni | 653,7 mii RON |
| MASTER CAFFE S.R.L. | 4740 | Orş. Popeşti-Leordeni | 651,2 mii RON |
| MYDIETSPORT S.R.L. | 4740 | Orş. Popeşti-Leordeni | 647,6 mii RON |
| SVENES MARKET S.R.L. | 4711 | Orş. Popeşti-Leordeni | 641,8 mii RON |
| TIPART CANVAS S.R.L. | 4791 | Orş. Popeşti-Leordeni | 630,4 mii RON |
| SNACK INTERNATIONAL S.R.L. | 4639 | Orş. Popeşti-Leordeni | 624,7 mii RON |
| UZINROM TEHNO GRUP S.R.L. | 4669 | Orş. Popeşti-Leordeni | 609,7 mii RON |
| GABTAT CONSTRUCT SRL | 4752 | Orş. Popeşti-Leordeni | 607 mii RON |
| ALL4FASHION DRESS S.R.L. | 4791 | Orş. Popeşti-Leordeni | 605,1 mii RON |
| BLACK BUTTER GROUP S.R.L. | 4791 | Orş. Popeşti-Leordeni | 597,8 mii RON |
| MC FLORES DAMOR S.R.L. | 4776 | Orş. Popeşti-Leordeni | 589,3 mii RON |
| ONLINE QAZN S.R.L. | 4791 | Orş. Popeşti-Leordeni | 588,5 mii RON |
| CCMAX PROFESSIONAL FUTURE S.R.L. | 4791 | Orş. Popeşti-Leordeni | 586,2 mii RON |
| FLORARIA LA ROSA PRIDE SRL | 4776 | Orş. Popeşti-Leordeni | 584,3 mii RON |
| AUTO EQUIPMENT ELEMENTS S.R.L. | 4619 | Orş. Popeşti-Leordeni | 583,3 mii RON |
| RINKA SHOP S.R.L. | 4791 | Orş. Popeşti-Leordeni | 579,5 mii RON |
| IMMER QUALITY SERV SRL | 4684 | Orş. Popeşti-Leordeni | 568,5 mii RON |
| BRA WEB SPORT S.R.L. | 4771 | Orş. Popeşti-Leordeni | 568,2 mii RON |
| MAIRALAN S.R.L. | 4636 | Orş. Popeşti-Leordeni | 564,4 mii RON |
| SIDARY MEAT S.R.L. | 4632 | Orş. Popeşti-Leordeni | 561,6 mii RON |
| NEW TIRES POINT SRL | 4672 | Orş. Popeşti-Leordeni | 555 mii RON |
| ENIA LEMNOS SRL | 4613 | Orş. Popeşti-Leordeni | 549,3 mii RON |
| NEW TREND FASHION S.R.L. | 4791 | Orş. Popeşti-Leordeni | 547 mii RON |
| ELECTROSISTEM PROD SRL | 4664 | Orş. Popeşti-Leordeni | 545,7 mii RON |
| SIBSEM SRL | 4642 | Orş. Popeşti-Leordeni | 545 mii RON |
| MAFFS CREATIVE GROUP S.R.L. | 4712 | Orş. Popeşti-Leordeni | 539,3 mii RON |
| DEUTSCHE SOLUTION S.R.L. | 4671 | Orş. Popeşti-Leordeni | 535,8 mii RON |
| CIPSAB BZD S.R.L. | 4711 | Orş. Popeşti-Leordeni | 533,1 mii RON |
