Firme pe categorii
Comerț și distribuție, Orş. Otopeni
Comerț cu ridicata și cu amănuntul: magazine, distribuitori, importatori și comerț online.
1.404 firme înregistrate, 859 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| AIR BP SALES ROMANIA SRL | 4681 | Orş. Otopeni | 572,8 mil RON |
| KUHN ROMANIA S.R.L. | 4663 | Orş. Otopeni | 316,5 mil RON |
| FINESTORE DISTRIBUTION SRL | 4639 | Orş. Otopeni | 223 mil RON |
| ECOBAT ENERGY S.R.L. | 4664 | Orş. Otopeni | 183,3 mil RON |
| WIRTGEN ROMANIA SRL | 4663 | Orş. Otopeni | 178,5 mil RON |
| DACRIS IMPEX S.R.L. | 4649 | Orş. Otopeni | 146 mil RON |
| WILO ROMANIA SRL | 4662 | Orş. Otopeni | 115,2 mil RON |
| DARIMEX TECHNO SRL | 4664 | Orş. Otopeni | 106,7 mil RON |
| BEM RETAIL GROUP SRL | 4683 | Orş. Otopeni | 89,6 mil RON |
| KARPATHIA INDUSTRIES SRL | 4614 | Orş. Otopeni | 69,6 mil RON |
| PREMIUM TEAM SRL | 4649 | Orş. Otopeni | 66,3 mil RON |
| ROCAST SRL | 4690 | Orş. Otopeni | 61,8 mil RON |
| HIFI FILTER ROM SRL | 4672 | Orş. Otopeni | 58,3 mil RON |
| ELIBEX MARKETING SRL | 4726 | Orş. Otopeni | 57,3 mil RON |
| SMARTINO INTERNATIONAL SRL | 4619 | Orş. Otopeni | 56,5 mil RON |
| MACRO INTERNATIONAL DISTRIBUTION S.R.L. | 4690 | Orş. Otopeni | 50,9 mil RON |
| SERPICO TRADING SRL | 4633 | Orş. Otopeni | 43,5 mil RON |
| ROWALT SRL | 4684 | Orş. Otopeni | 42,9 mil RON |
| CRIS PROD COM DISTRIBUTION SRL | 4617 | Orş. Otopeni | 40,8 mil RON |
| INTAX TRADING S.R.L. | 4754 | Orş. Otopeni | 40 mil RON |
| LUMY TOOLS TRANS SUCEAVA FILIALA OTOPENI SRL | 4649 | Orş. Otopeni | 38,6 mil RON |
| EUROMASTER SRL | 4662 | Orş. Otopeni | 38,4 mil RON |
| ISCAR TOOLS SRL | 4664 | Orş. Otopeni | 37,6 mil RON |
| MINIPRIX SRL | 4771 | Orş. Otopeni | 36,7 mil RON |
| ART & CRAFT DESIGN SRL | 4778 | Orş. Otopeni | 35,8 mil RON |
| FLASHER BUSINESS GROUP SRL | 4690 | Orş. Otopeni | 33 mil RON |
| MARAL SMART SRL | 4683 | Orş. Otopeni | 30,8 mil RON |
| LUXURY FURNITURE S.R.L. | 4755 | Orş. Otopeni | 30,7 mil RON |
| APSA RO FEED S.R.L. | 4621 | Orş. Otopeni | 30,3 mil RON |
| ALEXANDRION HORECA S.R.L. | 4634 | Orş. Otopeni | 29,1 mil RON |
| PASSAVANT ENGINEERING S.R.L. | 4690 | Orş. Otopeni | 28,2 mil RON |
| TECNOVIVO GAZ APARATE SRL | 4674 | Orş. Otopeni | 27,8 mil RON |
| HECHT MOTORS S.R.L. | 4661 | Orş. Otopeni | 25,3 mil RON |
| NEOBRAL S.R.L. | 4614 | Orş. Otopeni | 24,4 mil RON |
| CHOCO ONLINE SRL | 4711 | Orş. Otopeni | 24,2 mil RON |
| MITUTOYO ROMANIA SRL | 4664 | Orş. Otopeni | 23,1 mil RON |
| ATREA ROMANIA SRL | 4690 | Orş. Otopeni | 22,6 mil RON |
| LUMEA CAFELEI SRL | 4727 | Orş. Otopeni | 22,6 mil RON |
| DELOS IMPEX 96 SRL | 4646 | Orş. Otopeni | 22,4 mil RON |
| FORSIUS S.R.L. | 4685 | Orş. Otopeni | 21,6 mil RON |
| KRISVA TIME CONCEPT S.R.L. | 4730 | Orş. Otopeni | 20,9 mil RON |
| BARTEC SAFETY ENGINEERING S.R.L. | 4664 | Orş. Otopeni | 20,7 mil RON |
| AGRIS SEEDS-PLANTS SRL | 4621 | Orş. Otopeni | 19,9 mil RON |
| CORAL ROYAL CLUB SRL | 4773 | Orş. Otopeni | 19,3 mil RON |
| SEVA BROTHERS SRL | 4632 | Orş. Otopeni | 18,4 mil RON |
| NAMICON - TESTING SRL | 4690 | Orş. Otopeni | 17,7 mil RON |
| DIPLOMATIC WORLDWIDE SHOP SRL | 4775 | Orş. Otopeni | 14,9 mil RON |
| GREEN INDUSTRIES MANAGEMENT SRL | 4690 | Orş. Otopeni | 14,3 mil RON |
| HAHN + KOLB ROMANIA SRL | 4690 | Orş. Otopeni | 14,2 mil RON |
| D.I.V.E SUPER COM SRL | 4711 | Orş. Otopeni | 13,6 mil RON |
| CASA BATERIILOR SRL | 4690 | Orş. Otopeni | 12 mil RON |
| RIS AUTOTRADE S.R.L. | 4781 | Orş. Otopeni | 11,9 mil RON |
| TOP CARS RULATE SRL | 4781 | Orş. Otopeni | 11,6 mil RON |
| ROMB CONSULTING SERVICES SRL | 4632 | Orş. Otopeni | 11,3 mil RON |
| AGROM MIXT INVEST S.R.L. | 4690 | Orş. Otopeni | 11,1 mil RON |
| EUROTABROS COM SRL | 4633 | Orş. Otopeni | 10,9 mil RON |
| SYSTEMAIR SRL | 4690 | Orş. Otopeni | 10,2 mil RON |
| BOLOGNA SERVICE SRL | 4781 | Orş. Otopeni | 10,1 mil RON |
| ALEXANDRION TRANSILVANIA S.R.L. | 4725 | Orş. Otopeni | 10 mil RON |
| REDOX RESEARCH & ANALYTIC SRL | 4618 | Orş. Otopeni | 10 mil RON |
| TOTAL SERVICE GROUP EVENT SRL | 4690 | Orş. Otopeni | 8,5 mil RON |
| GEA FRUCT INT S.R.L. | 4631 | Orş. Otopeni | 8,3 mil RON |
| STOP & SHOP SQUARE SA | 4712 | Orş. Otopeni | 8,3 mil RON |
| ROSLER ROMANIA SRL | 4664 | Orş. Otopeni | 8 mil RON |
| OLLY PHARM BIO S.R.L. | 4773 | Orş. Otopeni | 8 mil RON |
| INTERNATIONAL AVIATION SOLUTIONS S.R.L. | 4614 | Orş. Otopeni | 7,8 mil RON |
| TODAY SOLUTION S.R.L. | 4646 | Orş. Otopeni | 7,8 mil RON |
| BALKAN OPERATION RO S.R.L. | 4632 | Orş. Otopeni | 7,8 mil RON |
| TEHNIKA DISTRIBUTIE S.R.L. | 4619 | Orş. Otopeni | 7,6 mil RON |
| ETCO NETWORK SRL | 4690 | Orş. Otopeni | 7,6 mil RON |
| HYDROSTAB S.R.L. | 4684 | Orş. Otopeni | 7,5 mil RON |
| TECHNOLOGY BUSINESS CONSULTING S.R.L. | 4650 | Orş. Otopeni | 7,3 mil RON |
| BAHBAHAN GRUP RO SRL | 4649 | Orş. Otopeni | 7,2 mil RON |
| BLANK GROUP WORLD WIDE S.R.L. | 4791 | Orş. Otopeni | 7,2 mil RON |
| RAVI BRAND SRL | 4649 | Orş. Otopeni | 6,8 mil RON |
| KIDS FURNITURE S.R.L. | 4769 | Orş. Otopeni | 6,7 mil RON |
| GRAIN PROTEIN S.R.L. | 4621 | Orş. Otopeni | 6,5 mil RON |
| CHEMICAL BUILDING APPLICATION SRL | 4683 | Orş. Otopeni | 6,5 mil RON |
| SIRAMED - FARMA SRL | 4646 | Orş. Otopeni | 6,5 mil RON |
| TOPO ROMÂNIA SRL | 4683 | Orş. Otopeni | 6,4 mil RON |
| EXCLUSIVE DOORS STYLE SRL | 4755 | Orş. Otopeni | 6,3 mil RON |
| AUTOROM TRAVEL SRL | 4781 | Orş. Otopeni | 5,7 mil RON |
| AUDIO VIDEO SHOP S.R.L. | 4740 | Orş. Otopeni | 5,7 mil RON |
| ALL 4 FLOOR DISTRIBUTION S.R.L. | 4683 | Orş. Otopeni | 5,5 mil RON |
| TECNOLAM-RO SRL | 4690 | Orş. Otopeni | 5,5 mil RON |
| SUVARI RO S.R.L. | 4771 | Orş. Otopeni | 5,4 mil RON |
| PROMO DESIGN CONSTRUCT SRL | 4683 | Orş. Otopeni | 5,3 mil RON |
| CBN PREST S.R.L. | 4725 | Orş. Otopeni | 5,2 mil RON |
| SAB TEX INTERNATIONAL S.R.L. | 4641 | Orş. Otopeni | 4,9 mil RON |
| EUROVET LAB SRL | 4646 | Orş. Otopeni | 4,7 mil RON |
| REDOX LIFE-TECH SRL | 4618 | Orş. Otopeni | 4,4 mil RON |
| BEST INVEST TECH S.R.L. | 4664 | Orş. Otopeni | 4,1 mil RON |
| HOMETIME S.R.L. | 4636 | Orş. Otopeni | 4 mil RON |
| GLUCOPRO S.R.L. | 4774 | Orş. Otopeni | 3,9 mil RON |
| LOM SERVICES S.R.L. | 4614 | Orş. Otopeni | 3,9 mil RON |
| CEMS TEHNOLOGII S.R.L. | 4662 | Orş. Otopeni | 3,9 mil RON |
| AGRO COLLECTION UNITED S.R.L. | 4631 | Orş. Otopeni | 3,9 mil RON |
| RAIN PROCOLOR S.R.L. | 4683 | Orş. Otopeni | 3,9 mil RON |
| ALPHA METROPOLIS SRL | 4613 | Orş. Otopeni | 3,8 mil RON |
| MAGIC GREEN LIFE S.R.L. | 4690 | Orş. Otopeni | 3,7 mil RON |
