Firme pe categorii
Comerț și distribuție, Com. Afumaţi
Comerț cu ridicata și cu amănuntul: magazine, distribuitori, importatori și comerț online.
588 firme înregistrate, 204 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| CLAAS REGIONAL CENTER SOUTH EAST EUROPE SRL | 4661 | Com. Afumaţi | 521,5 mil RON |
| DCN EU RETAIL SRL | 4644 | Com. Afumaţi | 488,7 mil RON |
| FAP TRADE SRL | 4631 | Com. Afumaţi | 162,2 mil RON |
| EVERPRO INTERNATIONAL CONSTRUCTION SRL | 4649 | Com. Afumaţi | 144,2 mil RON |
| BLUE SHARK SRL | 4632 | Com. Afumaţi | 135,1 mil RON |
| HERA FRUCHT SRL | 4631 | Com. Afumaţi | 133,5 mil RON |
| GIANT STAR SRL | 4690 | Com. Afumaţi | 118,9 mil RON |
| IDEA SUN SRL | 4631 | Com. Afumaţi | 92,4 mil RON |
| JUGUAR IMP SRL | 4649 | Com. Afumaţi | 86,6 mil RON |
| GRAND COTTON S.R.L. | 4690 | Com. Afumaţi | 79,1 mil RON |
| LULU COM SRL | 4631 | Com. Afumaţi | 62,9 mil RON |
| LATINO MAXI S.R.L. | 4636 | Com. Afumaţi | 62,9 mil RON |
| MIRAN ORIENTAL SRL | 4636 | Com. Afumaţi | 52,4 mil RON |
| VIV PARTNERS S.R.L. | 4631 | Com. Afumaţi | 47,3 mil RON |
| ZINAR MONDIAL SRL | 4636 | Com. Afumaţi | 45,7 mil RON |
| YARA EID PRODCOM S.R.L. | 4638 | Com. Afumaţi | 38,9 mil RON |
| FLOWERS MARKET HOLLAND SRL | 4622 | Com. Afumaţi | 36,6 mil RON |
| FIDAN FRUCT EXOTIC SRL | 4631 | Com. Afumaţi | 34,4 mil RON |
| ACO SRL | 4683 | Com. Afumaţi | 33,8 mil RON |
| OLIVEROM SRL | 4639 | Com. Afumaţi | 33,1 mil RON |
| ANDANA BUSINESS SRL | 4631 | Com. Afumaţi | 32,8 mil RON |
| LEGEND COM SRL | 4649 | Com. Afumaţi | 32,1 mil RON |
| EUROPEAN INTERIOR SRL | 4672 | Com. Afumaţi | 30,7 mil RON |
| EPA CONSULT SRL | 4754 | Com. Afumaţi | 29,7 mil RON |
| TASTY & FRESH FRUITS SRL | 4631 | Com. Afumaţi | 27,9 mil RON |
| ZILANROM TRADING SRL | 4643 | Com. Afumaţi | 23,3 mil RON |
| SUPI FRUITS S.R.L. | 4631 | Com. Afumaţi | 23,1 mil RON |
| ROYAL GOLD CARE S.R.L. | 4645 | Com. Afumaţi | 22,7 mil RON |
| AROMA MARKETING SRL | 4690 | Com. Afumaţi | 22,5 mil RON |
| LORD FRUCT S.R.L. | 4631 | Com. Afumaţi | 20,3 mil RON |
| MDI CONSTRUCT TRANS EXPERT SRL | 4684 | Com. Afumaţi | 19 mil RON |
| CASI PLAST IMPEX SRL | 4690 | Com. Afumaţi | 19 mil RON |
| MAGROS RETAIL S.R.L. | 4711 | Com. Afumaţi | 17,5 mil RON |
| EGEA LOGISTIC OIL TRADE S.R.L. | 4681 | Com. Afumaţi | 17 mil RON |
| SUNTEX PROD S.R.L. | 4641 | Com. Afumaţi | 16,8 mil RON |
| BOLETUS BG S.R.L. | 4631 | Com. Afumaţi | 16,5 mil RON |
| ALISOR FRUCT SRL | 4631 | Com. Afumaţi | 16,2 mil RON |
| KARIMI GRUP SRL | 4690 | Com. Afumaţi | 16,2 mil RON |
| NORALA FRUCT EXOTIC SRL | 4631 | Com. Afumaţi | 15,7 mil RON |
| SONIA MEDIA CONSULTING SRL | 4631 | Com. Afumaţi | 15,6 mil RON |
| GUZUN 2001 SRL | 4674 | Com. Afumaţi | 15,4 mil RON |
| SIPRO TEXTILE SRL | 4641 | Com. Afumaţi | 15,2 mil RON |
| SIMPO TRANS SERVICE SRL | 4781 | Com. Afumaţi | 15 mil RON |
| ROZAN FOOD S.R.L. | 4617 | Com. Afumaţi | 14,9 mil RON |
| LIGHTMAN LIGHTING SRL | 4647 | Com. Afumaţi | 13,3 mil RON |
| HOROZ INTERNATIONAL S.R.L. | 4643 | Com. Afumaţi | 13,3 mil RON |
| KATTA LOOK SRL | 4631 | Com. Afumaţi | 13,1 mil RON |
| ELJADO IMPEX GLASS SRL | 4644 | Com. Afumaţi | 11,1 mil RON |
| ALL DESIGN TRADING SRL | 4683 | Com. Afumaţi | 10,8 mil RON |
| NEPTUN 2001 EXIM SRL | 4647 | Com. Afumaţi | 10,1 mil RON |
| Z-ONLINE INTERNATIONAL MARKETING S.R.L. | 4791 | Com. Afumaţi | 10,1 mil RON |
| VERDENA GARDEN GROUP S.R.L. | 4776 | Com. Afumaţi | 9,8 mil RON |
| BSM STAR TRADE S.R.L. | 4690 | Com. Afumaţi | 9 mil RON |
| GENIMEX PROD COM SRL | 4690 | Com. Afumaţi | 9 mil RON |
| CARO TOYS S.R.L. | 4649 | Com. Afumaţi | 8,1 mil RON |
| AGRO HAPPY VEGGIE SRL | 4690 | Com. Afumaţi | 7,9 mil RON |
| SUN GLASS CENTER SRL | 4690 | Com. Afumaţi | 7,9 mil RON |
| DANDAN IMPEX SRL | 4631 | Com. Afumaţi | 7,7 mil RON |
| A&V MEAT DIVERS SRL | 4722 | Com. Afumaţi | 7,4 mil RON |
| HEDEF CONCEPT SRL | 4647 | Com. Afumaţi | 7,3 mil RON |
| MERT-AN FRUCT EXPERT SRL | 4631 | Com. Afumaţi | 7,3 mil RON |
| JXX & JHH QUALITY SRL | 4712 | Com. Afumaţi | 7,1 mil RON |
| ART & CRAFT RO SRL | 4644 | Com. Afumaţi | 6,9 mil RON |
| ONE OANA DISTRIBUTIE S.R.L. | 4638 | Com. Afumaţi | 6,9 mil RON |
| ALTEKS BOYA VE KASAR SAN LTD STI TURCIA SUCURSALA AFUMAŢI | 4641 | Com. Afumaţi | 6,9 mil RON |
| SHARK DOORS S.R.L. | 4647 | Com. Afumaţi | 6,7 mil RON |
| PREMIUM BUSINES TRADE IMPEX SRL | 4631 | Com. Afumaţi | 6,6 mil RON |
| PRIMA OLIVES SRL | 4631 | Com. Afumaţi | 6,2 mil RON |
| EDY ELECTRONIC CENTER SRL | 4643 | Com. Afumaţi | 5,3 mil RON |
| E.G.S. TRADING SRL | 4639 | Com. Afumaţi | 5,3 mil RON |
| RONI TREND COSMETICS S.R.L. | 4645 | Com. Afumaţi | 5,1 mil RON |
| IULIA FLORES DISTRIBUTIONS SRL | 4684 | Com. Afumaţi | 4,6 mil RON |
| BRETTI GOLD IMPEX S.R.L. | 4621 | Com. Afumaţi | 4,4 mil RON |
| LORIS PARFUM S.R.L. | 4775 | Com. Afumaţi | 4,3 mil RON |
| SABROCOM S.R.L. | 4661 | Com. Afumaţi | 4,1 mil RON |
| MANDALA NOROCOASA 888 SRL | 4636 | Com. Afumaţi | 4,1 mil RON |
| LUXERA LIGHTING S.R.L. | 4755 | Com. Afumaţi | 4 mil RON |
| SOLARIUM SUN S.R.L. | 4719 | Com. Afumaţi | 4 mil RON |
| CANDEX FORKLIFTS SRL | 4662 | Com. Afumaţi | 4 mil RON |
| GREAT ATLANTIC IMPEX SRL | 4642 | Com. Afumaţi | 3,8 mil RON |
| EUROART IMPORT - EXPORT SRL | 4649 | Com. Afumaţi | 3,8 mil RON |
| ROMDAN SWEET SRL | 4636 | Com. Afumaţi | 3,6 mil RON |
| ELTRON LIGHTING SRL | 4647 | Com. Afumaţi | 3,6 mil RON |
| ADYSIM SRL | 4776 | Com. Afumaţi | 3,3 mil RON |
| PALA SRL | 4647 | Com. Afumaţi | 3,3 mil RON |
| UNICORN LOGISTIC S.R.L. | 4634 | Com. Afumaţi | 3 mil RON |
| SALLY PLAST IMPEX SRL | 4649 | Com. Afumaţi | 2,8 mil RON |
| SONASHI LIGHT & SOUND SRL | 4643 | Com. Afumaţi | 2,7 mil RON |
| CROWN LIGHTING SRL | 4647 | Com. Afumaţi | 2,5 mil RON |
| EMRE BAKLAVA S.R.L. | 4724 | Com. Afumaţi | 2,4 mil RON |
| CANDEX MACHINERY S.R.L. | 4662 | Com. Afumaţi | 2,4 mil RON |
| SOLEN ACTIV TRADING S.R.L. | 4636 | Com. Afumaţi | 2,2 mil RON |
| CANDEX EQUIPMENT S.R.L. | 4662 | Com. Afumaţi | 2,2 mil RON |
| EMES PREST SERVICE S.R.L. | 4724 | Com. Afumaţi | 2,2 mil RON |
| SIMPO SELECTION S.R.L. | 4671 | Com. Afumaţi | 2 mil RON |
| IVAN TRADE SRL | 4711 | Com. Afumaţi | 2 mil RON |
| TAMIH EXCLUSIVE S.R.L. | 4639 | Com. Afumaţi | 2 mil RON |
| PARMA SANITEX S.R.L. | 4683 | Com. Afumaţi | 1,8 mil RON |
| SENSO ELECTRIC LIGHTING SRL | 4755 | Com. Afumaţi | 1,7 mil RON |
| LOTUS DECORATIONS SRL | 4690 | Com. Afumaţi | 1,5 mil RON |
