Firme pe categorii
Comerț și distribuție, Sat Matca Com. Matca
Comerț cu ridicata și cu amănuntul: magazine, distribuitori, importatori și comerț online.
238 firme înregistrate, 144 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| MARIVLA VEGETABLE SRL | 4631 | Sat Matca Com. Matca | 83,6 mil RON |
| MARCOSER SRL | 4778 | Sat Matca Com. Matca | 74 mil RON |
| ANDRELOR SRL | 4683 | Sat Matca Com. Matca | 31,9 mil RON |
| ELLISER AGRO SRL | 4778 | Sat Matca Com. Matca | 24,2 mil RON |
| MEGAFRUCT MAIAMAX S.R.L. | 4631 | Sat Matca Com. Matca | 24 mil RON |
| GVA MARCOM SRL | 4778 | Sat Matca Com. Matca | 20,3 mil RON |
| PLASTDAN SRL | 4631 | Sat Matca Com. Matca | 19,5 mil RON |
| RGI DAR FRESH S.R.L. | 4631 | Sat Matca Com. Matca | 17,1 mil RON |
| BENZINĂRIA FERMIERUL OHV S.R.L. | 4730 | Sat Matca Com. Matca | 13 mil RON |
| VALVIO PROD SRL | 4778 | Sat Matca Com. Matca | 11,7 mil RON |
| LEGUMANIA FANA 2021 S.R.L. | 4631 | Sat Matca Com. Matca | 10,3 mil RON |
| EMIDEPOFRUCT MAYA S.R.L. | 4631 | Sat Matca Com. Matca | 7,5 mil RON |
| FITOPLANT DAMILO SRL | 4778 | Sat Matca Com. Matca | 6,6 mil RON |
| LEGUME VERY FRESH S.R.L. | 4631 | Sat Matca Com. Matca | 6,4 mil RON |
| NECEMIS SRL | 4675 | Sat Matca Com. Matca | 5,7 mil RON |
| COSGET ELMAR 2002 SRL | 4711 | Sat Matca Com. Matca | 5 mil RON |
| KEVILIV SHOP 16 SRL | 4711 | Sat Matca Com. Matca | 4,7 mil RON |
| ALMACEN DANATRACHE SRL | 4778 | Sat Matca Com. Matca | 4,7 mil RON |
| DEPMATLIV IVATRADE S.R.L. | 4683 | Sat Matca Com. Matca | 4,1 mil RON |
| MEDAFARM SRL | 4773 | Sat Matca Com. Matca | 3,8 mil RON |
| VIPROMAL SRL | 4711 | Sat Matca Com. Matca | 3,1 mil RON |
| FITORED MARIN S.R.L. | 4778 | Sat Matca Com. Matca | 3 mil RON |
| MIHMAD CONIUS S.R.L. | 4719 | Sat Matca Com. Matca | 3 mil RON |
| SOLISERAGRO RARMON 2022 S.R.L. | 4778 | Sat Matca Com. Matca | 2,9 mil RON |
| UTILAGRORUX BLN SRL | 4690 | Sat Matca Com. Matca | 2,9 mil RON |
| ISTARO RALYCOM SRL | 4711 | Sat Matca Com. Matca | 2,8 mil RON |
| ALROB DISTRIBUTION 2020 S.R.L. | 4631 | Sat Matca Com. Matca | 2,4 mil RON |
| AUTO GDV SRL | 4782 | Sat Matca Com. Matca | 2,2 mil RON |
| DEPOZIT NATCON 2019 S.R.L. | 4685 | Sat Matca Com. Matca | 2,1 mil RON |
| FERMIERUL SRL | 4778 | Sat Matca Com. Matca | 1,8 mil RON |
| NECEMIS FITOFARMA 2015 SRL | 4778 | Sat Matca Com. Matca | 1,6 mil RON |
| BRIKALI MIXT S.R.L. | 4722 | Sat Matca Com. Matca | 1,6 mil RON |
| BEADAR EVENTS 2022 S.R.L. | 4711 | Sat Matca Com. Matca | 1,4 mil RON |
| EDYOIL RENTCAR S.R.L. | 4730 | Sat Matca Com. Matca | 1,4 mil RON |
| AGRO POLYANE PLANT SRL | 4778 | Sat Matca Com. Matca | 1,4 mil RON |
| SEMACO SRL | 4778 | Sat Matca Com. Matca | 1,3 mil RON |
| UTILAGROFITOFARMA-BLN S.R.L. | 4778 | Sat Matca Com. Matca | 1,3 mil RON |
| SPECIAL CASE CU STIL S.R.L. | 4673 | Sat Matca Com. Matca | 1,3 mil RON |
| MESPLANT SRL | 4778 | Sat Matca Com. Matca | 1,1 mil RON |
| CIOCAN VEGETABLES GROUP S.R.L. | 4631 | Sat Matca Com. Matca | 1 mil RON |
| TREND STYLE MARKET S.R.L. | 4719 | Sat Matca Com. Matca | 813,3 mii RON |
| GOSPODARUL MATCA SRL | 4711 | Sat Matca Com. Matca | 786,7 mii RON |
| AGROLEGTECH INDUSTRIES S.R.L. | 4631 | Sat Matca Com. Matca | 696,4 mii RON |
| MATZADEN AGROPLANT 2015 SRL | 4778 | Sat Matca Com. Matca | 616,9 mii RON |
| BUZILA STRUCTURI LEMN S.R.L. | 4683 | Sat Matca Com. Matca | 603,6 mii RON |
| ADRI AGROTECH SRL | 4631 | Sat Matca Com. Matca | 594,5 mii RON |
| LAUSIL SRL | 4730 | Sat Matca Com. Matca | 454,5 mii RON |
| CONSTRUCŢII GENERALE VALERIU SRL | 4712 | Sat Matca Com. Matca | 442,8 mii RON |
| COSTY DECO FRUIT SRL | 4778 | Sat Matca Com. Matca | 412,2 mii RON |
| MATERAD S.R.L. | 4778 | Sat Matca Com. Matca | 409,2 mii RON |
| VIOFRESH VASILMARKET S.R.L. | 4711 | Sat Matca Com. Matca | 390,1 mii RON |
| LAU OYL ROBIGROUP S.R.L. | 4730 | Sat Matca Com. Matca | 370 mii RON |
| MYTFYL COMPANY S.R.L. | 4619 | Sat Matca Com. Matca | 365,9 mii RON |
| VALLAGRO LEGPLANT S.R.L. | 4719 | Sat Matca Com. Matca | 352,1 mii RON |
| DAV TRANS SRL | 4752 | Sat Matca Com. Matca | 351,9 mii RON |
| DOMAR LEG FRUCT S.R.L. | 4631 | Sat Matca Com. Matca | 344,8 mii RON |
| DOMABO FRUCT S.R.L. | 4631 | Sat Matca Com. Matca | 287,6 mii RON |
| AUTOSERVICE MYT CIP SRL | 4781 | Sat Matca Com. Matca | 246 mii RON |
| BRAVIEXPERIA TRANS S.R.L. | 4631 | Sat Matca Com. Matca | 239,5 mii RON |
| LORMAR DARIMARC SRL | 4742 | Sat Matca Com. Matca | 221,9 mii RON |
| IOANGINPAN S.R.L. | 4724 | Sat Matca Com. Matca | 211,8 mii RON |
| MIRIAMIS SRL | 4711 | Sat Matca Com. Matca | 209,1 mii RON |
| DON CORE CONCEPT S.R.L. | 4672 | Sat Matca Com. Matca | 204,2 mii RON |
| TERRA PRODUCTIVE 2017 SRL | 4778 | Sat Matca Com. Matca | 188,1 mii RON |
| JTC 99 MATCOSTI AUTO S.R.L. | 4782 | Sat Matca Com. Matca | 172,8 mii RON |
| LACRY IMPEX S.R.L. | 4711 | Sat Matca Com. Matca | 147,1 mii RON |
| CROSER EDIL PLANT SRL | 4778 | Sat Matca Com. Matca | 139,8 mii RON |
| P&G SOLAR ENERGY S.R.L. | 4674 | Sat Matca Com. Matca | 136,6 mii RON |
| KIRIVIVI SRL | 4711 | Sat Matca Com. Matca | 105,3 mii RON |
| RARSHOP S.R.L. | 4791 | Sat Matca Com. Matca | 100,5 mii RON |
| VISU PIRUS S.R.L. | 4723 | Sat Matca Com. Matca | 69,7 mii RON |
| BRAYA LEGFRUCT S.R.L. | 4631 | Sat Matca Com. Matca | 61,8 mii RON |
| TVR AUTOFAST ZYAN IOAN S.R.L. | 4782 | Sat Matca Com. Matca | 56,9 mii RON |
| ALEX&ROBY CAFFE S.R.L. | 4711 | Sat Matca Com. Matca | 40 mii RON |
| FILDORA TEO SER S.R.L. | 4652 | Sat Matca Com. Matca | 38,9 mii RON |
| ROMIWOOD S.R.L. | 4683 | Sat Matca Com. Matca | 22,7 mii RON |
| CRISANTO PRESTIGE S.R.L. | 4721 | Sat Matca Com. Matca | 11,4 mii RON |
| MICTASTY S.R.L. | 4711 | Sat Matca Com. Matca | 9,3 mii RON |
| KARFYL AUTOMOBILE S.R.L. | 4781 | Sat Matca Com. Matca | 7,8 mii RON |
| PLOPISOR S.R.L. | 4719 | Sat Matca Com. Matca | 2,6 mii RON |
| AC AGROGREEN FERTILIZER S.R.L. | 4778 | Sat Matca Com. Matca | 0 RON |
| ADRICONNECTION S.R.L. | 4631 | Sat Matca Com. Matca | 0 RON |
| AUTO RULATE FLK S.R.L. | 4781 | Sat Matca Com. Matca | 0 RON |
| COSGENDO EUNAMIN SRL | 4671 | Sat Matca Com. Matca | 0 RON |
| DONTIM VEGETABLES S.R.L. | 4631 | Sat Matca Com. Matca | 0 RON |
| IANMAR SRL | 4712 | Sat Matca Com. Matca | 0 RON |
| INDUSTRI POHRIB TRADER 2022 S.R.L. | 4631 | Sat Matca Com. Matca | 0 RON |
| LAUSYL OYL GROUP SRL | 4730 | Sat Matca Com. Matca | 0 RON |
| LIVARAL S.R.L. | 4711 | Sat Matca Com. Matca | 0 RON |
| LUMICDAN 2007 SRL | 4631 | Sat Matca Com. Matca | 0 RON |
| POHRIB & BRATU FRUITS SRL | 4617 | Sat Matca Com. Matca | 0 RON |
| POHVASMAR SRL | 4711 | Sat Matca Com. Matca | 0 RON |
| ROBOSER COMTEC S.R.L. | 4652 | Sat Matca Com. Matca | 0 RON |
| RUFLAXIA MOLDSER S.R.L. | 4631 | Sat Matca Com. Matca | 0 RON |
| SEZON COFFEE ROASTERS SRL | 4637 | Sat Matca Com. Matca | 0 RON |
| SEZON INVEST COFFEE S.R.L. | 4637 | Sat Matca Com. Matca | 0 RON |
| STARTFOREST MG S.R.L. | 4776 | Sat Matca Com. Matca | 0 RON |
| TEBEDORA S.R.L. | 4711 | Sat Matca Com. Matca | 0 RON |
| VLADY REGIONALFASHION S.R.L. | 4771 | Sat Matca Com. Matca | 0 RON |
| AGROVRL CONSULT S.R.L. | 4611 | Sat Matca Com. Matca |
