Firme pe categorii
Comerț și distribuție, Mun. Dej
Comerț cu ridicata și cu amănuntul: magazine, distribuitori, importatori și comerț online.
1.672 firme înregistrate, 709 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| GREGORIAN S.R.L. | 4778 | Mun. Dej | 81,7 mii RON |
| DACIMOB S.R.L. | 4779 | Mun. Dej | 78,4 mii RON |
| NASERUM EXIM S.R.L. | 4673 | Mun. Dej | 73,2 mii RON |
| MAST BEN SRL | 4672 | Mun. Dej | 73,1 mii RON |
| 4 YOU S.R.L. | 4772 | Mun. Dej | 72 mii RON |
| STIRSIM SRL | 4771 | Mun. Dej | 71,2 mii RON |
| SVN AUTOCONSULT EXPEDITION S.R.L. | 4781 | Mun. Dej | 70,3 mii RON |
| MATHE CONSULT S.R.L. | 4781 | Mun. Dej | 69,6 mii RON |
| NAIUT TRANSCOM S.R.L. | 4712 | Mun. Dej | 67,8 mii RON |
| VLADALVEX S.R.L. | 4719 | Mun. Dej | 60,4 mii RON |
| LA AGO SRL | 4711 | Mun. Dej | 53,5 mii RON |
| MULTY SORTY S.R.L. | 4711 | Mun. Dej | 53 mii RON |
| NELCRIN PRODCOM IMPEX S.R.L. | 4751 | Mun. Dej | 52,5 mii RON |
| GARDENIAFLOWERSHOP S.R.L. | 4776 | Mun. Dej | 51,5 mii RON |
| FASHION REVIVE S.R.L. | 4771 | Mun. Dej | 48,8 mii RON |
| MINOCESA COMIMPEX SRL | 4771 | Mun. Dej | 47,7 mii RON |
| ALMEDEEA COMERT S.R.L. | 4722 | Mun. Dej | 43,6 mii RON |
| DAIALEX S.R.L. | 4782 | Mun. Dej | 43,5 mii RON |
| CERA TUNISIA S.R.L. | 4778 | Mun. Dej | 42,3 mii RON |
| ESENTE FINE GLOBAL S.R.L. | 4645 | Mun. Dej | 40,6 mii RON |
| RAMREV MARKET S.R.L. | 4711 | Mun. Dej | 36,8 mii RON |
| TOMISO COMPREST SRL | 4711 | Mun. Dej | 36,2 mii RON |
| CROS MERC SRL | 4771 | Mun. Dej | 36,1 mii RON |
| ALPO IMPEX S.R.L. | 4719 | Mun. Dej | 36 mii RON |
| SABYS COMPANY SRL | 4775 | Mun. Dej | 34,6 mii RON |
| UNLIMITED FLOW SHOP S.R.L. | 4791 | Mun. Dej | 31,6 mii RON |
| TAVERNA CU FLORI S.R.L. | 4776 | Mun. Dej | 30,2 mii RON |
| HANDMADE HABITS STORE S.R.L. | 4791 | Mun. Dej | 29,7 mii RON |
| GELODORA PRODCOM IMPEX SRL | 4771 | Mun. Dej | 26,5 mii RON |
| FRAMAR EXIM SRL | 4712 | Mun. Dej | 25,4 mii RON |
| DAVID ŞI IUSTINA S.R.L. | 4721 | Mun. Dej | 24,9 mii RON |
| ART VIC DAN S.R.L. | 4751 | Mun. Dej | 24 mii RON |
| OVIGOLD SRL | 4719 | Mun. Dej | 24 mii RON |
| ADRIAROM SRL | 4779 | Mun. Dej | 23,6 mii RON |
| COMPLET STORE BUSINESS S.R.L. | 4719 | Mun. Dej | 22,5 mii RON |
| RAVIS IMPEX SRL | 4642 | Mun. Dej | 18,7 mii RON |
| ODOFARCAS SRL | 4779 | Mun. Dej | 18,5 mii RON |
| LHP MATCONSTRUCT S.R.L. | 4752 | Mun. Dej | 18 mii RON |
| ELNEO SRL | 4771 | Mun. Dej | 16,8 mii RON |
| SOFICRIS TOTAL S.R.L. | 4721 | Mun. Dej | 16,6 mii RON |
| SUBLIME SOLUTIONS S.R.L. | 4712 | Mun. Dej | 16,3 mii RON |
| LEODOR GEORGIANA S.R.L. | 4789 | Mun. Dej | 16,1 mii RON |
| ALOE VITA SANO S.R.L. | 4618 | Mun. Dej | 15,2 mii RON |
| SEREBO S.R.L. | 4752 | Mun. Dej | 15 mii RON |
| SILMAR COM SRL | 4779 | Mun. Dej | 13,9 mii RON |
| CLICK BALLONS SRL | 4778 | Mun. Dej | 13,7 mii RON |
| BLUE ORCHID RAMONA SRL | 4771 | Mun. Dej | 12,9 mii RON |
| SELROM CARPAT S.R.L. | 4612 | Mun. Dej | 12,5 mii RON |
| BITI SAN S.R.L. | 4779 | Mun. Dej | 11,6 mii RON |
| TANITEX S.R.L. | 4712 | Mun. Dej | 10,8 mii RON |
| CRISPLAI S.R.L. | 4639 | Mun. Dej | 9,6 mii RON |
| DIADAL VINTAGE S.R.L. | 4779 | Mun. Dej | 8,7 mii RON |
| M & V COM SRL | 4772 | Mun. Dej | 8,4 mii RON |
| SIG DESIGN SRL | 4778 | Mun. Dej | 6,1 mii RON |
| UMBRA SUNGLASSES S.R.L. | 4712 | Mun. Dej | 6 mii RON |
| ENISARA S.R.L. | 4779 | Mun. Dej | 4,7 mii RON |
| MARLIVIA S.R.L. | 4771 | Mun. Dej | 3,6 mii RON |
| ANVELOPE DEJ S.R.L. | 4782 | Mun. Dej | 2,7 mii RON |
| IANCOMTEC S.R.L. | 4789 | Mun. Dej | 2,5 mii RON |
| IULIA AUTENTIC S.R.L. | 4782 | Mun. Dej | 2,1 mii RON |
| REBE ELA TAP SRL | 4779 | Mun. Dej | 1,8 mii RON |
| COCPACK PAPER S.R.L. | 4686 | Mun. Dej | 1,7 mii RON |
| ONE THOUSAND ELEVEN ATELIER S.R.L. | 4791 | Mun. Dej | 1,1 mii RON |
| MARIDELMAR IMPEX SRL | 4759 | Mun. Dej | 800 RON |
| LIVDAN STAR S.R.L. | 4644 | Mun. Dej | 674 RON |
| ALEMAR MOLDOVAN S.R.L. | 4721 | Mun. Dej | 671 RON |
| XLAND TRADING S.R.L. | 4755 | Mun. Dej | 205 RON |
| SASA 1993 SRL | 4771 | Mun. Dej | 50 RON |
| ADASIF PROINVEST S.R.L. | 4673 | Mun. Dej | 0 RON |
| ADRISAM EXIM S.R.L. | 4771 | Mun. Dej | 0 RON |
| AGRO ACHIZITII SRL | 4711 | Mun. Dej | 0 RON |
| ALIFLOR EXIM SRL | 4771 | Mun. Dej | 0 RON |
| ALI TANK MAKINA S.R.L. | 4669 | Mun. Dej | 0 RON |
| AM LUBRIFIANTI S.R.L. | 4671 | Mun. Dej | 0 RON |
| ANARAD SAND SRL | 4799 | Mun. Dej | 0 RON |
| ANDRABOGDY SRL-D | 4711 | Mun. Dej | 0 RON |
| ANDSIM SRL | 4711 | Mun. Dej | 0 RON |
| ANGESIL S.R.L. | 4711 | Mun. Dej | 0 RON |
| ANTO MADA CAFE S.R.L. | 4711 | Mun. Dej | 0 RON |
| ANY PRODCOM IMPEX S.R.L. | 4711 | Mun. Dej | 0 RON |
| ARGHIR S.R.L. | 4711 | Mun. Dej | 0 RON |
| ARTEMIS FLORIS S.R.L. | 4711 | Mun. Dej | 0 RON |
| ARX PET SRL | 4776 | Mun. Dej | 0 RON |
| BYMIRELA DESIGN S.R.L. | 4791 | Mun. Dej | 0 RON |
| CAMADRIMAR S.R.L. | 4711 | Mun. Dej | 0 RON |
| CAMY CAPRICHO S.R.L. | 4711 | Mun. Dej | 0 RON |
| CATALIN SILPA S.R.L. | 4778 | Mun. Dej | 0 RON |
| COSCRIS COMIMPEX S.R.L. | 4711 | Mun. Dej | 0 RON |
| COSMIC CATS S.R.L. | 4712 | Mun. Dej | 0 RON |
| CVT TOP TRADING S.R.L. | 4799 | Mun. Dej | 0 RON |
| DAVCRUS COM SRL | 4615 | Mun. Dej | 0 RON |
| DIANATEK FASHION SRL | 4771 | Mun. Dej | 0 RON |
| DIFPRESS EXIM S.R.L. | 4762 | Mun. Dej | 0 RON |
| DINARA OPERATIONS S.R.L. | 4791 | Mun. Dej | 0 RON |
| DIP IMPEX S.R.L. | 4771 | Mun. Dej | 0 RON |
| EGRETA FLORIN S.R.L. | 4613 | Mun. Dej | 0 RON |
| ELECTRA MD S.R.L. | 4683 | Mun. Dej | 0 RON |
| ESSENTIAL TISSUE S.R.L. | 4690 | Mun. Dej | 0 RON |
| ETASIL ROMTRANS S.R.L. | 4711 | Mun. Dej | 0 RON |
| ETEDI IMPORT EXPORT SRL | 4711 | Mun. Dej | 0 RON |
