Firme pe categorii
Comerț și distribuție, Orş. Ştefăneşti
Comerț cu ridicata și cu amănuntul: magazine, distribuitori, importatori și comerț online.
251 firme înregistrate, 126 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| COMPLEX FERTIL SRL | 4685 | Orş. Ştefăneşti | 39,6 mil RON |
| QUICK COMARF BUSINESS SRL | 4682 | Orş. Ştefăneşti | 38,2 mil RON |
| ATLI ROMANIA S.R.L. | 4672 | Orş. Ştefăneşti | 25,5 mil RON |
| IDEAL TECHNOLOGY AG SRL | 4791 | Orş. Ştefăneşti | 17,4 mil RON |
| PROINSTAL PIPE SRL | 4684 | Orş. Ştefăneşti | 16,9 mil RON |
| INTER AUTOMOBILE S.R.L. | 4781 | Orş. Ştefăneşti | 9,1 mil RON |
| DISTRIPAN VELTRANS S.R.L. | 4617 | Orş. Ştefăneşti | 8,5 mil RON |
| TIB INDUSTRY COMPANY S.R.L. | 4614 | Orş. Ştefăneşti | 5,5 mil RON |
| LUCAUTO S.R.L. | 4791 | Orş. Ştefăneşti | 4,5 mil RON |
| MARTINESCU MAT-CONSTRUCT S.R.L. | 4673 | Orş. Ştefăneşti | 4 mil RON |
| DALAUTO LOGISTIC & SPEDITION SRL | 4712 | Orş. Ştefăneşti | 3,9 mil RON |
| INTERCONT GSM SRL | 4742 | Orş. Ştefăneşti | 3,9 mil RON |
| CHOOSEAX HOUSE S.R.L. | 4649 | Orş. Ştefăneşti | 3,5 mil RON |
| IMPORTAUTO.RO EXCLUSIV S.R.L. | 4781 | Orş. Ştefăneşti | 3 mil RON |
| FAST TRADE AMEP SRL | 4684 | Orş. Ştefăneşti | 2,8 mil RON |
| BIT AUTOMATIZĂRI INDUSTRIALE S.R.L. | 4664 | Orş. Ştefăneşti | 1,9 mil RON |
| POSTAR-5 SRL | 4783 | Orş. Ştefăneşti | 1,4 mil RON |
| CASTOR SRL | 4683 | Orş. Ştefăneşti | 1,4 mil RON |
| TIMATEK IND S.R.L. | 4683 | Orş. Ştefăneşti | 1,2 mil RON |
| OTSAR S.R.L. | 4690 | Orş. Ştefăneşti | 1,1 mil RON |
| UNGUREANU SUPER MARKET SRL | 4778 | Orş. Ştefăneşti | 1 mil RON |
| ZORI DE ZI COMERŢ S.R.L. | 4711 | Orş. Ştefăneşti | 646,3 mii RON |
| KALLIA SELECT SRL | 4771 | Orş. Ştefăneşti | 644,8 mii RON |
| BESTMARK TEAM S.R.L. | 4690 | Orş. Ştefăneşti | 569 mii RON |
| ELEGANT CERA CHIK SRL | 4712 | Orş. Ştefăneşti | 533,7 mii RON |
| DIADRA STAR GROUP SRL | 4773 | Orş. Ştefăneşti | 524,7 mii RON |
| TUROM BUSINESS S.R.L. | 4676 | Orş. Ştefăneşti | 501,3 mii RON |
| ANDRE PUŞA APROZAR S.R.L. | 4721 | Orş. Ştefăneşti | 470,3 mii RON |
| SELECTA MOD 2005 SRL | 4711 | Orş. Ştefăneşti | 434,3 mii RON |
| BUSINESS MOBILE SOLUTIONS S.R.L. | 4740 | Orş. Ştefăneşti | 411,5 mii RON |
| JETHRO GROUP TCA SRL | 4662 | Orş. Ştefăneşti | 406,4 mii RON |
| ALL FOR INDUSTRY S.R.L. | 4672 | Orş. Ştefăneşti | 399,5 mii RON |
| SOFI CENTER 2006 SRL | 4621 | Orş. Ştefăneşti | 395,5 mii RON |
| DALIN TOP CROMATIC S.R.L. | 4711 | Orş. Ştefăneşti | 375,7 mii RON |
| INTEXPERT S.R.L. | 4690 | Orş. Ştefăneşti | 368,4 mii RON |
| IZAMAR TOP UNIC SRL | 4711 | Orş. Ştefăneşti | 366,4 mii RON |
| ACCESS MACHINES & SPARE PARTS SRL | 4619 | Orş. Ştefăneşti | 360,9 mii RON |
| IPARTS CARS & TRUCK S.R.L. | 4782 | Orş. Ştefăneşti | 355,2 mii RON |
| DAT PLUS CONSULTING S.R.L. | 4619 | Orş. Ştefăneşti | 338,9 mii RON |
| ALEX CRUZ BLANCA SRL | 4721 | Orş. Ştefăneşti | 329,3 mii RON |
| MIRPAS SONNEVILLE SRL | 4616 | Orş. Ştefăneşti | 323,2 mii RON |
| TOTAL BLITZ SRL | 4619 | Orş. Ştefăneşti | 318,7 mii RON |
| TRATAMENTE TERMICE INDUSTRIALE SRL | 4673 | Orş. Ştefăneşti | 296,4 mii RON |
| STRONG PELLETS S.R.L. | 4711 | Orş. Ştefăneşti | 278,6 mii RON |
| RO GLOBAL EXPERT SOCIETATE CU RASPUNDERE LIMITATĂ | 4619 | Orş. Ştefăneşti | 275 mii RON |
| ILC SRL | 4711 | Orş. Ştefăneşti | 254,2 mii RON |
| MICRI BIOLIFE SRL | 4619 | Orş. Ştefăneşti | 218 mii RON |
| FUEL ONE ENERGY MUNTENIA S.R.L. | 4730 | Orş. Ştefăneşti | 217,5 mii RON |
| ALMA NET OFFICE SRL | 4712 | Orş. Ştefăneşti | 205,9 mii RON |
| LYCRESS BEAUTY PARTNER S.R.L. | 4791 | Orş. Ştefăneşti | 203,7 mii RON |
| COSMIN ŞI CODRUŢ S.R.L. | 4631 | Orş. Ştefăneşti | 197,1 mii RON |
| GEOSTIAN PRODALIM S.R.L. | 4711 | Orş. Ştefăneşti | 196,2 mii RON |
| ANA STAN GENERAL COMPREST SRL | 4711 | Orş. Ştefăneşti | 183,2 mii RON |
| MINIATURE CASA S.R.L. | 4719 | Orş. Ştefăneşti | 172,4 mii RON |
| BURNAS COMPANY SRL | 4672 | Orş. Ştefăneşti | 156,6 mii RON |
| RARIS AUTO TRANSPORT S.R.L. | 4781 | Orş. Ştefăneşti | 130,7 mii RON |
| BYA STARTEX 2005 SRL | 4711 | Orş. Ştefăneşti | 110,2 mii RON |
| CREATIV SERVPREST S.R.L. | 4619 | Orş. Ştefăneşti | 74 mii RON |
| BIG VALLEY SHOP S.R.L. | 4634 | Orş. Ştefăneşti | 66,2 mii RON |
| TARGET T & E TRADING SRL | 4690 | Orş. Ştefăneşti | 60,6 mii RON |
| JUCĂRII ÎN LUMEA COPIILOR S.R.L. | 4764 | Orş. Ştefăneşti | 46,9 mii RON |
| ANDREMIR ELLA 2008 SRL | 4771 | Orş. Ştefăneşti | 45,5 mii RON |
| BONARDA FASHION S.R.L. | 4772 | Orş. Ştefăneşti | 42,8 mii RON |
| VERO ACTIV SRL | 4672 | Orş. Ştefăneşti | 40,1 mii RON |
| ADIMAR & GRIZZLY NED SRL | 4781 | Orş. Ştefăneşti | 36,3 mii RON |
| AXY FRESH MARKET S.R.L. | 4711 | Orş. Ştefăneşti | 36,3 mii RON |
| MATERIALES DECORACIONES S.R.L. | 4683 | Orş. Ştefăneşti | 27,3 mii RON |
| ITRADE DISTRIBUTION S.R.L. | 4791 | Orş. Ştefăneşti | 23,3 mii RON |
| ANYWEAR S.R.L. | 4791 | Orş. Ştefăneşti | 22,2 mii RON |
| REGREEN TECH S.R.L. | 4666 | Orş. Ştefăneşti | 17,9 mii RON |
| HOMEGOODZZ S.R.L. | 4791 | Orş. Ştefăneşti | 17 mii RON |
| ANTONIO RODIMAR SRL | 4712 | Orş. Ştefăneşti | 16,5 mii RON |
| INOX STEEL MARK S.R.L. | 4752 | Orş. Ştefăneşti | 9,4 mii RON |
| ROŞCATU - MUSIC SRL | 4711 | Orş. Ştefăneşti | 7 mii RON |
| ELORA MEDIA S.R.L. | 4791 | Orş. Ştefăneşti | 682 RON |
| 3D PARTS MAKER SRL | 4791 | Orş. Ştefăneşti | 0 RON |
| ADLO PARTS S.R.L. | 4690 | Orş. Ştefăneşti | 0 RON |
| BMI GALAXY TREND S.R.L. | 4791 | Orş. Ştefăneşti | 0 RON |
| CORBOSCH & CO SRL | 4649 | Orş. Ştefăneşti | 0 RON |
| DEPOZIT MATERIALE CONSTRUCTII MUSCEL-COM SRL | 4673 | Orş. Ştefăneşti | 0 RON |
| DMC RETAIL SYSTEM SRL | 4619 | Orş. Ştefăneşti | 0 RON |
| IDEALSTORE BUSINESS S.R.L. | 4791 | Orş. Ştefăneşti | 0 RON |
| LAUR ALINA WINERY SRL | 4725 | Orş. Ştefăneşti | 0 RON |
| LUMNIK ELEGANCE S.R.L. | 4771 | Orş. Ştefăneşti | 0 RON |
| LYCRESS BEAUTY CONCEPT S.R.L. | 4791 | Orş. Ştefăneşti | 0 RON |
| MARKETING PROFESIONAL TEAM S.R.L. | 4619 | Orş. Ştefăneşti | 0 RON |
| MARKET PREMIUM ŞTEFĂNEŞTI SRL | 4711 | Orş. Ştefăneşti | 0 RON |
| NICOS DESIGN SRL | 4673 | Orş. Ştefăneşti | 0 RON |
| SEMINTE STEFANESTI ARGES SRL | 4776 | Orş. Ştefăneşti | 0 RON |
| SENIOR IMOB TOTAL S.R.L. | 4673 | Orş. Ştefăneşti | 0 RON |
| STANDARD IMPORT S.R.L. | 4663 | Orş. Ştefăneşti | 0 RON |
| CRIS FLOR DIVERS S.R.L.-D. | 4711 | Orş. Ştefăneşti | |
| CURĂŢEL HUB S.R.L. | 4712 | Orş. Ştefăneşti | |
| DANKEDAN S.R.L. | 4681 | Orş. Ştefăneşti | |
| DS RETAIL NETWORK S.R.L. | 4712 | Orş. Ştefăneşti | |
| NEXBUYYANIS S.R.L. | 4791 | Orş. Ştefăneşti | |
| RIAC NEXUS S.R.L. | 4791 | Orş. Ştefăneşti | |
| SFC STRONG TRADE S.R.L. | 4754 | Orş. Ştefăneşti | |
| SKY ADVENTURE S.R.L. | 4618 | Orş. Ştefăneşti |
