Firme pe categorii
Comerț și distribuție, Orş. Costeşti
Comerț cu ridicata și cu amănuntul: magazine, distribuitori, importatori și comerț online.
305 firme înregistrate, 140 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| EVMAT INVEST SCM S.R.L. | 4711 | Orş. Costeşti | 45,8 mil RON |
| FARM-ZOO-STAR SRL | 4773 | Orş. Costeşti | 24 mil RON |
| MANU TOP MARKET SRL | 4711 | Orş. Costeşti | 11,8 mil RON |
| DIDITA SRL | 4773 | Orş. Costeşti | 8,1 mil RON |
| MODERN DECOR GEOPETRI S.R.L. | 4719 | Orş. Costeşti | 6,3 mil RON |
| FLONY GIFT S.R.L. | 4791 | Orş. Costeşti | 3,4 mil RON |
| LIVIA GEORGIANA INVEST SRL | 4721 | Orş. Costeşti | 3,1 mil RON |
| BRAVO GRUP SRL | 4778 | Orş. Costeşti | 3 mil RON |
| CLAMAD TRANS 2005 SRL | 4621 | Orş. Costeşti | 3 mil RON |
| FLONY NEW SYSTEM S.R.L. | 4791 | Orş. Costeşti | 2,2 mil RON |
| MIGAL PIN INTERPROD SRL | 4672 | Orş. Costeşti | 1,7 mil RON |
| EUROGRUP SOLUTIONS SEBIMAR SRL | 4791 | Orş. Costeşti | 1,4 mil RON |
| T.I.M.A.S. SMART CHOICE S.R.L. | 4791 | Orş. Costeşti | 1,4 mil RON |
| COMIMPEX MARICA SRL | 4762 | Orş. Costeşti | 1,3 mil RON |
| ZORI TRADING COM SRL | 4711 | Orş. Costeşti | 1,2 mil RON |
| GINEROM SRL | 4673 | Orş. Costeşti | 1,1 mil RON |
| MARNAUM 2021 S.R.L. | 4711 | Orş. Costeşti | 1,1 mil RON |
| BACU BOBO S.R.L. | 4661 | Orş. Costeşti | 1 mil RON |
| TEUŢU FAVORIT CONSTRUCT SRL | 4683 | Orş. Costeşti | 880,1 mii RON |
| ALEX NICO ANDRA S.R.L. | 4711 | Orş. Costeşti | 774,6 mii RON |
| COSMIU BETY MARIMAR SRL | 4711 | Orş. Costeşti | 672,9 mii RON |
| VIC MARIDAN CONSTRUCT SRL | 4755 | Orş. Costeşti | 606 mii RON |
| RAMANETI S.R.L. | 4772 | Orş. Costeşti | 484,3 mii RON |
| MULTIACTIVITY GLOBAL SRL | 4633 | Orş. Costeşti | 460,5 mii RON |
| BUCUR PETRUT DANIELA 2003 SRL | 4711 | Orş. Costeşti | 445,6 mii RON |
| IREAL SOLUTIONS S.R.L. | 4634 | Orş. Costeşti | 372 mii RON |
| AMZ START SYSTEM S.R.L. | 4791 | Orş. Costeşti | 360,2 mii RON |
| ADISSON I.T. SERVICES S.R.L. | 4690 | Orş. Costeşti | 317,7 mii RON |
| PRIMPRESS SRL | 4762 | Orş. Costeşti | 312,4 mii RON |
| OPTIC NEW PROIECT S.R.L. | 4778 | Orş. Costeşti | 300,7 mii RON |
| LA AURELIAN ERIC ANDREI S.R.L. | 4711 | Orş. Costeşti | 283,2 mii RON |
| TEHNOROM TOTAL CONSTRUCT MARCONI SRL | 4752 | Orş. Costeşti | 270,4 mii RON |
| GRIG TRANS SRL | 4711 | Orş. Costeşti | 236,1 mii RON |
| GRADUATION ONE S.R.L. | 4712 | Orş. Costeşti | 193,8 mii RON |
| MORELLE TOTAL ELECTRONICS SRL | 4741 | Orş. Costeşti | 174,5 mii RON |
| INSTAL COM COSTEŞTI S.R.L. | 4719 | Orş. Costeşti | 113,5 mii RON |
| DIVERS-UTIL TRANS SRL | 4661 | Orş. Costeşti | 96,5 mii RON |
| BEST TIME INVESTMENTS AG SRL | 4619 | Orş. Costeşti | 94,8 mii RON |
| FLORENTINA ELENA 2002 S.R.L. | 4751 | Orş. Costeşti | 87,1 mii RON |
| MELISIMO S.R.L. | 4779 | Orş. Costeşti | 76,8 mii RON |
| MVT DEPOZIT AMBALAJE S.R.L. | 4690 | Orş. Costeşti | 72,7 mii RON |
| TRYDAMY VALENTINA S.R.L. | 4771 | Orş. Costeşti | 72,3 mii RON |
| MECFIN IMPEX SRL | 4711 | Orş. Costeşti | 69,2 mii RON |
| BUIKADY BB S.R.L. | 4771 | Orş. Costeşti | 53,4 mii RON |
| ALDA VELCOM SRL | 4711 | Orş. Costeşti | 28,2 mii RON |
| A.B.C. SALAMANDRA IMPEX S.R.L. | 4711 | Orş. Costeşti | 21,6 mii RON |
| GEOLEX CLOTHES S.R.L. | 4771 | Orş. Costeşti | 21,4 mii RON |
| A&R AUTO INTERNAŢIONAL LOGISTIC S.R.L. | 4781 | Orş. Costeşti | 20,1 mii RON |
| TOP LIGHT SYSTEM S.R.L. | 4647 | Orş. Costeşti | 17,6 mii RON |
| PINK SECOND HAND S.R.L. | 4779 | Orş. Costeşti | 11,3 mii RON |
| GEZENA SRL | 4712 | Orş. Costeşti | 10,4 mii RON |
| SMART GREEN SHOP S.R.L. | 4791 | Orş. Costeşti | 7,9 mii RON |
| VIGA S.R.L. | 4711 | Orş. Costeşti | 6,5 mii RON |
| ALEX YOYO S.R.L. | 4712 | Orş. Costeşti | 227 RON |
| ACTIMED G.L. S.R.L. | 4772 | Orş. Costeşti | 0 RON |
| DALIGEO CONCEPT STORE S.R.L. | 4719 | Orş. Costeşti | 0 RON |
| DANY & LARY SEMIFLOR S.R.L. | 4772 | Orş. Costeşti | 0 RON |
| DENY & LUY COM 2007 SRL | 4777 | Orş. Costeşti | 0 RON |
| DOMENIILE VINESCU SRL | 4619 | Orş. Costeşti | 0 RON |
| GENERAL UTIL SHOP S.R.L. | 4791 | Orş. Costeşti | 0 RON |
| HACK HOME S.R.L. | 4719 | Orş. Costeşti | 0 RON |
| JEREMIAH S.R.L. | 4799 | Orş. Costeşti | 0 RON |
| LACTAG LTG DISTRIBUTION SRL | 4639 | Orş. Costeşti | 0 RON |
| LACTAG LTG RETAIL SRL | 4711 | Orş. Costeşti | 0 RON |
| MAXI LOGISTIC VENDOR SRL | 4619 | Orş. Costeşti | 0 RON |
| PRIMAVARA S.R.L. | 4711 | Orş. Costeşti | 0 RON |
| RIANA INTERNATIONAL S.R.L. | 4673 | Orş. Costeşti | 0 RON |
| SIGCOS S.R.L. | 4719 | Orş. Costeşti | 0 RON |
| AMEDIA DIGITAL SOLUTIONS S.R.L. | 4791 | Orş. Costeşti | |
| DALMAC COSTESTI S.R.L. | 4751 | Orş. Costeşti | |
| DRS AUTO CONCEPT S.R.L. | 4782 | Orş. Costeşti | |
| ERY ROOFS S.R.L. | 4683 | Orş. Costeşti | |
| GABIDEN CONSTRUCT MKL S.R.L. | 4683 | Orş. Costeşti | |
| MARAMI MARKET S.R.L. | 4791 | Orş. Costeşti | |
| PRO CONSTRUCT JOBS S.R.L. | 4683 | Orş. Costeşti | |
| RONATION S.R.L. | 4771 | Orş. Costeşti | |
| TYCHE DIGITAL AMEDIA S.R.L. | 4712 | Orş. Costeşti | |
| UBA-ANDREI S.R.L. | 4712 | Orş. Costeşti |
