Firme pe categorii
Comerț și distribuție, Mun. Alba Iulia
Comerț cu ridicata și cu amănuntul: magazine, distribuitori, importatori și comerț online.
3.494 firme înregistrate, 1.357 active
Firmele din categorie, după cifra de afaceri
| Denumire | CAEN | Localitate | Cifra de afaceri |
|---|---|---|---|
| STROMTEH S.R.L. | 4673 | Mun. Alba Iulia | 2,4 mil RON |
| ANDREAS DUO SRL | 4779 | Mun. Alba Iulia | 2,4 mil RON |
| EPIMAG SRL | 4712 | Mun. Alba Iulia | 2,4 mil RON |
| GRANADA AGRO-CONSTRUCT IMPEX SRL | 4712 | Mun. Alba Iulia | 2,4 mil RON |
| VERAL EXIM SRL | 4759 | Mun. Alba Iulia | 2,3 mil RON |
| CREATX TECHNOLOGY S.R.L. | 4690 | Mun. Alba Iulia | 2,3 mil RON |
| TIMY SRL | 4711 | Mun. Alba Iulia | 2,3 mil RON |
| CALAE SRL | 4711 | Mun. Alba Iulia | 2,2 mil RON |
| INFRAROM SRL | 4619 | Mun. Alba Iulia | 2,2 mil RON |
| ALBA STONE SRL | 4673 | Mun. Alba Iulia | 2,2 mil RON |
| DANLILI SRL | 4752 | Mun. Alba Iulia | 2,1 mil RON |
| RIVERA MAG S.R.L. | 4711 | Mun. Alba Iulia | 2,1 mil RON |
| RUBIN FARM S.R.L. | 4776 | Mun. Alba Iulia | 2 mil RON |
| FIRST START SOLUTIONS SRL | 4651 | Mun. Alba Iulia | 2 mil RON |
| DIAMAR DISTRIBUTION SRL | 4690 | Mun. Alba Iulia | 2 mil RON |
| M.M NEW PRODUCTION SRL | 4682 | Mun. Alba Iulia | 2 mil RON |
| NICE COSMETICS SRL | 4775 | Mun. Alba Iulia | 1,9 mil RON |
| XEROM SERVICE SRL | 4650 | Mun. Alba Iulia | 1,9 mil RON |
| SMART PACK INDUSTRY SRL | 4690 | Mun. Alba Iulia | 1,9 mil RON |
| DANYS PROFESSIONALE SRL | 4690 | Mun. Alba Iulia | 1,8 mil RON |
| APRO-HOREA SA | 4782 | Mun. Alba Iulia | 1,8 mil RON |
| FLORARIA ICHEBANA S.R.L. | 4776 | Mun. Alba Iulia | 1,8 mil RON |
| FIDAX IMPEX SRL | 4752 | Mun. Alba Iulia | 1,8 mil RON |
| CAFE DRINKS S.R.L. | 4639 | Mun. Alba Iulia | 1,8 mil RON |
| DANIVAS S.R.L. | 4711 | Mun. Alba Iulia | 1,8 mil RON |
| RULCONS SRL | 4664 | Mun. Alba Iulia | 1,8 mil RON |
| RARA FLY SRL | 4683 | Mun. Alba Iulia | 1,8 mil RON |
| GIDO GRUP S.R.L. | 4643 | Mun. Alba Iulia | 1,7 mil RON |
| MONOTECH YANIS SRL | 4711 | Mun. Alba Iulia | 1,7 mil RON |
| HERMES B.M. SRL | 4711 | Mun. Alba Iulia | 1,7 mil RON |
| ŞURUB EXPERT SRL | 4684 | Mun. Alba Iulia | 1,7 mil RON |
| TIPO-REX PREMIUM S.R.L. | 4778 | Mun. Alba Iulia | 1,7 mil RON |
| ALBA TECHNIK S.R.L. | 4690 | Mun. Alba Iulia | 1,7 mil RON |
| SIMPALUX SRL | 4781 | Mun. Alba Iulia | 1,7 mil RON |
| AZARIA CHRIST S.R.L. | 4712 | Mun. Alba Iulia | 1,6 mil RON |
| NEXT MOND SRL | 4711 | Mun. Alba Iulia | 1,6 mil RON |
| BRENDCAFE SRL | 4690 | Mun. Alba Iulia | 1,6 mil RON |
| CAMI INVEST SRL | 4761 | Mun. Alba Iulia | 1,6 mil RON |
| SMILE LOGISTICA SRL | 4617 | Mun. Alba Iulia | 1,5 mil RON |
| ONIXBOX BIJUTERII PERSONALIZATE S.R.L. | 4791 | Mun. Alba Iulia | 1,5 mil RON |
| GIAVAL PLUS SRL | 4712 | Mun. Alba Iulia | 1,5 mil RON |
| SORANA GOLD S.R.L. | 4778 | Mun. Alba Iulia | 1,4 mil RON |
| FAST TRACK S.R.L. | 4619 | Mun. Alba Iulia | 1,4 mil RON |
| BUSTAN & COMPANY S.R.L. | 4752 | Mun. Alba Iulia | 1,4 mil RON |
| VETFARM INNOVATION S.R.L. | 4619 | Mun. Alba Iulia | 1,4 mil RON |
| AMIRANA SRL | 4672 | Mun. Alba Iulia | 1,3 mil RON |
| GANAPATI SRL | 4711 | Mun. Alba Iulia | 1,3 mil RON |
| MONA IOANA BIM S.R.L. | 4711 | Mun. Alba Iulia | 1,3 mil RON |
| STALEX PRODUCTION SRL | 4642 | Mun. Alba Iulia | 1,3 mil RON |
| MALI & GIL SRL | 4711 | Mun. Alba Iulia | 1,3 mil RON |
| ELSTER GRUP S.R.L. | 4662 | Mun. Alba Iulia | 1,3 mil RON |
| CXB ECOM S.R.L. | 4791 | Mun. Alba Iulia | 1,3 mil RON |
| KAMPA STIL SRL | 4782 | Mun. Alba Iulia | 1,3 mil RON |
| OPTIM SERVICII SRL | 4690 | Mun. Alba Iulia | 1,3 mil RON |
| COMPANIA DAN SRL | 4771 | Mun. Alba Iulia | 1,2 mil RON |
| HYPNOTIC SRL | 4771 | Mun. Alba Iulia | 1,2 mil RON |
| VERONA IMP SRL | 4771 | Mun. Alba Iulia | 1,2 mil RON |
| PHARMA TRADING INTERNATIONAL S.R.L. | 4690 | Mun. Alba Iulia | 1,2 mil RON |
| LENTINI SRL | 4774 | Mun. Alba Iulia | 1,1 mil RON |
| GREEN ALBA PRODUCTION SRL | 4791 | Mun. Alba Iulia | 1,1 mil RON |
| CESIRO TRADING S.R.L. | 4791 | Mun. Alba Iulia | 1,1 mil RON |
| SEIU GRUP S.R.L. | 4782 | Mun. Alba Iulia | 1,1 mil RON |
| SG SERRAMENTI CASA S.R.L. | 4752 | Mun. Alba Iulia | 1,1 mil RON |
| VICE ENTERPRISES S.R.L. | 4791 | Mun. Alba Iulia | 1,1 mil RON |
| BOMAX MARKET S.R.L. | 4711 | Mun. Alba Iulia | 1,1 mil RON |
| COPYREX PRINTSERVICE S.R.L. | 4762 | Mun. Alba Iulia | 1,1 mil RON |
| BIO FRANCHISE MARKET S.R.L. | 4675 | Mun. Alba Iulia | 1,1 mil RON |
| ADA LACTA DISTRIBUTION SRL | 4633 | Mun. Alba Iulia | 1,1 mil RON |
| ALBA MEX S.R.L. | 4647 | Mun. Alba Iulia | 1,1 mil RON |
| OCTOGON SRL | 4774 | Mun. Alba Iulia | 1 mil RON |
| FLORI DE LA GARAGE S.R.L. | 4776 | Mun. Alba Iulia | 1 mil RON |
| ANYA CENTER SRL | 4711 | Mun. Alba Iulia | 1 mil RON |
| MARCO GOLDSMITH SRL | 4777 | Mun. Alba Iulia | 1 mil RON |
| FARMACIA SANMED SRL | 4773 | Mun. Alba Iulia | 1 mil RON |
| PRO GSM SRL | 4712 | Mun. Alba Iulia | 1 mil RON |
| AGRO LINK SOLUTIONS S.R.L. | 4661 | Mun. Alba Iulia | 977,6 mii RON |
| AMPOIŢAN SERV CONSTRUCT SRL | 4683 | Mun. Alba Iulia | 972,3 mii RON |
| DRAGON PAN S.R.L. | 4724 | Mun. Alba Iulia | 971,6 mii RON |
| OLG CAPITAL S.R.L. | 4754 | Mun. Alba Iulia | 970,9 mii RON |
| BLAZON UTILAJE S.R.L. | 4782 | Mun. Alba Iulia | 965,4 mii RON |
| OTILIA STAR SRL | 4711 | Mun. Alba Iulia | 955,4 mii RON |
| FARCOM FORTE SRL | 4773 | Mun. Alba Iulia | 944,4 mii RON |
| LOGITECH PARTS S.R.L. | 4664 | Mun. Alba Iulia | 927,8 mii RON |
| ALBA SERENDIPITY SRL | 4791 | Mun. Alba Iulia | 920 mii RON |
| COŞ DE FUM.RO S.R.L. | 4690 | Mun. Alba Iulia | 919,9 mii RON |
| FASHION OUTLET TRANSILVANIA SRL | 4791 | Mun. Alba Iulia | 917,5 mii RON |
| TERAL ALBA SRL | 4690 | Mun. Alba Iulia | 913,8 mii RON |
| BEE PRY S.R.L. | 4661 | Mun. Alba Iulia | 906,2 mii RON |
| KIA SPEDITION SRL | 4791 | Mun. Alba Iulia | 896,6 mii RON |
| SONOFON AUDIOLOGIE S.R.L. | 4774 | Mun. Alba Iulia | 881,8 mii RON |
| DETALIU INVEST S.R.L. | 4690 | Mun. Alba Iulia | 861,4 mii RON |
| CMW MURES PRODSERVCOM SRL | 4776 | Mun. Alba Iulia | 858,1 mii RON |
| CARA SRL | 4782 | Mun. Alba Iulia | 857,5 mii RON |
| SMILING SRL | 4755 | Mun. Alba Iulia | 856,6 mii RON |
| DINAMIC UTILAJE SRL | 4663 | Mun. Alba Iulia | 852,3 mii RON |
| KARLEX DISTRIBUTION SRL | 4639 | Mun. Alba Iulia | 843,6 mii RON |
| PRIMA PAPER S.R.L. | 4762 | Mun. Alba Iulia | 820,5 mii RON |
| LICOMP SRL | 4650 | Mun. Alba Iulia | 785,1 mii RON |
| MALENIKAS S.R.L. | 4719 | Mun. Alba Iulia | 785,1 mii RON |
| DECAR TRADING SRL | 4633 | Mun. Alba Iulia | 783,2 mii RON |
